International Monetary Fund

Past IMF Charges for all members
from November 01, 2002 to November 30, 2002


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges November 07, 2002 58 58
Albania GRA Charges November 07, 2002 8,577 8,577
Albania GRA SCA 1 Charges November 07, 2002 213 213
Algeria GRA Burden Sharing Charges November 07, 2002 54,094 54,094
Algeria GRA Charges November 07, 2002 7,668,904 7,668,904
Algeria GRA SCA 1 Charges November 07, 2002 189,254 189,254
Argentina GRA Burden Sharing Charges November 07, 2002 538,046 538,046
Argentina GRA Charges November 07, 2002 135,540,261 135,540,261
Argentina GRA SCA 1 Charges November 07, 2002 1,883,218 1,883,218
Armenia, Republic of GRA Burden Sharing Charges November 07, 2002 774 774
Armenia, Republic of GRA Charges November 07, 2002 110,590 110,590
Armenia, Republic of GRA SCA 1 Charges November 07, 2002 2,722 2,722
Azerbaijan GRA Burden Sharing Charges November 07, 2002 6,158 6,158
Azerbaijan GRA Charges November 07, 2002 874,201 874,201
Azerbaijan GRA SCA 1 Charges November 07, 2002 21,563 21,563
Bangladesh GRA Burden Sharing Charges November 07, 2002 3,088 3,088
Bangladesh GRA Charges November 07, 2002 438,436 438,436
Bangladesh GRA SCA 1 Charges November 07, 2002 10,816 10,816
Belarus, Republic of GRA Burden Sharing Charges November 07, 2002 2,064 2,064
Belarus, Republic of GRA Charges November 07, 2002 292,339 292,339
Belarus, Republic of GRA SCA 1 Charges November 07, 2002 7,216 7,216
Bosnia and Herzegovina GRA Burden Sharing Charges November 07, 2002 4,923 4,923
Bosnia and Herzegovina GRA Charges November 07, 2002 696,994 696,994
Bosnia and Herzegovina GRA SCA 1 Charges November 07, 2002 17,208 17,208
Brazil GRA Burden Sharing Charges November 07, 2002 610,986 610,986
Brazil GRA Charges November 07, 2002 144,651,214 144,651,214
Brazil GRA SCA 1 Charges November 07, 2002 2,138,419 2,138,419
Bulgaria GRA Burden Sharing Charges November 07, 2002 40,647 40,647
Bulgaria GRA Charges November 07, 2002 5,754,050 5,754,050
Bulgaria GRA SCA 1 Charges November 07, 2002 141,983 141,983
Burundi GRA Burden Sharing Charges November 07, 2002 90 90
Burundi GRA Charges November 07, 2002 12,650 12,650
Burundi GRA SCA 1 Charges November 07, 2002 314 314
Cambodia GRA Burden Sharing Charges November 07, 2002 71 71
Cambodia GRA Charges November 07, 2002 10,125 10,125
Cambodia GRA SCA 1 Charges November 07, 2002 250 250
Congo, Republic of GRA Burden Sharing Charges November 07, 2002 719 719
Congo, Republic of GRA Charges November 07, 2002 101,135 101,135
Congo, Republic of GRA SCA 1 Charges November 07, 2002 2,501 2,501
Croatia, Republic of GRA Burden Sharing Charges November 07, 2002 4,075 4,075
Croatia, Republic of GRA Charges November 07, 2002 577,180 577,180
Croatia, Republic of GRA SCA 1 Charges November 07, 2002 14,247 14,247
Djibouti GRA Burden Sharing Charges November 07, 2002 93 93
Djibouti GRA Charges November 07, 2002 13,468 13,468
Djibouti GRA SCA 1 Charges November 07, 2002 335 335
Dominica GRA Burden Sharing Charges November 07, 2002 67 67
Dominica GRA Charges November 07, 2002 9,386 9,386
Dominica GRA SCA 1 Charges November 07, 2002 236 236
Dominican Republic GRA Burden Sharing Charges November 07, 2002 1,251 1,251
Dominican Republic GRA Charges November 07, 2002 177,776 177,776
Dominican Republic GRA SCA 1 Charges November 07, 2002 4,386 4,386
Ecuador GRA Burden Sharing Charges November 07, 2002 11,434 11,434
Ecuador GRA Charges November 07, 2002 1,620,903 1,620,903
Ecuador GRA SCA 1 Charges November 07, 2002 40,006 40,006
Gabon GRA Burden Sharing Charges November 07, 2002 2,746 2,746
Gabon GRA Charges November 07, 2002 390,242 390,242
Gabon GRA SCA 1 Charges November 07, 2002 9,622 9,622
Georgia GRA Burden Sharing Charges November 07, 2002 1,274 1,274
Georgia GRA Charges November 07, 2002 181,856 181,856
Georgia GRA SCA 1 Charges November 07, 2002 4,482 4,482
Guinea-Bissau GRA Burden Sharing Charges November 07, 2002 172 172
Guinea-Bissau GRA Charges November 07, 2002 25,381 25,381
Guinea-Bissau GRA SCA 1 Charges November 07, 2002 618 618
Haiti GRA Burden Sharing Charges November 07, 2002 511 511
Haiti GRA Charges November 07, 2002 72,682 72,682
Haiti GRA SCA 1 Charges November 07, 2002 1,792 1,792
Honduras GRA Burden Sharing Charges November 07, 2002 1,626 1,626
Honduras GRA Charges November 07, 2002 230,316 230,316
Honduras GRA SCA 1 Charges November 07, 2002 5,684 5,684
Indonesia GRA Burden Sharing Charges November 07, 2002 338,627 338,627
Indonesia GRA Charges November 07, 2002 48,018,368 48,018,368
Indonesia GRA SCA 1 Charges November 07, 2002 1,185,007 1,185,007
Jamaica GRA Burden Sharing Charges November 07, 2002 1,204 1,204
Jamaica GRA Charges November 07, 2002 168,290 168,290
Jamaica GRA SCA 1 Charges November 07, 2002 4,132 4,132
Jordan GRA Burden Sharing Charges November 07, 2002 18,822 18,822
Jordan GRA Charges November 07, 2002 2,669,256 2,669,256
Jordan GRA SCA 1 Charges November 07, 2002 65,885 65,885
Kyrgyz Republic GRA Burden Sharing Charges November 07, 2002 301 301
Kyrgyz Republic GRA Charges November 07, 2002 43,885 43,885
Kyrgyz Republic GRA SCA 1 Charges November 07, 2002 1,081 1,081
Latvia, Republic of GRA Burden Sharing Charges November 07, 2002 672 672
Latvia, Republic of GRA Charges November 07, 2002 95,399 95,399
Latvia, Republic of GRA SCA 1 Charges November 07, 2002 2,352 2,352
Liberia GRA Burden Sharing Charges November 01, 2002 0 365
Liberia GRA Charges November 05, 2002 0 37,814
Liberia GRA Burden Sharing Charges November 07, 2002 10,128 0
Liberia GRA Charges November 07, 2002 1,435,723 0
Liberia GRA SCA 1 Charges November 07, 2002 35,440 0
Lithuania, Republic of GRA Burden Sharing Charges November 07, 2002 5,041 5,041
Lithuania, Republic of GRA Charges November 07, 2002 715,347 715,347
Lithuania, Republic of GRA SCA 1 Charges November 07, 2002 17,659 17,659
Malawi GRA Burden Sharing Charges November 07, 2002 545 545
Malawi GRA Charges November 07, 2002 76,688 76,688
Malawi GRA SCA 1 Charges November 07, 2002 1,897 1,897
Moldova, Republic of GRA Burden Sharing Charges November 07, 2002 4,466 4,466
Moldova, Republic of GRA Charges November 07, 2002 632,410 632,410
Moldova, Republic of GRA SCA 1 Charges November 07, 2002 15,619 15,619
North Macedonia, Republic of GRA Burden Sharing Charges November 07, 2002 1,230 1,230
North Macedonia, Republic of GRA Charges November 07, 2002 174,175 174,175
North Macedonia, Republic of GRA SCA 1 Charges November 07, 2002 4,297 4,297
Pakistan GRA Burden Sharing Charges November 07, 2002 43,964 43,964
Pakistan GRA Charges November 07, 2002 6,235,585 6,235,585
Pakistan GRA SCA 1 Charges November 07, 2002 153,911 153,911
Panama GRA Burden Sharing Charges November 07, 2002 1,972 1,972
Panama GRA Charges November 07, 2002 280,005 280,005
Panama GRA SCA 1 Charges November 07, 2002 6,900 6,900
Papua New Guinea GRA Burden Sharing Charges November 07, 2002 4,298 4,298
Papua New Guinea GRA Charges November 07, 2002 611,532 611,532
Papua New Guinea GRA SCA 1 Charges November 07, 2002 15,102 15,102
Peru GRA Burden Sharing Charges November 07, 2002 10,259 10,259
Peru GRA Charges November 07, 2002 1,455,547 1,455,547
Peru GRA SCA 1 Charges November 07, 2002 35,901 35,901
Philippines GRA Burden Sharing Charges November 07, 2002 67,260 67,260
Philippines GRA Charges November 07, 2002 9,540,336 9,540,336
Philippines GRA SCA 1 Charges November 07, 2002 235,434 235,434
Romania GRA Burden Sharing Charges November 07, 2002 15,691 15,691
Romania GRA Charges November 07, 2002 2,225,569 2,225,569
Romania GRA SCA 1 Charges November 07, 2002 54,953 54,953
Russian Federation GRA Burden Sharing Charges November 07, 2002 263,035 263,035
Russian Federation GRA Charges November 07, 2002 37,309,363 37,309,363
Russian Federation GRA SCA 1 Charges November 07, 2002 920,755 920,755
Rwanda GRA Burden Sharing Charges November 07, 2002 59 59
Rwanda GRA Charges November 07, 2002 7,985 7,985
Rwanda GRA SCA 1 Charges November 07, 2002 197 197
Serbia, Republic of GRA Burden Sharing Charges November 07, 2002 20,483 20,483
Serbia, Republic of GRA Charges November 07, 2002 2,902,709 2,902,709
Serbia, Republic of GRA SCA 1 Charges November 07, 2002 71,636 71,636
Somalia GRA Burden Sharing Charges November 01, 2002 0 180
Somalia GRA Burden Sharing Charges November 07, 2002 4,864 0
Somalia GRA Charges November 07, 2002 691,313 0
Somalia GRA SCA 1 Charges November 07, 2002 17,080 0
Sri Lanka GRA Burden Sharing Charges November 07, 2002 9,118 9,118
Sri Lanka GRA Charges November 07, 2002 1,294,130 1,294,130
Sri Lanka GRA SCA 1 Charges November 07, 2002 31,952 31,952
St. Kitts and Nevis GRA Burden Sharing Charges November 07, 2002 60 60
St. Kitts and Nevis GRA Charges November 07, 2002 8,052 8,052
St. Kitts and Nevis GRA SCA 1 Charges November 07, 2002 198 198
Sudan GRA Burden Sharing Charges November 01, 2002 0 1,123
Sudan GRA Burden Sharing Charges November 07, 2002 18,521 0
Sudan GRA Charges November 07, 2002 2,630,620 0
Sudan GRA SCA 1 Charges November 07, 2002 64,918 0
Tajikistan, Republic of GRA Burden Sharing Charges November 07, 2002 204 204
Tajikistan, Republic of GRA Charges November 07, 2002 28,739 28,739
Tajikistan, Republic of GRA SCA 1 Charges November 07, 2002 710 710
Thailand GRA Burden Sharing Charges November 07, 2002 27,759 27,759
Thailand GRA Charges November 07, 2002 3,936,705 3,936,705
Thailand GRA SCA 1 Charges November 07, 2002 97,089 97,089
Türkiye, Republic of GRA Burden Sharing Charges November 07, 2002 813,732 813,732
Türkiye, Republic of GRA Charges November 07, 2002 179,442,972 179,442,972
Türkiye, Republic of GRA SCA 1 Charges November 07, 2002 2,848,055 2,848,055
Ukraine GRA Burden Sharing Charges November 07, 2002 72,135 72,135
Ukraine GRA Charges November 07, 2002 10,230,933 10,230,933
Ukraine GRA SCA 1 Charges November 07, 2002 252,505 252,505
Uruguay GRA Burden Sharing Charges November 07, 2002 64,839 64,839
Uruguay GRA Charges November 07, 2002 11,853,544 11,853,544
Uruguay GRA SCA 1 Charges November 07, 2002 226,953 226,953
Uzbekistan, Republic of GRA Burden Sharing Charges November 07, 2002 2,524 2,524
Uzbekistan, Republic of GRA Charges November 07, 2002 356,558 356,558
Uzbekistan, Republic of GRA SCA 1 Charges November 07, 2002 8,804 8,804
Vietnam GRA Burden Sharing Charges November 07, 2002 339 339
Vietnam GRA Charges November 07, 2002 48,279 48,279
Vietnam GRA SCA 1 Charges November 07, 2002 1,194 1,194
Yemen, Republic of GRA Burden Sharing Charges November 07, 2002 2,312 2,312
Yemen, Republic of GRA Charges November 07, 2002 327,069 327,069
Yemen, Republic of GRA SCA 1 Charges November 07, 2002 8,080 8,080
Zimbabwe GRA Burden Sharing Charges November 01, 2002 0 282
Zimbabwe GRA Burden Sharing Charges November 07, 2002 5,926 0
Zimbabwe GRA Charges November 07, 2002 840,050 0
Zimbabwe GRA SCA 1 Charges November 07, 2002 20,726 0
Total 639,764,666 634,029,121

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.