International Monetary Fund

Past IMF Interest for all members
from June 01, 2002 to June 30, 2002


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 01, 2002 37,795 0
Albania PRGT Interest June 28, 2002 0 149,635
Albania PRGT Interest June 30, 2002 111,840 0
Armenia, Republic of PRGT Interest June 01, 2002 74,806 0
Armenia, Republic of PRGT Interest June 28, 2002 0 287,049
Armenia, Republic of PRGT Interest June 30, 2002 212,243 0
Azerbaijan PRGT Interest June 01, 2002 50,779 0
Azerbaijan PRGT Interest June 28, 2002 0 236,592
Azerbaijan PRGT Interest June 30, 2002 185,813 0
Bangladesh PRGT Interest June 01, 2002 39,738 0
Bangladesh PRGT Interest June 28, 2002 0 39,738
Benin PRGT Interest June 01, 2002 73,586 0
Benin PRGT SDA Interest June 01, 2002 4,746 0
Benin PRGT Interest June 28, 2002 0 139,684
Benin PRGT SDA Interest June 28, 2002 0 4,746
Benin PRGT Interest June 30, 2002 66,098 0
Bolivia PRGT Interest June 01, 2002 161,674 0
Bolivia PRGT Interest June 28, 2002 0 403,454
Bolivia PRGT Interest June 30, 2002 241,780 0
Burkina Faso PRGT Interest June 01, 2002 73,445 0
Burkina Faso PRGT SDA Interest June 01, 2002 18,091 0
Burkina Faso PRGT Interest June 28, 2002 0 214,397
Burkina Faso PRGT SDA Interest June 28, 2002 0 18,091
Burkina Faso PRGT Interest June 30, 2002 140,952 0
Burundi PRGT Interest June 01, 2002 4,584 0
Burundi PRGT Interest June 28, 2002 0 4,584
Cabo Verde PRGT Interest June 30, 2002 1,297 0
Cambodia PRGT Interest June 01, 2002 64,515 0
Cambodia PRGT Interest June 28, 2002 0 162,968
Cambodia PRGT Interest June 30, 2002 98,453 0
Cameroon PRGT Interest June 28, 2002 0 510,575
Cameroon PRGT Interest June 30, 2002 510,575 0
Central African Republic PRGT Interest June 30, 2002 60,698 0
Chad PRGT Interest June 01, 2002 53,036 0
Chad PRGT Interest June 30, 2002 134,881 0
Comoros SAF Interest June 01, 2002 1,495 0
Comoros SAF Interest June 28, 2002 0 1,495
Congo, Democratic Republic of SAF Interest June 01, 2002 317,142 0
Congo, Democratic Republic of SAF Interest June 12, 2002 0 7,210,853
Congo, Democratic Republic of PRGT Interest June 28, 2002 0 109,315
Congo, Democratic Republic of SAF Interest June 28, 2002 0 317,142
Congo, Democratic Republic of PRGT Interest June 30, 2002 109,315 0
Congo, Republic of PRGT Interest June 01, 2002 31,599 0
Cote d'Ivoire PRGT Interest June 01, 2002 589,430 0
Cote d'Ivoire PRGT Interest June 28, 2002 0 967,916
Cote d'Ivoire PRGT Interest June 30, 2002 378,486 0
Djibouti PRGT Interest June 28, 2002 0 22,531
Djibouti PRGT Interest June 30, 2002 22,531 0
Equatorial Guinea PRGT Interest June 01, 2002 1,137 0
Equatorial Guinea PRGT SDA Interest June 01, 2002 2,538 0
Equatorial Guinea PRGT Interest June 28, 2002 0 1,137
Equatorial Guinea PRGT SDA Interest June 28, 2002 0 2,741
Ethiopia PRGT Interest June 01, 2002 35,307 0
Ethiopia SAF Interest June 01, 2002 42,718 0
Ethiopia PRGT Interest June 28, 2002 0 187,398
Ethiopia SAF Interest June 28, 2002 0 42,718
Ethiopia PRGT Interest June 30, 2002 152,091 0
Gambia, The PRGT Interest June 28, 2002 0 51,102
Gambia, The PRGT Interest June 30, 2002 51,102 0
Georgia PRGT Interest June 01, 2002 192,350 0
Georgia PRGT Interest June 28, 2002 0 479,471
Georgia PRGT Interest June 30, 2002 287,121 0
Ghana PRGT Interest June 01, 2002 108,924 0
Ghana PRGT Interest June 28, 2002 0 635,785
Ghana PRGT Interest June 30, 2002 526,861 0
Guinea PRGT Interest June 01, 2002 82,470 0
Guinea PRGT Interest June 28, 2002 0 241,136
Guinea PRGT Interest June 30, 2002 158,666 0
Guinea-Bissau PRGT Interest June 01, 2002 12,249 0
Guinea-Bissau PRGT Interest June 28, 2002 0 36,561
Guinea-Bissau PRGT Interest June 30, 2002 24,312 0
Guyana PRGT Interest June 01, 2002 94,874 0
Guyana PRGT SDA Interest June 01, 2002 8,560 0
Guyana PRGT Interest June 28, 2002 0 179,382
Guyana PRGT SDA Interest June 28, 2002 0 8,577
Guyana PRGT Interest June 30, 2002 84,508 0
Haiti PRGT Interest June 01, 2002 36,399 0
Haiti PRGT Interest June 28, 2002 0 36,399
Honduras PRGT Interest June 01, 2002 43,043 0
Honduras PRGT Interest June 28, 2002 0 311,567
Honduras PRGT Interest June 30, 2002 268,524 0
Kenya PRGT Interest June 01, 2002 108,939 0
Kenya PRGT Interest June 28, 2002 0 192,249
Kenya PRGT Interest June 30, 2002 83,310 0
Kyrgyz Republic PRGT Interest June 01, 2002 143,902 0
Kyrgyz Republic PRGT Interest June 28, 2002 0 323,749
Kyrgyz Republic PRGT Interest June 30, 2002 179,847 0
Lao People's Democratic Republic PRGT Interest June 01, 2002 58,208 0
Lao People's Democratic Republic SAF Interest June 01, 2002 1,011 0
Lao People's Democratic Republic PRGT Interest June 28, 2002 0 77,073
Lao People's Democratic Republic SAF Interest June 28, 2002 0 1,011
Lao People's Democratic Republic PRGT Interest June 30, 2002 18,865 0
Lesotho PRGT Interest June 01, 2002 10,048 0
Lesotho PRGT Interest June 28, 2002 0 9,752
Lesotho PRGT Interest June 30, 2002 22,007 0
Liberia Trust Fund Interest June 01, 2002 56,752 0
Madagascar PRGT Interest June 01, 2002 33,389 0
Madagascar PRGT Interest June 30, 2002 217,729 0
Malawi PRGT Interest June 01, 2002 56,415 0
Malawi PRGT Interest June 28, 2002 0 141,945
Malawi PRGT Interest June 30, 2002 85,530 0
Mali PRGT Interest June 01, 2002 141,584 0
Mali PRGT SDA Interest June 01, 2002 5,122 0
Mali PRGT Interest June 28, 2002 0 322,595
Mali PRGT SDA Interest June 28, 2002 0 5,122
Mali PRGT Interest June 30, 2002 181,011 0
Mauritania PRGT Interest June 01, 2002 84,951 0
Mauritania PRGT SDA Interest June 01, 2002 1,607 0
Mauritania PRGT Interest June 28, 2002 0 195,782
Mauritania PRGT SDA Interest June 28, 2002 0 1,595
Mauritania PRGT Interest June 30, 2002 110,831 0
Moldova, Republic of PRGT Interest June 28, 2002 0 45,820
Moldova, Republic of PRGT Interest June 30, 2002 45,820 0
Mongolia PRGT Interest June 01, 2002 36,697 0
Mongolia PRGT Interest June 28, 2002 0 90,022
Mongolia PRGT Interest June 30, 2002 53,325 0
Mozambique PRGT Interest June 01, 2002 103,733 0
Mozambique PRGT Interest June 28, 2002 0 382,767
Mozambique PRGT Interest June 30, 2002 279,034 0
Nepal PRGT Interest June 01, 2002 13,304 0
Nepal PRGT Interest June 28, 2002 0 13,304
Nicaragua PRGT Interest June 01, 2002 24,737 0
Nicaragua PRGT Interest June 28, 2002 0 310,668
Nicaragua PRGT Interest June 30, 2002 285,931 0
Niger PRGT Interest June 01, 2002 45,349 0
Niger PRGT Interest June 28, 2002 0 174,918
Niger PRGT Interest June 30, 2002 129,569 0
North Macedonia, Republic of PRGT Interest June 01, 2002 22,548 0
North Macedonia, Republic of PRGT Interest June 28, 2002 0 71,913
North Macedonia, Republic of PRGT Interest June 30, 2002 49,365 0
Pakistan PRGT Interest June 01, 2002 206,665 0
Pakistan PRGT Interest June 28, 2002 0 1,175,027
Pakistan PRGT Interest June 30, 2002 968,362 0
Rwanda PRGT Interest June 28, 2002 0 153,426
Rwanda PRGT Interest June 30, 2002 153,426 0
Sao Tome & Principe PRGT Interest June 28, 2002 0 4,716
Sao Tome & Principe PRGT Interest June 30, 2002 4,716 0
Senegal PRGT Interest June 01, 2002 219,726 0
Senegal PRGT Interest June 28, 2002 0 490,328
Senegal PRGT Interest June 30, 2002 270,602 0
Sierra Leone PRGT Interest June 01, 2002 127,884 0
Sierra Leone SAF Interest June 01, 2002 29,944 0
Sierra Leone PRGT Interest June 28, 2002 0 269,977
Sierra Leone SAF Interest June 28, 2002 0 29,944
Sierra Leone PRGT Interest June 30, 2002 142,093 0
Somalia SAF Interest June 01, 2002 21,918 0
Somalia Trust Fund Interest June 01, 2002 16,025 0
Sri Lanka PRGT Interest June 01, 2002 143,683 0
Sri Lanka PRGT Interest June 28, 2002 0 143,683
Sudan Trust Fund Interest June 01, 2002 146,852 0
Tajikistan, Republic of PRGT Interest June 28, 2002 0 193,832
Tajikistan, Republic of PRGT Interest June 30, 2002 193,832 0
Tanzania PRGT Interest June 01, 2002 84,038 0
Tanzania PRGT Interest June 28, 2002 0 685,883
Tanzania PRGT Interest June 30, 2002 601,845 0
Togo PRGT Interest June 01, 2002 56,470 0
Togo PRGT Interest June 28, 2002 0 110,324
Togo PRGT Interest June 30, 2002 53,854 0
Uganda PRGT Interest June 01, 2002 245,849 0
Uganda PRGT Interest June 28, 2002 0 531,450
Uganda PRGT Interest June 30, 2002 285,601 0
Vietnam PRGT Interest June 01, 2002 469,629 0
Vietnam PRGT Interest June 28, 2002 0 674,927
Vietnam PRGT Interest June 30, 2002 205,298 0
Yemen, Republic of PRGT Interest June 28, 2002 0 591,969
Yemen, Republic of PRGT Interest June 30, 2002 591,969 0
Zambia PRGT Interest June 01, 2002 1,304,947 0
Zambia SAF Interest June 01, 2002 354,039 0
Zambia PRGT Interest June 28, 2002 0 1,577,827
Zambia SAF Interest June 28, 2002 0 354,039
Zambia PRGT Interest June 30, 2002 272,880 0
Zimbabwe PRGT Interest June 01, 2002 221,579 0
Total 16,169,373 22,362,376

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.