International Monetary Fund

Past IMF Charges for all members
from May 01, 2002 to May 31, 2002


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges May 08, 2002 171 171
Albania GRA Charges May 08, 2002 22,482 22,482
Albania GRA SCA 1 Charges May 08, 2002 752 752
Algeria GRA Burden Sharing Charges May 08, 2002 57,425 57,425
Algeria GRA Charges May 08, 2002 7,708,594 7,708,594
Algeria GRA SCA 1 Charges May 08, 2002 258,299 258,299
Argentina GRA Burden Sharing Charges May 08, 2002 535,339 535,339
Argentina GRA Charges May 08, 2002 122,037,873 122,037,873
Argentina GRA SCA 1 Charges May 08, 2002 2,409,159 2,409,159
Armenia, Republic of GRA Burden Sharing Charges May 08, 2002 890 890
Armenia, Republic of GRA Charges May 08, 2002 119,737 119,737
Armenia, Republic of GRA SCA 1 Charges May 08, 2002 4,018 4,018
Azerbaijan GRA Burden Sharing Charges May 08, 2002 7,002 7,002
Azerbaijan GRA Charges May 08, 2002 940,793 940,793
Azerbaijan GRA SCA 1 Charges May 08, 2002 31,519 31,519
Bangladesh GRA Burden Sharing Charges May 08, 2002 4,183 4,183
Bangladesh GRA Charges May 08, 2002 562,345 562,345
Bangladesh GRA SCA 1 Charges May 08, 2002 18,842 18,842
Belarus, Republic of GRA Burden Sharing Charges May 08, 2002 2,556 2,556
Belarus, Republic of GRA Charges May 08, 2002 344,348 344,348
Belarus, Republic of GRA SCA 1 Charges May 08, 2002 11,532 11,532
Bosnia and Herzegovina GRA Burden Sharing Charges May 08, 2002 4,222 4,222
Bosnia and Herzegovina GRA Charges May 08, 2002 565,508 565,508
Bosnia and Herzegovina GRA SCA 1 Charges May 08, 2002 18,942 18,942
Brazil GRA Burden Sharing Charges May 08, 2002 318,275 318,275
Brazil GRA Charges May 08, 2002 66,488,589 66,488,589
Brazil GRA SCA 1 Charges May 08, 2002 1,432,222 1,432,222
Bulgaria GRA Burden Sharing Charges May 08, 2002 41,790 41,790
Bulgaria GRA Charges May 08, 2002 5,603,498 5,603,498
Bulgaria GRA SCA 1 Charges May 08, 2002 187,793 187,793
Cambodia GRA Burden Sharing Charges May 08, 2002 95 95
Cambodia GRA Charges May 08, 2002 12,689 12,689
Cambodia GRA SCA 1 Charges May 08, 2002 426 426
Congo, Democratic Republic of GRA Burden Sharing Charges May 08, 2002 7,687 0
Congo, Democratic Republic of GRA Charges May 08, 2002 1,028,986 0
Congo, Democratic Republic of GRA SCA 1 Charges May 08, 2002 34,457 0
Congo, Republic of GRA Burden Sharing Charges May 08, 2002 786 786
Congo, Republic of GRA Charges May 08, 2002 104,757 104,757
Congo, Republic of GRA SCA 1 Charges May 08, 2002 3,518 3,518
Croatia, Republic of GRA Burden Sharing Charges May 08, 2002 4,578 4,578
Croatia, Republic of GRA Charges May 08, 2002 615,874 615,874
Croatia, Republic of GRA SCA 1 Charges May 08, 2002 20,623 20,623
Djibouti GRA Burden Sharing Charges May 08, 2002 143 143
Djibouti GRA Charges May 08, 2002 18,801 18,801
Djibouti GRA SCA 1 Charges May 08, 2002 633 633
Dominican Republic GRA Burden Sharing Charges May 08, 2002 1,691 1,691
Dominican Republic GRA Charges May 08, 2002 227,518 227,518
Dominican Republic GRA SCA 1 Charges May 08, 2002 7,628 7,628
Ecuador GRA Burden Sharing Charges May 08, 2002 11,061 11,061
Ecuador GRA Charges May 08, 2002 1,484,995 1,484,995
Ecuador GRA SCA 1 Charges May 08, 2002 49,752 49,752
Estonia, Republic of GRA Burden Sharing Charges May 08, 2002 470 470
Estonia, Republic of GRA Charges May 08, 2002 63,376 63,376
Estonia, Republic of GRA SCA 1 Charges May 08, 2002 2,122 2,122
Gabon GRA Burden Sharing Charges May 08, 2002 2,899 2,899
Gabon GRA Charges May 08, 2002 390,629 390,629
Gabon GRA SCA 1 Charges May 08, 2002 13,096 13,096
Georgia GRA Burden Sharing Charges May 08, 2002 1,463 1,463
Georgia GRA Charges May 08, 2002 196,899 196,899
Georgia GRA SCA 1 Charges May 08, 2002 6,587 6,587
Guinea-Bissau GRA Burden Sharing Charges May 08, 2002 166 166
Guinea-Bissau GRA Charges May 08, 2002 23,244 23,244
Guinea-Bissau GRA SCA 1 Charges May 08, 2002 788 788
Haiti GRA Burden Sharing Charges May 08, 2002 677 677
Haiti GRA Charges May 08, 2002 90,836 90,836
Haiti GRA SCA 1 Charges May 08, 2002 3,043 3,043
Honduras GRA Burden Sharing Charges May 08, 2002 2,137 2,137
Honduras GRA Charges May 08, 2002 287,376 287,376
Honduras GRA SCA 1 Charges May 08, 2002 9,630 9,630
Indonesia GRA Burden Sharing Charges May 08, 2002 345,436 345,436
Indonesia GRA Charges May 08, 2002 46,387,740 46,387,740
Indonesia GRA SCA 1 Charges May 08, 2002 1,554,334 1,554,334
Jamaica GRA Burden Sharing Charges May 08, 2002 1,495 1,495
Jamaica GRA Charges May 08, 2002 201,100 201,100
Jamaica GRA SCA 1 Charges May 08, 2002 6,737 6,737
Jordan GRA Burden Sharing Charges May 08, 2002 16,199 16,199
Jordan GRA Charges May 08, 2002 2,177,192 2,177,192
Jordan GRA SCA 1 Charges May 08, 2002 72,989 72,989
Kyrgyz Republic GRA Burden Sharing Charges May 08, 2002 424 424
Kyrgyz Republic GRA Charges May 08, 2002 57,625 57,625
Kyrgyz Republic GRA SCA 1 Charges May 08, 2002 1,941 1,941
Latvia, Republic of GRA Burden Sharing Charges May 08, 2002 839 839
Latvia, Republic of GRA Charges May 08, 2002 112,366 112,366
Latvia, Republic of GRA SCA 1 Charges May 08, 2002 3,776 3,776
Liberia GRA Charges May 03, 2002 0 39,422
Liberia GRA Burden Sharing Charges May 08, 2002 9,802 0
Liberia GRA Charges May 08, 2002 1,316,019 0
Liberia GRA SCA 1 Charges May 08, 2002 44,122 0
Lithuania, Republic of GRA Burden Sharing Charges May 08, 2002 5,629 5,629
Lithuania, Republic of GRA Charges May 08, 2002 757,593 757,593
Lithuania, Republic of GRA SCA 1 Charges May 08, 2002 25,398 25,398
Moldova, Republic of GRA Burden Sharing Charges May 08, 2002 4,651 4,651
Moldova, Republic of GRA Charges May 08, 2002 624,035 624,035
Moldova, Republic of GRA SCA 1 Charges May 08, 2002 20,918 20,918
North Macedonia, Republic of GRA Burden Sharing Charges May 08, 2002 1,291 1,291
North Macedonia, Republic of GRA Charges May 08, 2002 173,122 173,122
North Macedonia, Republic of GRA SCA 1 Charges May 08, 2002 5,803 5,803
Pakistan GRA Burden Sharing Charges May 08, 2002 47,549 47,549
Pakistan GRA Charges May 08, 2002 6,385,963 6,385,963
Pakistan GRA SCA 1 Charges May 08, 2002 213,935 213,935
Panama GRA Burden Sharing Charges May 08, 2002 2,027 2,027
Panama GRA Charges May 08, 2002 273,042 273,042
Panama GRA SCA 1 Charges May 08, 2002 9,155 9,155
Papua New Guinea GRA Burden Sharing Charges May 08, 2002 4,158 4,158
Papua New Guinea GRA Charges May 08, 2002 560,250 560,250
Papua New Guinea GRA SCA 1 Charges May 08, 2002 18,778 18,778
Peru GRA Burden Sharing Charges May 08, 2002 13,154 13,154
Peru GRA Charges May 08, 2002 1,765,310 1,765,310
Peru GRA SCA 1 Charges May 08, 2002 59,201 59,201
Philippines GRA Burden Sharing Charges May 08, 2002 72,262 72,262
Philippines GRA Charges May 08, 2002 9,707,800 9,707,800
Philippines GRA SCA 1 Charges May 08, 2002 325,281 325,281
Romania GRA Burden Sharing Charges May 08, 2002 14,423 14,423
Romania GRA Charges May 08, 2002 1,937,728 1,937,728
Romania GRA SCA 1 Charges May 08, 2002 64,933 64,933
Russian Federation GRA Burden Sharing Charges May 08, 2002 278,959 278,959
Russian Federation GRA Charges May 08, 2002 37,463,159 37,463,159
Russian Federation GRA SCA 1 Charges May 08, 2002 1,255,278 1,255,278
Rwanda GRA Burden Sharing Charges May 08, 2002 174 174
Rwanda GRA Charges May 08, 2002 23,628 23,628
Rwanda GRA SCA 1 Charges May 08, 2002 791 791
Serbia, Republic of GRA Burden Sharing Charges May 08, 2002 13,019 13,019
Serbia, Republic of GRA Charges May 08, 2002 1,748,250 1,748,250
Serbia, Republic of GRA SCA 1 Charges May 08, 2002 58,577 58,577
Somalia GRA Burden Sharing Charges May 08, 2002 4,706 0
Somalia GRA Charges May 08, 2002 633,344 0
Somalia GRA SCA 1 Charges May 08, 2002 21,222 0
Sri Lanka GRA Burden Sharing Charges May 08, 2002 5,379 5,379
Sri Lanka GRA Charges May 08, 2002 722,885 722,885
Sri Lanka GRA SCA 1 Charges May 08, 2002 24,232 24,232
St. Kitts and Nevis GRA Burden Sharing Charges May 08, 2002 72 72
St. Kitts and Nevis GRA Charges May 08, 2002 10,025 10,025
St. Kitts and Nevis GRA SCA 1 Charges May 08, 2002 338 338
Sudan GRA Burden Sharing Charges May 08, 2002 18,500 0
Sudan GRA Charges May 08, 2002 2,484,626 0
Sudan GRA SCA 1 Charges May 08, 2002 83,279 0
Tajikistan, Republic of GRA Burden Sharing Charges May 08, 2002 375 375
Tajikistan, Republic of GRA Charges May 08, 2002 50,759 50,759
Tajikistan, Republic of GRA SCA 1 Charges May 08, 2002 1,707 1,707
Thailand GRA Burden Sharing Charges May 08, 2002 55,732 55,732
Thailand GRA Charges May 08, 2002 7,475,879 7,475,879
Thailand GRA SCA 1 Charges May 08, 2002 250,681 250,681
Türkiye, Republic of GRA Burden Sharing Charges May 08, 2002 663,570 663,570
Türkiye, Republic of GRA Charges May 08, 2002 139,937,513 139,937,513
Türkiye, Republic of GRA SCA 1 Charges May 08, 2002 2,986,128 2,986,128
Ukraine GRA Burden Sharing Charges May 08, 2002 73,213 73,213
Ukraine GRA Charges May 08, 2002 9,832,646 9,832,646
Ukraine GRA SCA 1 Charges May 08, 2002 329,464 329,464
Uruguay GRA Burden Sharing Charges May 08, 2002 9,744 9,744
Uruguay GRA Charges May 08, 2002 1,310,478 1,310,478
Uruguay GRA SCA 1 Charges May 08, 2002 43,865 43,865
Uzbekistan, Republic of GRA Burden Sharing Charges May 08, 2002 2,847 2,847
Uzbekistan, Republic of GRA Charges May 08, 2002 381,102 381,102
Uzbekistan, Republic of GRA SCA 1 Charges May 08, 2002 12,765 12,765
Vietnam GRA Burden Sharing Charges May 08, 2002 422 422
Vietnam GRA Charges May 08, 2002 57,410 57,410
Vietnam GRA SCA 1 Charges May 08, 2002 1,929 1,929
Yemen, Republic of GRA Burden Sharing Charges May 08, 2002 2,600 2,600
Yemen, Republic of GRA Charges May 08, 2002 348,245 348,245
Yemen, Republic of GRA SCA 1 Charges May 08, 2002 11,656 11,656
Zimbabwe GRA Burden Sharing Charges May 08, 2002 5,810 0
Zimbabwe GRA Charges May 08, 2002 779,097 0
Zimbabwe GRA SCA 1 Charges May 08, 2002 26,103 0
Total 499,376,542 492,918,204

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.