International Monetary Fund

Past IMF Charges for all members
from November 01, 2001 to November 30, 2001


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges November 09, 2001 711 711
Albania GRA Charges November 09, 2001 50,762 50,762
Albania GRA SCA 1 Charges November 09, 2001 1,277 1,277
Algeria GRA Burden Sharing Charges November 09, 2001 157,395 157,395
Algeria GRA Charges November 09, 2001 11,223,250 11,223,250
Algeria GRA SCA 1 Charges November 09, 2001 283,364 283,364
Argentina GRA Burden Sharing Charges November 09, 2001 1,161,692 1,161,692
Argentina GRA Charges November 09, 2001 111,066,492 111,066,492
Argentina GRA SCA 1 Charges November 09, 2001 2,091,055 2,091,055
Armenia, Republic of GRA Burden Sharing Charges November 09, 2001 2,654 2,654
Armenia, Republic of GRA Charges November 09, 2001 189,376 189,376
Armenia, Republic of GRA SCA 1 Charges November 09, 2001 4,784 4,784
Azerbaijan GRA Burden Sharing Charges November 09, 2001 19,337 19,337
Azerbaijan GRA Charges November 09, 2001 1,377,613 1,377,613
Azerbaijan GRA SCA 1 Charges November 09, 2001 34,799 34,799
Bangladesh GRA Burden Sharing Charges November 09, 2001 12,367 12,367
Bangladesh GRA Charges November 09, 2001 880,948 880,948
Bangladesh GRA SCA 1 Charges November 09, 2001 22,264 22,264
Belarus, Republic of GRA Burden Sharing Charges November 09, 2001 8,096 8,096
Belarus, Republic of GRA Charges November 09, 2001 576,901 576,901
Belarus, Republic of GRA SCA 1 Charges November 09, 2001 14,575 14,575
Bosnia and Herzegovina GRA Burden Sharing Charges November 09, 2001 11,638 11,638
Bosnia and Herzegovina GRA Charges November 09, 2001 831,539 831,539
Bosnia and Herzegovina GRA SCA 1 Charges November 09, 2001 20,971 20,971
Brazil GRA Burden Sharing Charges November 09, 2001 544,026 544,026
Brazil GRA Charges November 09, 2001 46,257,392 46,257,392
Brazil GRA SCA 1 Charges November 09, 2001 979,246 979,246
Bulgaria GRA Burden Sharing Charges November 09, 2001 119,990 119,990
Bulgaria GRA Charges November 09, 2001 8,560,967 8,560,967
Bulgaria GRA SCA 1 Charges November 09, 2001 215,908 215,908
Cambodia GRA Burden Sharing Charges November 09, 2001 311 311
Cambodia GRA Charges November 09, 2001 22,259 22,259
Cambodia GRA SCA 1 Charges November 09, 2001 557 557
Congo, Democratic Republic of GRA Burden Sharing Charges November 09, 2001 19,792 0
Congo, Democratic Republic of GRA Charges November 09, 2001 1,410,484 0
Congo, Democratic Republic of GRA SCA 1 Charges November 09, 2001 35,619 0
Congo, Republic of GRA Burden Sharing Charges November 09, 2001 2,235 2,235
Congo, Republic of GRA Charges November 09, 2001 159,939 159,939
Congo, Republic of GRA SCA 1 Charges November 09, 2001 4,047 4,047
Croatia, Republic of GRA Burden Sharing Charges November 09, 2001 13,527 13,527
Croatia, Republic of GRA Charges November 09, 2001 967,556 967,556
Croatia, Republic of GRA SCA 1 Charges November 09, 2001 24,342 24,342
Djibouti GRA Burden Sharing Charges November 09, 2001 448 448
Djibouti GRA Charges November 09, 2001 32,726 32,726
Djibouti GRA SCA 1 Charges November 09, 2001 823 823
Dominican Republic GRA Burden Sharing Charges November 09, 2001 5,007 5,007
Dominican Republic GRA Charges November 09, 2001 356,419 356,419
Dominican Republic GRA SCA 1 Charges November 09, 2001 9,003 9,003
Ecuador GRA Burden Sharing Charges November 09, 2001 19,043 19,043
Ecuador GRA Charges November 09, 2001 1,356,958 1,356,958
Ecuador GRA SCA 1 Charges November 09, 2001 34,278 34,278
Estonia, Republic of GRA Burden Sharing Charges November 09, 2001 1,457 1,457
Estonia, Republic of GRA Charges November 09, 2001 104,291 104,291
Estonia, Republic of GRA SCA 1 Charges November 09, 2001 2,640 2,640
Gabon GRA Burden Sharing Charges November 09, 2001 8,161 8,161
Gabon GRA Charges November 09, 2001 580,848 580,848
Gabon GRA SCA 1 Charges November 09, 2001 14,680 14,680
Georgia GRA Burden Sharing Charges November 09, 2001 4,365 4,365
Georgia GRA Charges November 09, 2001 311,416 311,416
Georgia GRA SCA 1 Charges November 09, 2001 7,861 7,861
Guinea-Bissau GRA Burden Sharing Charges November 09, 2001 460 460
Guinea-Bissau GRA Charges November 09, 2001 31,872 31,872
Guinea-Bissau GRA SCA 1 Charges November 09, 2001 816 816
Haiti GRA Burden Sharing Charges November 09, 2001 1,918 1,918
Haiti GRA Charges November 09, 2001 136,238 136,238
Haiti GRA SCA 1 Charges November 09, 2001 3,443 3,443
Honduras GRA Burden Sharing Charges November 09, 2001 5,980 5,980
Honduras GRA Charges November 09, 2001 426,445 426,445
Honduras GRA SCA 1 Charges November 09, 2001 10,777 10,777
Indonesia GRA Burden Sharing Charges November 09, 2001 955,488 955,488
Indonesia GRA Charges November 09, 2001 67,962,817 67,962,817
Indonesia GRA SCA 1 Charges November 09, 2001 1,719,891 1,719,891
Jamaica GRA Burden Sharing Charges November 09, 2001 4,789 4,789
Jamaica GRA Charges November 09, 2001 342,387 342,387
Jamaica GRA SCA 1 Charges November 09, 2001 8,626 8,626
Jordan GRA Burden Sharing Charges November 09, 2001 43,492 43,492
Jordan GRA Charges November 09, 2001 3,088,489 3,088,489
Jordan GRA SCA 1 Charges November 09, 2001 78,319 78,319
Korea GRA Burden Sharing Charges November 09, 2001 5,632 5,632
Korea GRA Charges November 09, 2001 460,956 460,956
Korea GRA SCA 1 Charges November 09, 2001 10,138 10,138
Kyrgyz Republic GRA Burden Sharing Charges November 09, 2001 1,456 1,456
Kyrgyz Republic GRA Charges November 09, 2001 104,060 104,060
Kyrgyz Republic GRA SCA 1 Charges November 09, 2001 2,616 2,616
Latvia, Republic of GRA Burden Sharing Charges November 09, 2001 2,641 2,641
Latvia, Republic of GRA Charges November 09, 2001 188,253 188,253
Latvia, Republic of GRA SCA 1 Charges November 09, 2001 4,759 4,759
Liberia GRA Burden Sharing Charges November 09, 2001 25,388 0
Liberia GRA Charges November 09, 2001 1,805,391 0
Liberia GRA SCA 1 Charges November 09, 2001 45,647 0
Lithuania, Republic of GRA Burden Sharing Charges November 09, 2001 16,462 16,462
Lithuania, Republic of GRA Charges November 09, 2001 1,176,995 1,176,995
Lithuania, Republic of GRA SCA 1 Charges November 09, 2001 29,684 29,684
Moldova, Republic of GRA Burden Sharing Charges November 09, 2001 12,896 12,896
Moldova, Republic of GRA Charges November 09, 2001 919,096 919,096
Moldova, Republic of GRA SCA 1 Charges November 09, 2001 23,201 23,201
North Macedonia, Republic of GRA Burden Sharing Charges November 09, 2001 3,591 3,591
North Macedonia, Republic of GRA Charges November 09, 2001 256,026 256,026
North Macedonia, Republic of GRA SCA 1 Charges November 09, 2001 6,469 6,469
Pakistan GRA Burden Sharing Charges November 09, 2001 119,879 119,879
Pakistan GRA Charges November 09, 2001 8,494,133 8,494,133
Pakistan GRA SCA 1 Charges November 09, 2001 215,734 215,734
Panama GRA Burden Sharing Charges November 09, 2001 6,112 6,112
Panama GRA Charges November 09, 2001 437,443 437,443
Panama GRA SCA 1 Charges November 09, 2001 10,999 10,999
Papua New Guinea GRA Burden Sharing Charges November 09, 2001 9,353 9,353
Papua New Guinea GRA Charges November 09, 2001 657,347 657,347
Papua New Guinea GRA SCA 1 Charges November 09, 2001 16,850 16,850
Peru GRA Burden Sharing Charges November 09, 2001 42,534 42,534
Peru GRA Charges November 09, 2001 3,062,945 3,062,945
Peru GRA SCA 1 Charges November 09, 2001 76,554 76,554
Philippines GRA Burden Sharing Charges November 09, 2001 196,118 196,118
Philippines GRA Charges November 09, 2001 13,971,083 13,971,083
Philippines GRA SCA 1 Charges November 09, 2001 353,027 353,027
Romania GRA Burden Sharing Charges November 09, 2001 36,514 36,514
Romania GRA Charges November 09, 2001 2,606,059 2,606,059
Romania GRA SCA 1 Charges November 09, 2001 65,716 65,716
Russian Federation GRA Burden Sharing Charges November 09, 2001 1,005,222 1,005,222
Russian Federation GRA Charges November 09, 2001 72,103,284 72,103,284
Russian Federation GRA SCA 1 Charges November 09, 2001 1,809,278 1,809,278
Rwanda GRA Burden Sharing Charges November 09, 2001 924 924
Rwanda GRA Charges November 09, 2001 66,292 66,292
Rwanda GRA SCA 1 Charges November 09, 2001 1,665 1,665
Serbia, Republic of GRA Burden Sharing Charges November 09, 2001 23,629 23,629
Serbia, Republic of GRA Charges November 09, 2001 1,657,302 1,657,302
Serbia, Republic of GRA SCA 1 Charges November 09, 2001 42,550 42,550
Sierra Leone GRA Burden Sharing Charges November 09, 2001 2,925 2,925
Sierra Leone GRA Charges November 09, 2001 227,146 227,146
Sierra Leone GRA SCA 1 Charges November 09, 2001 5,270 5,270
Somalia GRA Burden Sharing Charges November 09, 2001 12,185 0
Somalia GRA Charges November 09, 2001 868,173 0
Somalia GRA SCA 1 Charges November 09, 2001 21,940 0
Sri Lanka GRA Burden Sharing Charges November 09, 2001 13,025 13,025
Sri Lanka GRA Charges November 09, 2001 927,858 927,858
Sri Lanka GRA SCA 1 Charges November 09, 2001 23,447 23,447
St. Kitts and Nevis GRA Burden Sharing Charges November 09, 2001 210 210
St. Kitts and Nevis GRA Charges November 09, 2001 14,590 14,590
St. Kitts and Nevis GRA SCA 1 Charges November 09, 2001 368 368
Sudan GRA Burden Sharing Charges November 09, 2001 49,048 0
Sudan GRA Charges November 09, 2001 3,495,689 0
Sudan GRA SCA 1 Charges November 09, 2001 88,295 0
Tajikistan, Republic of GRA Burden Sharing Charges November 09, 2001 1,452 1,452
Tajikistan, Republic of GRA Charges November 09, 2001 104,254 104,254
Tajikistan, Republic of GRA SCA 1 Charges November 09, 2001 2,611 2,611
Thailand GRA Burden Sharing Charges November 09, 2001 214,076 214,076
Thailand GRA Charges November 09, 2001 15,352,871 15,352,871
Thailand GRA SCA 1 Charges November 09, 2001 385,336 385,336
Türkiye, Republic of GRA Burden Sharing Charges November 09, 2001 1,210,634 1,210,634
Türkiye, Republic of GRA Charges November 09, 2001 130,230,813 130,230,813
Türkiye, Republic of GRA SCA 1 Charges November 09, 2001 2,179,142 2,179,142
Ukraine GRA Burden Sharing Charges November 09, 2001 181,603 181,603
Ukraine GRA Charges November 09, 2001 12,811,364 12,811,364
Ukraine GRA SCA 1 Charges November 09, 2001 326,855 326,855
Uruguay GRA Burden Sharing Charges November 09, 2001 14,391 14,391
Uruguay GRA Charges November 09, 2001 1,025,264 1,025,264
Uruguay GRA SCA 1 Charges November 09, 2001 25,905 25,905
Uzbekistan, Republic of GRA Burden Sharing Charges November 09, 2001 8,667 8,667
Uzbekistan, Republic of GRA Charges November 09, 2001 618,829 618,829
Uzbekistan, Republic of GRA SCA 1 Charges November 09, 2001 15,591 15,591
Venezuela GRA Burden Sharing Charges November 09, 2001 1,537 1,537
Venezuela GRA Charges November 09, 2001 109,229 109,229
Venezuela GRA SCA 1 Charges November 09, 2001 2,760 2,760
Vietnam GRA Burden Sharing Charges November 09, 2001 1,359 1,359
Vietnam GRA Charges November 09, 2001 97,158 97,158
Vietnam GRA SCA 1 Charges November 09, 2001 2,445 2,445
Yemen, Republic of GRA Burden Sharing Charges November 09, 2001 8,262 8,262
Yemen, Republic of GRA Charges November 09, 2001 592,485 592,485
Yemen, Republic of GRA SCA 1 Charges November 09, 2001 14,907 14,907
Zimbabwe GRA Burden Sharing Charges November 09, 2001 14,995 0
Zimbabwe GRA Charges November 09, 2001 1,067,958 0
Zimbabwe GRA SCA 1 Charges November 09, 2001 26,982 0
Zimbabwe GRA Special Charges November 10, 2001 2,012 0
Total 551,646,547 542,656,949

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.