International Monetary Fund

Past IMF Interest for all members
from June 01, 2001 to June 30, 2001


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 29, 2001 0 149,452
Albania PRGT Interest June 30, 2001 149,452 0
Armenia, Republic of PRGT Interest June 29, 2001 0 276,198
Armenia, Republic of PRGT Interest June 30, 2001 276,198 0
Azerbaijan PRGT Interest June 29, 2001 0 203,068
Azerbaijan PRGT Interest June 30, 2001 203,068 0
Bangladesh PRGT Interest June 29, 2001 0 145,044
Bangladesh PRGT Interest June 30, 2001 145,044 0
Benin PRGT Interest June 29, 2001 0 151,241
Benin PRGT Interest June 30, 2001 151,241 0
Benin PRGT SDA Interest June 30, 2001 8,208 8,208
Benin SAF Interest June 30, 2001 2,714 2,714
Bolivia PRGT Interest June 29, 2001 0 409,955
Bolivia PRGT Interest June 30, 2001 412,297 0
Burkina Faso PRGT Interest June 29, 2001 0 195,330
Burkina Faso PRGT Interest June 30, 2001 195,330 0
Burkina Faso PRGT SDA Interest June 30, 2001 25,952 25,952
Burkina Faso SAF Interest June 30, 2001 641 641
Burundi PRGT Interest June 29, 2001 0 12,906
Burundi PRGT Interest June 30, 2001 12,906 0
Cambodia PRGT Interest June 29, 2001 0 144,107
Cambodia PRGT Interest June 30, 2001 144,107 0
Cameroon PRGT Interest June 29, 2001 0 441,443
Cameroon PRGT Interest June 30, 2001 441,443 0
Central African Republic PRGT Interest June 30, 2001 57,958 0
Chad PRGT Interest June 29, 2001 0 152,929
Chad PRGT Interest June 30, 2001 152,929 0
Comoros SAF Interest June 30, 2001 2,379 2,379
Congo, Democratic Republic of SAF Interest June 30, 2001 354,338 0
Congo, Republic of PRGT Interest June 30, 2001 34,454 0
Cote d'Ivoire PRGT Interest June 29, 2001 0 1,029,301
Cote d'Ivoire PRGT Interest June 30, 2001 1,029,301 0
Djibouti PRGT Interest June 29, 2001 0 13,518
Djibouti PRGT Interest June 30, 2001 13,518 0
Equatorial Guinea PRGT Interest June 29, 2001 0 1,988
Equatorial Guinea PRGT Interest June 30, 2001 1,988 0
Equatorial Guinea PRGT SDA Interest June 30, 2001 4,041 4,041
Equatorial Guinea SAF Interest June 30, 2001 2,511 2,511
Ethiopia PRGT Interest June 29, 2001 0 95,263
Ethiopia PRGT Interest June 30, 2001 95,263 0
Ethiopia SAF Interest June 30, 2001 67,264 67,264
Gambia, The PRGT Interest June 29, 2001 0 34,333
Gambia, The PRGT Interest June 30, 2001 34,333 0
Georgia PRGT Interest June 29, 2001 0 458,523
Georgia PRGT Interest June 30, 2001 458,523 0
Ghana PRGT Interest June 29, 2001 0 538,091
Ghana PRGT Interest June 30, 2001 538,091 0
Guinea PRGT Interest June 29, 2001 0 236,997
Guinea PRGT Interest June 30, 2001 236,997 0
Guinea-Bissau PRGT Interest June 29, 2001 0 37,915
Guinea-Bissau PRGT Interest June 30, 2001 37,915 0
Guyana PRGT Interest June 29, 2001 0 198,143
Guyana PRGT Interest June 30, 2001 198,143 0
Guyana PRGT SDA Interest June 30, 2001 21,078 21,078
Haiti PRGT Interest June 29, 2001 0 37,626
Haiti PRGT Interest June 30, 2001 37,626 0
Honduras PRGT Interest June 29, 2001 0 288,349
Honduras PRGT Interest June 30, 2001 288,349 0
Kenya PRGT Interest June 29, 2001 0 233,484
Kenya PRGT Interest June 30, 2001 233,484 0
Kyrgyz Republic PRGT Interest June 29, 2001 0 317,431
Kyrgyz Republic PRGT Interest June 30, 2001 317,431 0
Lao People's Democratic Republic PRGT Interest June 29, 2001 0 75,527
Lao People's Democratic Republic PRGT Interest June 30, 2001 75,527 0
Lao People's Democratic Republic SAF Interest June 30, 2001 5,121 5,121
Lesotho PRGT Interest June 29, 2001 0 23,458
Lesotho PRGT Interest June 30, 2001 23,458 0
Liberia Trust Fund Interest June 30, 2001 57,227 0
Madagascar PRGT Interest June 29, 2001 0 212,351
Madagascar PRGT Interest June 30, 2001 212,351 0
Madagascar PRGT SDA Interest June 30, 2001 518 518
Malawi PRGT Interest June 29, 2001 0 153,247
Malawi PRGT Interest June 30, 2001 153,247 0
Malawi PRGT SDA Interest June 30, 2001 290 290
Mali PRGT Interest June 29, 2001 0 315,695
Mali PRGT Interest June 30, 2001 315,695 0
Mali PRGT SDA Interest June 30, 2001 10,167 10,167
Mauritania PRGT Interest June 29, 2001 0 189,874
Mauritania PRGT Interest June 30, 2001 189,874 0
Mauritania PRGT SDA Interest June 30, 2001 3,302 3,302
Moldova, Republic of PRGT Interest June 29, 2001 0 39,112
Moldova, Republic of PRGT Interest June 30, 2001 39,112 0
Mongolia PRGT Interest June 29, 2001 0 94,232
Mongolia PRGT Interest June 30, 2001 94,232 0
Mozambique PRGT Interest June 30, 2001 410,077 0
Nepal PRGT Interest June 29, 2001 0 21,643
Nepal PRGT Interest June 30, 2001 21,643 0
Nicaragua PRGT Interest June 29, 2001 0 320,623
Nicaragua PRGT Interest June 30, 2001 320,651 0
Niger PRGT Interest June 29, 2001 0 140,736
Niger PRGT Interest June 30, 2001 140,736 0
North Macedonia, Republic of PRGT Interest June 29, 2001 0 71,913
North Macedonia, Republic of PRGT Interest June 30, 2001 71,913 0
Pakistan PRGT Interest June 29, 2001 0 950,029
Pakistan PRGT Interest June 30, 2001 950,029 0
Pakistan SAF Interest June 30, 2001 52,385 52,385
Rwanda PRGT Interest June 29, 2001 0 129,822
Rwanda PRGT Interest June 30, 2001 129,822 0
Rwanda SAF Interest June 30, 2001 1,392 1,392
Sao Tome & Principe PRGT Interest June 30, 2001 4,716 0
Senegal PRGT Interest June 29, 2001 0 501,148
Senegal PRGT Interest June 30, 2001 501,148 0
Senegal PRGT SDA Interest June 30, 2001 1,808 1,808
Sierra Leone PRGT Interest June 29, 2001 0 181,971
Sierra Leone PRGT Interest June 30, 2001 181,971 0
Sierra Leone SAF Interest June 30, 2001 43,343 43,343
Somalia SAF Interest June 30, 2001 21,918 0
Somalia Trust Fund Interest June 30, 2001 16,025 0
Sri Lanka PRGT Interest June 29, 2001 0 275,323
Sri Lanka PRGT Interest June 30, 2001 275,323 0
Sudan Trust Fund Interest June 30, 2001 146,852 0
Tajikistan, Republic of PRGT Interest June 29, 2001 0 170,256
Tajikistan, Republic of PRGT Interest June 30, 2001 170,256 0
Tanzania PRGT Interest June 29, 2001 0 635,080
Tanzania PRGT Interest June 30, 2001 635,080 0
Togo PRGT Interest June 29, 2001 0 130,300
Togo PRGT Interest June 30, 2001 130,300 0
Uganda PRGT Interest June 29, 2001 0 598,267
Uganda PRGT Interest June 30, 2001 598,267 0
Vietnam PRGT Interest June 29, 2001 0 596,017
Vietnam PRGT Interest June 30, 2001 596,017 0
Yemen, Republic of PRGT Interest June 29, 2001 0 401,781
Yemen, Republic of PRGT Interest June 30, 2001 401,781 0
Zambia PRGT Interest June 29, 2001 0 1,721,892
Zambia PRGT Interest June 30, 2001 1,721,892 0
Zambia SAF Interest June 30, 2001 444,168 444,168
Zimbabwe PRGT Interest June 30, 2001 224,440 0
Total 15,780,589 14,450,214

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.