International Monetary Fund

Past IMF Interest for all members
from January 01, 2001 to December 31, 2001


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 29, 2001 0 149,452
Albania PRGT Interest June 30, 2001 149,452 0
Albania PRGT Interest December 28, 2001 0 158,690
Albania PRGT Interest December 31, 2001 158,690 0
Armenia, Republic of PRGT Interest June 29, 2001 0 276,198
Armenia, Republic of PRGT Interest June 30, 2001 276,198 0
Armenia, Republic of PRGT Interest December 28, 2001 0 297,913
Armenia, Republic of PRGT Interest December 31, 2001 297,913 0
Azerbaijan PRGT Interest June 29, 2001 0 203,068
Azerbaijan PRGT Interest June 30, 2001 203,068 0
Azerbaijan PRGT Interest December 28, 2001 0 225,399
Azerbaijan PRGT Interest December 31, 2001 225,399 0
Bangladesh PRGT Interest June 29, 2001 0 145,044
Bangladesh PRGT Interest June 30, 2001 145,044 0
Bangladesh PRGT Interest December 28, 2001 0 79,604
Bangladesh PRGT Interest December 31, 2001 79,604 0
Benin PRGT Interest June 29, 2001 0 151,241
Benin PRGT Interest June 30, 2001 151,241 0
Benin PRGT SDA Interest June 30, 2001 8,208 8,208
Benin SAF Interest June 30, 2001 2,714 2,714
Benin PRGT Interest December 31, 2001 146,552 146,552
Benin PRGT SDA Interest December 31, 2001 6,593 6,593
Benin SAF Interest December 31, 2001 386 386
Bolivia PRGT Interest June 29, 2001 0 409,955
Bolivia PRGT Interest June 30, 2001 412,297 0
Bolivia PRGT Interest December 28, 2001 0 438,235
Bolivia PRGT Interest December 31, 2001 435,893 0
Burkina Faso PRGT Interest June 29, 2001 0 195,330
Burkina Faso PRGT Interest June 30, 2001 195,330 0
Burkina Faso PRGT SDA Interest June 30, 2001 25,952 25,952
Burkina Faso SAF Interest June 30, 2001 641 641
Burkina Faso PRGT Interest December 31, 2001 207,295 207,295
Burkina Faso PRGT SDA Interest December 31, 2001 22,383 22,383
Burundi PRGT Interest June 29, 2001 0 12,906
Burundi PRGT Interest June 30, 2001 12,906 0
Burundi PRGT Interest December 28, 2001 0 8,747
Burundi PRGT Interest December 31, 2001 8,747 0
Cambodia PRGT Interest June 29, 2001 0 144,107
Cambodia PRGT Interest June 30, 2001 144,107 0
Cambodia PRGT Interest December 28, 2001 0 157,800
Cambodia PRGT Interest December 31, 2001 157,800 0
Cameroon PRGT Interest June 29, 2001 0 441,443
Cameroon PRGT Interest June 30, 2001 441,443 0
Cameroon PRGT Interest December 31, 2001 482,342 0
Central African Republic PRGT Interest June 30, 2001 57,958 0
Central African Republic PRGT Interest July 16, 2001 0 51,896
Central African Republic PRGT Interest July 18, 2001 0 6,062
Central African Republic Overdue Interest August 10, 2001 91 0
Central African Republic PRGT Interest December 31, 2001 61,702 0
Chad PRGT Interest June 29, 2001 0 152,929
Chad PRGT Interest June 30, 2001 152,929 0
Chad PRGT Interest December 31, 2001 177,839 0
Comoros SAF Interest June 30, 2001 2,379 2,379
Comoros SAF Interest December 28, 2001 0 1,851
Comoros SAF Interest December 31, 2001 1,851 0
Congo, Democratic Republic of SAF Interest June 30, 2001 354,338 0
Congo, Democratic Republic of SAF Interest December 31, 2001 360,210 0
Congo, Republic of PRGT Interest June 30, 2001 34,454 0
Congo, Republic of PRGT Interest July 11, 2001 0 34,454
Congo, Republic of PRGT Interest December 28, 2001 0 35,026
Congo, Republic of PRGT Interest December 31, 2001 35,026 0
Cote d'Ivoire PRGT Interest June 29, 2001 0 1,029,301
Cote d'Ivoire PRGT Interest June 30, 2001 1,029,301 0
Cote d'Ivoire PRGT Interest December 31, 2001 986,264 986,264
Djibouti PRGT Interest June 29, 2001 0 13,518
Djibouti PRGT Interest June 30, 2001 13,518 0
Djibouti PRGT Interest December 28, 2001 0 14,738
Djibouti PRGT Interest December 31, 2001 14,738 0
Equatorial Guinea SDA Special Charges February 10, 2001 818 0
Equatorial Guinea SDA Special Charges February 23, 2001 0 818
Equatorial Guinea Overdue Interest May 10, 2001 289 0
Equatorial Guinea SDA Special Charges May 10, 2001 148 0
Equatorial Guinea SDA Special Charges May 16, 2001 0 148
Equatorial Guinea PRGT Interest June 29, 2001 0 1,988
Equatorial Guinea PRGT Interest June 30, 2001 1,988 0
Equatorial Guinea PRGT SDA Interest June 30, 2001 4,041 4,041
Equatorial Guinea SAF Interest June 30, 2001 2,511 2,511
Equatorial Guinea PRGT Interest December 28, 2001 0 1,569
Equatorial Guinea PRGT SDA Interest December 28, 2001 0 3,326
Equatorial Guinea SAF Interest December 28, 2001 0 1,172
Equatorial Guinea PRGT Interest December 31, 2001 1,569 0
Equatorial Guinea PRGT SDA Interest December 31, 2001 3,326 0
Equatorial Guinea SAF Interest December 31, 2001 1,172 0
Ethiopia PRGT Interest June 29, 2001 0 95,263
Ethiopia PRGT Interest June 30, 2001 95,263 0
Ethiopia SAF Interest June 30, 2001 67,264 67,264
Ethiopia PRGT Interest December 28, 2001 0 150,997
Ethiopia SAF Interest December 28, 2001 0 56,124
Ethiopia PRGT Interest December 31, 2001 150,997 0
Ethiopia SAF Interest December 31, 2001 56,124 0
Gambia, The PRGT Interest June 29, 2001 0 34,333
Gambia, The PRGT Interest June 30, 2001 34,333 0
Gambia, The PRGT Interest December 24, 2001 0 43,045
Gambia, The PRGT Interest December 31, 2001 43,045 0
Georgia PRGT Interest June 29, 2001 0 458,523
Georgia PRGT Interest June 30, 2001 458,523 0
Georgia PRGT Interest December 28, 2001 0 482,282
Georgia PRGT Interest December 31, 2001 482,282 0
Ghana PRGT Interest June 29, 2001 0 538,091
Ghana PRGT Interest June 30, 2001 538,091 0
Ghana PRGT Interest July 13, 2001 0 2,260
Ghana PRGT Interest December 28, 2001 0 608,323
Ghana PRGT Interest December 31, 2001 610,583 0
Guinea PRGT Interest June 29, 2001 0 236,997
Guinea PRGT Interest June 30, 2001 236,997 0
Guinea PRGT Interest December 31, 2001 256,312 0
Guinea-Bissau PRGT Interest June 29, 2001 0 37,915
Guinea-Bissau PRGT Interest June 30, 2001 37,915 0
Guinea-Bissau PRGT Interest December 31, 2001 38,090 38,090
Guyana PRGT Interest June 29, 2001 0 198,143
Guyana PRGT Interest June 30, 2001 198,143 0
Guyana PRGT SDA Interest June 30, 2001 21,078 21,078
Guyana PRGT Interest December 28, 2001 0 192,714
Guyana PRGT SDA Interest December 28, 2001 0 14,402
Guyana PRGT Interest December 31, 2001 192,714 0
Guyana PRGT SDA Interest December 31, 2001 14,402 0
Haiti PRGT Interest January 12, 2001 0 38,145
Haiti PRGT Interest June 29, 2001 0 37,626
Haiti PRGT Interest June 30, 2001 37,626 0
Haiti PRGT Interest December 28, 2001 0 38,249
Haiti PRGT Interest December 31, 2001 38,249 0
Honduras PRGT Interest June 29, 2001 0 288,349
Honduras PRGT Interest June 30, 2001 288,349 0
Honduras PRGT Interest December 28, 2001 0 300,685
Honduras PRGT Interest December 31, 2001 300,906 0
Kenya PRGT Interest June 29, 2001 0 233,484
Kenya PRGT Interest June 30, 2001 233,484 0
Kenya PRGT Interest December 28, 2001 0 215,401
Kenya PRGT Interest December 31, 2001 215,401 0
Kyrgyz Republic PRGT Interest June 29, 2001 0 317,431
Kyrgyz Republic PRGT Interest June 30, 2001 317,431 0
Kyrgyz Republic PRGT Interest December 28, 2001 0 314,738
Kyrgyz Republic PRGT Interest December 31, 2001 314,738 0
Lao People's Democratic Republic PRGT Interest June 29, 2001 0 75,527
Lao People's Democratic Republic PRGT Interest June 30, 2001 75,527 0
Lao People's Democratic Republic SAF Interest June 30, 2001 5,121 5,121
Lao People's Democratic Republic PRGT Interest December 28, 2001 0 77,967
Lao People's Democratic Republic SAF Interest December 28, 2001 0 2,513
Lao People's Democratic Republic PRGT Interest December 31, 2001 77,967 0
Lao People's Democratic Republic SAF Interest December 31, 2001 2,513 0
Lesotho PRGT Interest January 10, 2001 0 23,246
Lesotho PRGT Interest June 29, 2001 0 23,458
Lesotho PRGT Interest June 30, 2001 23,458 0
Lesotho PRGT Interest December 28, 2001 0 30,568
Lesotho PRGT Interest December 31, 2001 30,568 0
Liberia Trust Fund Interest June 30, 2001 57,227 0
Liberia Trust Fund Interest December 31, 2001 57,915 0
Madagascar PRGT Interest June 29, 2001 0 212,351
Madagascar PRGT Interest June 30, 2001 212,351 0
Madagascar PRGT SDA Interest June 30, 2001 518 518
Madagascar PRGT Interest December 28, 2001 0 228,932
Madagascar PRGT Interest December 31, 2001 228,940 0
Malawi PRGT Interest June 29, 2001 0 153,247
Malawi PRGT Interest June 30, 2001 153,247 0
Malawi PRGT SDA Interest June 30, 2001 290 290
Malawi PRGT Interest December 28, 2001 0 150,542
Malawi PRGT Interest December 31, 2001 150,542 0
Mali PRGT Interest June 29, 2001 0 315,695
Mali PRGT Interest June 30, 2001 315,695 0
Mali PRGT SDA Interest June 30, 2001 10,167 10,167
Mali PRGT Interest December 31, 2001 326,845 326,845
Mali PRGT SDA Interest December 31, 2001 7,788 7,788
Mauritania PRGT Interest June 29, 2001 0 189,874
Mauritania PRGT Interest June 30, 2001 189,874 0
Mauritania PRGT SDA Interest June 30, 2001 3,302 3,302
Mauritania PRGT Interest December 31, 2001 199,167 199,178
Mauritania PRGT SDA Interest December 31, 2001 2,497 2,509
Moldova, Republic of PRGT Interest June 29, 2001 0 39,112
Moldova, Republic of PRGT Interest June 30, 2001 39,112 0
Moldova, Republic of PRGT Interest December 28, 2001 0 46,580
Moldova, Republic of PRGT Interest December 31, 2001 46,580 0
Mongolia PRGT Interest June 29, 2001 0 94,232
Mongolia PRGT Interest June 30, 2001 94,232 0
Mongolia PRGT Interest December 27, 2001 0 93,084
Mongolia PRGT Interest December 31, 2001 93,072 0
Mozambique PRGT Interest June 30, 2001 410,077 0
Mozambique PRGT Interest July 13, 2001 0 410,077
Mozambique PRGT Interest December 28, 2001 0 400,650
Mozambique PRGT Interest December 31, 2001 400,564 0
Nepal PRGT Interest June 29, 2001 0 21,643
Nepal PRGT Interest June 30, 2001 21,643 0
Nepal PRGT Interest December 28, 2001 0 17,828
Nepal PRGT Interest December 31, 2001 17,828 0
Nicaragua PRGT Interest June 29, 2001 0 320,623
Nicaragua PRGT Interest June 30, 2001 320,651 0
Nicaragua PRGT Interest December 28, 2001 0 320,864
Nicaragua PRGT Interest December 31, 2001 320,836 0
Niger PRGT Interest June 29, 2001 0 140,736
Niger PRGT Interest June 30, 2001 140,736 0
Niger PRGT Interest December 28, 2001 0 159,580
Niger PRGT Interest December 31, 2001 159,580 0
North Macedonia, Republic of PRGT Interest June 29, 2001 0 71,913
North Macedonia, Republic of PRGT Interest June 30, 2001 71,913 0
North Macedonia, Republic of PRGT Interest December 28, 2001 0 73,105
North Macedonia, Republic of PRGT Interest December 31, 2001 73,105 0
Pakistan PRGT Interest January 02, 2001 0 1,006,827
Pakistan SAF Interest January 02, 2001 0 80,453
Pakistan PRGT Interest June 29, 2001 0 950,029
Pakistan PRGT Interest June 30, 2001 950,029 0
Pakistan SAF Interest June 30, 2001 52,385 52,385
Pakistan PRGT Interest December 28, 2001 0 937,355
Pakistan SAF Interest December 28, 2001 0 25,594
Pakistan PRGT Interest December 31, 2001 937,355 0
Pakistan SAF Interest December 31, 2001 25,594 0
Rwanda PRGT Interest June 29, 2001 0 129,822
Rwanda PRGT Interest June 30, 2001 129,822 0
Rwanda SAF Interest June 30, 2001 1,392 1,392
Rwanda PRGT Interest December 28, 2001 0 140,846
Rwanda PRGT Interest December 31, 2001 140,846 0
Sao Tome & Principe PRGT Interest January 04, 2001 0 2,455
Sao Tome & Principe PRGT Interest June 30, 2001 4,716 0
Sao Tome & Principe PRGT Interest July 18, 2001 0 4,716
Sao Tome & Principe Overdue Interest August 10, 2001 7 0
Sao Tome & Principe PRGT Interest December 20, 2001 0 2,395
Sao Tome & Principe PRGT Interest December 31, 2001 4,794 0
Senegal PRGT Interest June 29, 2001 0 501,148
Senegal PRGT Interest June 30, 2001 501,148 0
Senegal PRGT SDA Interest June 30, 2001 1,808 1,808
Senegal PRGT Interest December 28, 2001 0 503,602
Senegal PRGT SDA Interest December 28, 2001 0 515
Senegal PRGT Interest December 31, 2001 503,602 0
Senegal PRGT SDA Interest December 31, 2001 515 0
Sierra Leone PRGT Interest June 29, 2001 0 181,971
Sierra Leone PRGT Interest June 30, 2001 181,971 0
Sierra Leone SAF Interest June 30, 2001 43,343 43,343
Sierra Leone PRGT Interest December 28, 2001 0 226,119
Sierra Leone SAF Interest December 28, 2001 0 37,310
Sierra Leone PRGT Interest December 31, 2001 226,119 0
Sierra Leone SAF Interest December 31, 2001 37,310 0
Somalia SAF Interest June 30, 2001 21,918 0
Somalia Trust Fund Interest June 30, 2001 16,025 0
Somalia SAF Interest December 31, 2001 22,282 0
Somalia Trust Fund Interest December 31, 2001 16,290 0
Sri Lanka PRGT Interest June 29, 2001 0 275,323
Sri Lanka PRGT Interest June 30, 2001 275,323 0
Sri Lanka PRGT Interest December 28, 2001 0 209,116
Sri Lanka PRGT Interest December 31, 2001 209,116 0
Sudan Trust Fund Interest June 30, 2001 146,852 0
Sudan Trust Fund Interest December 31, 2001 149,287 0
Tajikistan, Republic of PRGT Interest June 29, 2001 0 170,256
Tajikistan, Republic of PRGT Interest June 30, 2001 170,256 0
Tajikistan, Republic of PRGT Interest December 28, 2001 0 195,911
Tajikistan, Republic of PRGT Interest December 31, 2001 195,911 0
Tanzania PRGT Interest June 29, 2001 0 635,080
Tanzania PRGT Interest June 30, 2001 635,080 0
Tanzania PRGT Interest December 28, 2001 0 671,382
Tanzania PRGT Interest December 31, 2001 671,382 0
Togo PRGT Interest June 29, 2001 0 130,300
Togo PRGT Interest June 30, 2001 130,300 0
Togo PRGT Interest December 31, 2001 122,288 122,288
Uganda PRGT Interest June 29, 2001 0 598,267
Uganda PRGT Interest June 30, 2001 598,267 0
Uganda PRGT Interest December 28, 2001 0 578,217
Uganda PRGT Interest December 31, 2001 578,217 0
Vietnam PRGT Interest June 29, 2001 0 596,017
Vietnam PRGT Interest June 30, 2001 596,017 0
Vietnam PRGT Interest December 28, 2001 0 644,564
Vietnam PRGT Interest December 31, 2001 644,564 0
Yemen, Republic of PRGT Interest June 29, 2001 0 401,781
Yemen, Republic of PRGT Interest June 30, 2001 401,781 0
Yemen, Republic of PRGT Interest December 28, 2001 0 491,592
Yemen, Republic of PRGT Interest December 31, 2001 491,592 0
Zambia PRGT Interest June 29, 2001 0 1,721,892
Zambia PRGT Interest June 30, 2001 1,721,892 0
Zambia SAF Interest June 30, 2001 444,168 444,168
Zambia PRGT Interest December 28, 2001 0 1,662,108
Zambia SAF Interest December 28, 2001 0 405,576
Zambia PRGT Interest December 31, 2001 1,662,108 0
Zambia SAF Interest December 31, 2001 405,576 0
Zimbabwe Overdue Interest May 10, 2001 79,037 0
Zimbabwe PRGT Interest June 30, 2001 224,440 0
Zimbabwe Overdue Interest August 10, 2001 129,697 0
Zimbabwe Overdue Interest November 10, 2001 174,180 0
Zimbabwe PRGT Interest December 31, 2001 227,532 0
Total 32,220,580 30,353,387

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.