International Monetary Fund

Past IMF Interest for all members
from January 01, 1999 to December 31, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 30, 1999 101,887 101,887
Albania PRGT Interest December 31, 1999 127,228 127,228
Armenia, Republic of PRGT Interest June 30, 1999 219,246 219,246
Armenia, Republic of PRGT Interest December 31, 1999 245,236 245,236
Azerbaijan PRGT Interest June 30, 1999 185,912 185,912
Azerbaijan PRGT Interest December 31, 1999 205,863 205,863
Bangladesh PRGT Interest June 30, 1999 465,160 465,160
Bangladesh SAF Interest June 30, 1999 3,969 3,969
Bangladesh PRGT Interest December 31, 1999 390,022 390,022
Benin PRGT Interest June 30, 1999 139,328 139,328
Benin PRGT SDA Interest June 30, 1999 15,152 15,152
Benin SAF Interest June 30, 1999 13,468 13,468
Benin PRGT Interest December 31, 1999 145,033 145,033
Benin PRGT SDA Interest December 31, 1999 13,650 13,650
Benin SAF Interest December 31, 1999 9,841 9,841
Bolivia PRGT Interest June 30, 1999 438,892 438,849
Bolivia PRGT SDA Interest June 30, 1999 14,114 14,114
Bolivia PRGT Interest August 07, 1999 0 43
Bolivia Overdue Interest August 10, 1999 3,014 0
Bolivia Overdue Interest August 20, 1999 0 3,014
Bolivia PRGT Interest December 30, 1999 0 465,140
Bolivia PRGT Interest December 31, 1999 465,140 0
Bolivia PRGT SDA Interest December 31, 1999 8,111 8,111
Burkina Faso PRGT Interest June 30, 1999 154,240 154,240
Burkina Faso PRGT SDA Interest June 30, 1999 37,496 37,496
Burkina Faso SAF Interest June 30, 1999 6,927 6,927
Burkina Faso PRGT Interest December 31, 1999 176,926 176,926
Burkina Faso PRGT SDA Interest December 31, 1999 36,320 36,320
Burkina Faso SAF Interest December 31, 1999 5,455 5,455
Burundi PRGT Interest June 30, 1999 29,975 29,975
Burundi SAF Interest June 30, 1999 2,446 2,446
Burundi PRGT Interest December 31, 1999 26,102 26,102
Burundi SAF Interest December 31, 1999 257 257
Cambodia PRGT Interest June 30, 1999 104,133 104,133
Cambodia PRGT Interest December 31, 1999 112,226 112,226
Cameroon PRGT Interest June 30, 1999 226,521 226,521
Cameroon PRGT Interest December 31, 1999 297,333 297,333
Central African Republic PRGT Interest June 30, 1999 20,430 20,430
Central African Republic SAF Interest June 30, 1999 4,275 4,275
Central African Republic PRGT Interest December 31, 1999 39,956 39,956
Central African Republic SAF Interest December 31, 1999 2,923 2,923
Chad PRGT Interest June 30, 1999 112,821 0
Chad SAF Interest June 30, 1999 6,485 0
Chad PRGT Interest July 06, 1999 0 112,821
Chad SAF Interest July 06, 1999 0 6,410
Chad PRGT Interest December 31, 1999 124,932 124,932
Chad SAF Interest December 31, 1999 2,788 2,863
Comoros SAF Interest June 30, 1999 4,474 4,474
Comoros SAF Interest December 31, 1999 4,123 4,123
Congo, Democratic Republic of SAF Interest June 30, 1999 354,339 0
Congo, Democratic Republic of SAF Interest December 31, 1999 360,212 0
Congo, Republic of PRGT Interest June 30, 1999 34,455 34,455
Congo, Republic of PRGT Interest December 31, 1999 35,026 35,026
Cote d'Ivoire PRGT Interest June 30, 1999 1,133,964 1,133,964
Cote d'Ivoire PRGT Interest December 31, 1999 1,144,112 1,144,112
Djibouti PRGT Interest December 31, 1999 2,390 2,390
Dominica SAF Interest June 30, 1999 42 42
Equatorial Guinea PRGT Interest June 30, 1999 3,540 3,540
Equatorial Guinea PRGT SDA Interest June 30, 1999 6,667 6,667
Equatorial Guinea SAF Interest June 30, 1999 7,998 7,998
Equatorial Guinea SDA Special Charges November 15, 1999 60 60
Equatorial Guinea PRGT Interest December 31, 1999 3,256 0
Equatorial Guinea PRGT SDA Interest December 31, 1999 6,314 0
Equatorial Guinea SAF Interest December 31, 1999 6,812 6,030
Ethiopia PRGT Interest June 30, 1999 73,124 0
Ethiopia SAF Interest June 30, 1999 110,207 0
Ethiopia PRGT Interest July 06, 1999 0 73,124
Ethiopia SAF Interest July 06, 1999 0 110,207
Ethiopia PRGT Interest December 31, 1999 74,336 74,336
Ethiopia SAF Interest December 31, 1999 103,145 103,145
Gambia, The PRGT Interest June 30, 1999 17,244 17,244
Gambia, The PRGT SDA Interest June 30, 1999 462 462
Gambia, The PRGT Interest December 31, 1999 16,019 16,019
Georgia PRGT Interest June 30, 1999 344,020 344,020
Georgia PRGT Interest December 31, 1999 417,232 417,232
Ghana PRGT Interest June 30, 1999 551,819 551,819
Ghana PRGT SDA Interest June 30, 1999 30,844 30,844
Ghana PRGT Interest December 31, 1999 555,497 555,497
Ghana PRGT SDA Interest December 31, 1999 14,034 14,034
Guinea PRGT Interest June 30, 1999 217,791 217,791
Guinea SAF Interest June 30, 1999 2,094 2,094
Guinea PRGT Interest December 31, 1999 218,012 218,012
Guinea-Bissau PRGT Interest June 30, 1999 26,033 26,033
Guinea-Bissau SAF Interest June 30, 1999 635 635
Guinea-Bissau PRGT Interest December 31, 1999 26,466 26,466
Guinea-Bissau SAF Interest December 31, 1999 77 77
Guyana PRGT Interest June 30, 1999 212,450 212,450
Guyana PRGT SDA Interest June 30, 1999 54,230 54,230
Guyana PRGT Interest December 31, 1999 221,291 221,291
Guyana PRGT SDA Interest December 31, 1999 46,441 46,441
Haiti PRGT Interest June 30, 1999 37,625 37,625
Haiti PRGT Interest December 31, 1999 38,248 38,248
Honduras PRGT Interest June 30, 1999 143,435 143,435
Honduras PRGT Interest December 31, 1999 230,562 230,562
Kenya PRGT Interest June 30, 1999 295,337 295,337
Kenya PRGT SDA Interest June 30, 1999 37,582 37,582
Kenya PRGT Interest December 31, 1999 258,699 258,699
Kenya PRGT SDA Interest December 31, 1999 21,272 21,272
Kyrgyz Republic PRGT Interest June 30, 1999 273,730 273,730
Kyrgyz Republic PRGT Interest December 31, 1999 298,770 298,770
Lao People's Democratic Republic PRGT Interest June 30, 1999 85,668 85,668
Lao People's Democratic Republic SAF Interest June 30, 1999 21,738 21,738
Lao People's Democratic Republic PRGT Interest December 31, 1999 84,579 84,579
Lao People's Democratic Republic SAF Interest December 31, 1999 16,963 16,963
Lesotho PRGT Interest January 04, 1999 0 39,963
Lesotho SAF Interest January 04, 1999 0 4,879
Lesotho PRGT Interest June 30, 1999 35,933 0
Lesotho SAF Interest June 30, 1999 3,165 0
Lesotho PRGT Interest July 16, 1999 0 35,933
Lesotho SAF Interest July 16, 1999 0 3,165
Lesotho Overdue Interest August 10, 1999 52 0
Lesotho SDA Special Charges August 10, 1999 3 0
Lesotho Overdue Interest October 13, 1999 0 52
Lesotho SDA Special Charges October 13, 1999 0 3
Lesotho PRGT Interest December 31, 1999 32,388 32,388
Lesotho SAF Interest December 31, 1999 1,417 1,417
Liberia Trust Fund Interest June 30, 1999 58,782 0
Liberia Trust Fund Interest December 31, 1999 59,208 0
Madagascar PRGT Interest June 30, 1999 80,336 80,344
Madagascar PRGT SDA Interest June 30, 1999 18,721 18,721
Madagascar PRGT Interest December 31, 1999 106,032 106,032
Madagascar PRGT SDA Interest December 31, 1999 11,116 11,116
Malawi PRGT Interest June 30, 1999 143,398 143,398
Malawi PRGT SDA Interest June 30, 1999 12,662 12,662
Malawi PRGT Interest December 31, 1999 145,325 145,325
Malawi PRGT SDA Interest December 31, 1999 7,963 7,963
Mali PRGT Interest June 30, 1999 313,124 313,124
Mali PRGT SDA Interest June 30, 1999 20,231 20,231
Mali SAF Interest June 30, 1999 7,996 7,996
Mali PRGT Interest December 31, 1999 334,001 334,001
Mali PRGT SDA Interest December 31, 1999 18,037 18,037
Mali SAF Interest December 31, 1999 4,279 4,279
Mauritania PRGT Interest June 30, 1999 182,846 182,839
Mauritania PRGT SDA Interest June 30, 1999 7,444 7,444
Mauritania PRGT Interest December 30, 1999 0 109,451
Mauritania PRGT Interest December 31, 1999 190,273 80,829
Mauritania PRGT SDA Interest December 31, 1999 5,934 5,934
Mongolia PRGT Interest June 30, 1999 85,146 85,146
Mongolia PRGT Interest December 31, 1999 97,901 97,901
Mozambique PRGT Interest January 04, 1999 0 371,605
Mozambique SAF Interest January 04, 1999 0 3,630
Mozambique PRGT Interest June 30, 1999 359,086 0
Mozambique SAF Interest June 30, 1999 1,002 0
Mozambique PRGT Interest July 01, 1999 0 359,086
Mozambique SAF Interest July 01, 1999 0 1,002
Mozambique PRGT Interest December 31, 1999 386,814 386,814
Nepal PRGT Interest June 30, 1999 37,394 37,394
Nepal SAF Interest June 30, 1999 3,271 3,271
Nepal PRGT Interest December 31, 1999 34,726 34,726
Nepal SAF Interest December 31, 1999 1,442 1,442
Nicaragua PRGT Interest June 30, 1999 202,412 202,412
Nicaragua PRGT Interest December 31, 1999 273,416 273,416
Niger PRGT Interest June 30, 1999 126,774 126,774
Niger PRGT SDA Interest June 30, 1999 1,378 1,378
Niger PRGT Interest December 31, 1999 126,189 126,189
Niger PRGT SDA Interest December 31, 1999 270 270
North Macedonia, Republic of PRGT Interest June 30, 1999 67,641 67,641
North Macedonia, Republic of PRGT Interest December 31, 1999 68,762 68,762
Pakistan PRGT Interest June 30, 1999 1,070,388 1,070,388
Pakistan SAF Interest June 30, 1999 241,044 241,044
Pakistan PRGT Interest December 31, 1999 1,087,817 1,087,817
Pakistan SAF Interest December 31, 1999 175,715 175,715
Rwanda PRGT Interest June 30, 1999 44,499 44,499
Rwanda SAF Interest June 30, 1999 10,104 10,104
Rwanda PRGT Interest December 31, 1999 64,288 64,288
Rwanda SAF Interest December 31, 1999 8,064 8,064
Sao Tome & Principe SAF Interest June 30, 1999 173 173
Senegal PRGT Interest June 30, 1999 488,949 488,949
Senegal PRGT SDA Interest June 30, 1999 7,977 7,977
Senegal PRGT Interest December 31, 1999 504,376 504,376
Senegal PRGT SDA Interest December 31, 1999 6,021 6,021
Sierra Leone PRGT Interest June 30, 1999 240,130 240,130
Sierra Leone SAF Interest June 30, 1999 66,994 66,994
Sierra Leone Overdue Interest November 10, 1999 20,921 0
Sierra Leone Overdue Interest December 09, 1999 0 20,921
Sierra Leone PRGT Interest December 31, 1999 242,360 242,360
Sierra Leone SAF Interest December 31, 1999 64,552 64,552
Somalia SAF Interest June 30, 1999 21,919 0
Somalia Trust Fund Interest June 30, 1999 16,023 0
Somalia SAF Interest December 31, 1999 22,282 0
Somalia Trust Fund Interest December 31, 1999 16,288 0
Sri Lanka PRGT Interest June 30, 1999 545,353 545,353
Sri Lanka SAF Interest June 30, 1999 66,378 66,378
Sri Lanka PRGT Interest December 31, 1999 491,877 491,877
Sri Lanka SAF Interest December 31, 1999 39,393 39,393
Sudan Trust Fund Interest June 30, 1999 146,853 0
Sudan Trust Fund Interest December 31, 1999 149,288 0
Tajikistan, Republic of PRGT Interest June 30, 1999 99,921 99,921
Tajikistan, Republic of PRGT Interest December 31, 1999 117,087 117,087
Tanzania PRGT Interest June 30, 1999 499,979 499,979
Tanzania SAF Interest June 30, 1999 12,137 12,137
Tanzania PRGT Interest December 31, 1999 565,952 565,952
Tanzania SAF Interest December 31, 1999 6,860 6,860
Togo PRGT Interest June 30, 1999 155,489 155,489
Togo PRGT SDA Interest June 30, 1999 10,559 10,559
Togo PRGT Interest December 31, 1999 153,241 153,241
Togo PRGT SDA Interest December 31, 1999 6,029 6,029
Uganda PRGT Interest June 30, 1999 673,633 673,633
Uganda PRGT SDA Interest June 30, 1999 6,768 6,768
Uganda PRGT Interest December 31, 1999 668,486 668,486
Uganda PRGT SDA Interest December 31, 1999 2,878 2,878
Vietnam PRGT Interest June 30, 1999 599,032 599,032
Vietnam PRGT Interest December 31, 1999 608,960 608,960
Yemen, Republic of PRGT Interest June 30, 1999 259,124 259,124
Yemen, Republic of PRGT Interest December 31, 1999 373,098 373,098
Zambia PRGT Interest June 30, 1999 1,653,212 1,653,212
Zambia SAF Interest June 30, 1999 450,642 450,642
Zambia PRGT Interest December 31, 1999 1,693,008 1,693,008
Zambia SAF Interest December 31, 1999 458,112 458,112
Zimbabwe PRGT Interest June 30, 1999 332,570 332,570
Zimbabwe PRGT Interest December 31, 1999 310,531 310,531
Total 32,278,352 31,482,891

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.