International Monetary Fund

Past IMF Interest for all members
from January 01, 1997 to December 31, 1997


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 30, 1997 77,012 77,012
Albania PRGT Interest December 31, 1997 78,288 78,288
Armenia, Republic of PRGT Interest June 30, 1997 83,913 83,913
Armenia, Republic of PRGT Interest December 31, 1997 127,602 127,602
Azerbaijan PRGT Interest June 30, 1997 48,253 48,253
Azerbaijan PRGT Interest December 31, 1997 99,713 99,713
Bangladesh PRGT Interest June 30, 1997 752,594 752,594
Bangladesh SAF Interest June 30, 1997 102,752 102,752
Bangladesh PRGT Interest December 31, 1997 708,362 708,362
Bangladesh SAF Interest December 31, 1997 65,022 65,022
Benin PRGT Interest June 30, 1997 122,530 0
Benin PRGT SDA Interest June 30, 1997 17,352 0
Benin SAF Interest June 30, 1997 29,006 0
Benin PRGT Interest July 01, 1997 0 122,530
Benin PRGT SDA Interest July 01, 1997 0 17,352
Benin SAF Interest July 01, 1997 0 29,006
Benin PRGT Interest December 31, 1997 134,118 134,118
Benin PRGT SDA Interest December 31, 1997 17,640 17,640
Benin SAF Interest December 31, 1997 25,519 25,519
Bolivia PRGT Interest June 30, 1997 404,653 404,653
Bolivia PRGT SDA Interest June 30, 1997 56,504 56,504
Bolivia PRGT Interest December 31, 1997 419,031 419,031
Bolivia PRGT SDA Interest December 31, 1997 46,062 46,062
Burkina Faso PRGT Interest June 30, 1997 98,026 0
Burkina Faso PRGT SDA Interest June 30, 1997 39,178 0
Burkina Faso SAF Interest June 30, 1997 13,194 0
Burkina Faso PRGT Interest July 01, 1997 0 98,026
Burkina Faso PRGT SDA Interest July 01, 1997 0 39,178
Burkina Faso SAF Interest July 01, 1997 0 13,194
Burkina Faso PRGT Interest December 31, 1997 114,810 114,810
Burkina Faso PRGT SDA Interest December 31, 1997 39,828 39,828
Burkina Faso SAF Interest December 31, 1997 11,835 11,835
Burundi PRGT Interest June 30, 1997 42,443 42,443
Burundi SAF Interest June 30, 1997 19,419 19,419
Burundi PRGT Interest December 31, 1997 42,021 42,021
Burundi SAF Interest December 31, 1997 14,374 14,374
Cambodia PRGT Interest June 30, 1997 104,133 104,133
Cambodia PRGT Interest December 31, 1997 105,858 105,858
Cameroon PRGT Interest December 31, 1997 46,266 46,266
Central African Republic SAF Interest June 30, 1997 20,876 0
Central African Republic SDA Special Charges August 10, 1997 3,861 0
Central African Republic SDA Special Charges August 13, 1997 0 3,861
Central African Republic SAF Interest August 27, 1997 0 20,876
Central African Republic SDA Special Charges November 10, 1997 1,774 0
Central African Republic SDA Special Charges November 13, 1997 0 1,774
Central African Republic SAF Interest December 31, 1997 17,131 17,131
Chad PRGT Interest June 30, 1997 62,917 62,917
Chad SAF Interest June 30, 1997 24,102 24,102
Chad PRGT Interest December 31, 1997 83,288 83,288
Chad SAF Interest December 31, 1997 19,071 19,071
Comoros SAF Interest June 30, 1997 5,367 5,367
Comoros SAF Interest December 31, 1997 5,229 5,229
Congo, Democratic Republic of SAF Interest June 30, 1997 354,772 0
Congo, Democratic Republic of SAF Interest December 31, 1997 360,652 0
Congo, Republic of PRGT Interest June 30, 1997 34,455 34,455
Congo, Republic of PRGT Interest December 31, 1997 35,026 35,026
Cote d'Ivoire PRGT Interest June 30, 1997 826,848 0
Cote d'Ivoire PRGT Interest July 01, 1997 0 826,848
Cote d'Ivoire PRGT Interest December 31, 1997 840,552 840,552
Dominica SAF Interest June 30, 1997 1,222 1,222
Dominica SAF Interest December 31, 1997 740 740
Equatorial Guinea SDA Special Charges February 10, 1997 657 0
Equatorial Guinea SDA Special Charges February 17, 1997 0 657
Equatorial Guinea PRGT Interest June 30, 1997 4,092 4,092
Equatorial Guinea PRGT SDA Interest June 30, 1997 7,312 7,312
Equatorial Guinea SAF Interest June 30, 1997 17,277 17,277
Equatorial Guinea SDA Special Charges August 10, 1997 416 0
Equatorial Guinea SDA Special Charges August 13, 1997 0 416
Equatorial Guinea PRGT Interest December 31, 1997 4,160 4,160
Equatorial Guinea PRGT SDA Interest December 31, 1997 7,432 7,432
Equatorial Guinea SAF Interest December 31, 1997 15,111 15,111
Ethiopia PRGT Interest January 02, 1997 0 12,488
Ethiopia SAF Interest January 02, 1997 0 124,228
Ethiopia PRGT Interest June 30, 1997 36,562 0
Ethiopia SAF Interest June 30, 1997 122,534 0
Ethiopia PRGT Interest July 02, 1997 0 36,562
Ethiopia SAF Interest July 02, 1997 0 122,534
Ethiopia PRGT Interest December 31, 1997 37,168 0
Ethiopia SAF Interest December 31, 1997 124,564 0
Gambia, The PRGT Interest June 30, 1997 23,153 23,153
Gambia, The PRGT SDA Interest June 30, 1997 3,828 3,831
Gambia, The SAF Interest June 30, 1997 2,525 2,518
Gambia, The PRGT Interest December 31, 1997 19,851 19,851
Gambia, The PRGT SDA Interest December 31, 1997 3,029 3,029
Gambia, The SAF Interest December 31, 1997 1,266 1,273
Georgia PRGT Interest January 08, 1997 0 99,324
Georgia PRGT Interest June 30, 1997 171,060 171,060
Georgia PRGT Interest December 31, 1997 237,582 237,582
Ghana PRGT Interest June 30, 1997 615,787 615,787
Ghana PRGT SDA Interest June 30, 1997 130,867 130,867
Ghana SAF Interest June 30, 1997 17,370 17,369
Ghana PRGT Interest December 31, 1997 554,065 554,065
Ghana PRGT SDA Interest December 31, 1997 107,251 107,251
Ghana SAF Interest December 31, 1997 7,396 7,396
Guinea PRGT Interest June 30, 1997 140,299 140,299
Guinea SAF Interest June 30, 1997 22,749 22,749
Guinea PRGT Interest December 31, 1997 163,937 163,937
Guinea SAF Interest December 31, 1997 15,810 15,810
Guinea-Bissau PRGT Interest June 30, 1997 11,845 0
Guinea-Bissau SAF Interest June 30, 1997 3,471 0
Guinea-Bissau PRGT Interest July 01, 1997 0 11,845
Guinea-Bissau SAF Interest July 01, 1997 0 3,471
Guinea-Bissau PRGT Interest December 31, 1997 19,541 19,541
Guinea-Bissau SAF Interest December 31, 1997 2,565 2,565
Guyana PRGT Interest June 30, 1997 189,046 189,046
Guyana PRGT SDA Interest June 30, 1997 79,797 79,797
Guyana PRGT Interest December 31, 1997 197,731 197,731
Guyana PRGT SDA Interest December 31, 1997 76,756 76,756
Haiti PRGT Interest June 30, 1997 37,625 0
Haiti PRGT Interest July 07, 1997 0 37,625
Haiti PRGT Interest December 31, 1997 38,248 38,248
Honduras PRGT Interest June 30, 1997 84,052 84,052
Honduras PRGT Interest December 31, 1997 85,444 85,444
Kenya PRGT Interest June 30, 1997 439,371 439,371
Kenya PRGT SDA Interest June 30, 1997 107,998 107,998
Kenya SAF Interest June 30, 1997 15,366 15,366
Kenya PRGT Interest December 31, 1997 410,025 410,025
Kenya PRGT SDA Interest December 31, 1997 91,921 91,921
Kenya SAF Interest December 31, 1997 8,442 8,442
Kyrgyz Republic PRGT Interest June 30, 1997 155,615 155,615
Kyrgyz Republic PRGT Interest December 31, 1997 184,422 184,422
Lao People's Democratic Republic PRGT Interest June 30, 1997 83,722 83,722
Lao People's Democratic Republic SAF Interest June 30, 1997 41,066 41,066
Lao People's Democratic Republic PRGT Interest December 31, 1997 88,704 88,704
Lao People's Democratic Republic SAF Interest December 31, 1997 37,630 37,630
Lesotho PRGT Interest June 30, 1997 44,276 0
Lesotho SAF Interest June 30, 1997 12,918 0
Lesotho PRGT Interest July 03, 1997 0 44,276
Lesotho SAF Interest July 03, 1997 0 12,918
Lesotho PRGT Interest December 31, 1997 44,124 44,124
Lesotho SAF Interest December 31, 1997 10,422 10,422
Liberia Trust Fund Interest June 30, 1997 60,202 0
Liberia Trust Fund Interest December 31, 1997 61,201 0
Madagascar PRGT Interest June 30, 1997 64,638 64,638
Madagascar PRGT SDA Interest June 30, 1997 51,663 51,663
Madagascar SAF Interest June 30, 1997 4,349 4,349
Madagascar PRGT Interest December 31, 1997 81,155 81,155
Madagascar PRGT SDA Interest December 31, 1997 44,026 44,026
Madagascar SAF Interest December 31, 1997 1,146 1,146
Malawi PRGT Interest June 30, 1997 126,643 126,643
Malawi PRGT SDA Interest June 30, 1997 37,707 37,707
Malawi PRGT Interest December 31, 1997 130,706 130,706
Malawi PRGT SDA Interest December 31, 1997 31,769 31,769
Mali PRGT Interest June 30, 1997 230,306 0
Mali PRGT SDA Interest June 30, 1997 25,190 0
Mali SAF Interest June 30, 1997 31,183 0
Mali PRGT Interest July 01, 1997 0 230,306
Mali PRGT SDA Interest July 01, 1997 0 25,190
Mali SAF Interest July 01, 1997 0 31,183
Mali PRGT Interest December 31, 1997 252,545 252,545
Mali PRGT SDA Interest December 31, 1997 25,608 25,608
Mali SAF Interest December 31, 1997 25,296 25,296
Mauritania PRGT Interest June 30, 1997 165,387 165,387
Mauritania PRGT SDA Interest June 30, 1997 12,569 12,569
Mauritania SAF Interest June 30, 1997 4,277 4,277
Mauritania PRGT Interest December 31, 1997 180,991 180,991
Mauritania PRGT SDA Interest December 31, 1997 11,914 11,914
Mauritania SAF Interest December 31, 1997 1,839 1,839
Mongolia PRGT Interest June 30, 1997 73,594 73,594
Mongolia PRGT Interest December 31, 1997 86,018 86,018
Mozambique PRGT Interest June 30, 1997 324,198 324,198
Mozambique SAF Interest June 30, 1997 5,475 5,475
Mozambique PRGT Interest December 31, 1997 358,412 358,412
Mozambique SAF Interest December 31, 1997 5,566 5,566
Nepal PRGT Interest June 30, 1997 41,616 41,616
Nepal SAF Interest June 30, 1997 24,528 24,528
Nepal PRGT Interest December 31, 1997 42,306 42,306
Nepal SAF Interest December 31, 1997 18,341 18,341
Nicaragua PRGT Interest June 30, 1997 49,639 49,639
Nicaragua PRGT Interest December 31, 1997 50,462 50,462
Niger PRGT Interest June 30, 1997 69,767 69,767
Niger PRGT SDA Interest June 30, 1997 8,055 8,048
Niger SAF Interest June 30, 1997 4,516 4,516
Niger PRGT Interest December 31, 1997 88,938 88,938
Niger PRGT SDA Interest December 31, 1997 6,480 6,487
Niger SAF Interest December 31, 1997 2,048 2,048
North Macedonia, Republic of PRGT Interest June 30, 1997 9,218 9,218
North Macedonia, Republic of PRGT Interest December 31, 1997 28,902 28,902
Pakistan PRGT Interest June 30, 1997 426,961 426,961
Pakistan SAF Interest June 30, 1997 620,311 620,311
Pakistan PRGT Interest December 31, 1997 524,399 524,399
Pakistan SAF Interest December 31, 1997 533,128 533,128
Rwanda SAF Interest June 30, 1997 18,792 18,792
Rwanda SAF Interest December 31, 1997 16,896 16,896
Sao Tome & Principe SAF Interest June 30, 1997 965 965
Sao Tome & Principe SAF Interest December 31, 1997 794 794
Senegal PRGT Interest June 30, 1997 474,999 474,999
Senegal PRGT SDA Interest June 30, 1997 24,724 24,724
Senegal SAF Interest June 30, 1997 10,420 10,420
Senegal PRGT Interest December 31, 1997 495,799 495,799
Senegal PRGT SDA Interest December 31, 1997 20,854 20,854
Senegal SAF Interest December 31, 1997 4,161 4,161
Sierra Leone PRGT Interest June 30, 1997 230,849 230,849
Sierra Leone SAF Interest June 30, 1997 66,994 66,994
Sierra Leone PRGT Interest December 31, 1997 244,110 244,110
Sierra Leone SAF Interest December 31, 1997 68,104 68,104
Somalia SAF Interest June 30, 1997 21,919 0
Somalia Trust Fund Interest June 30, 1997 16,023 0
Somalia SAF Interest December 31, 1997 22,282 0
Somalia Trust Fund Interest December 31, 1997 16,288 0
Sri Lanka PRGT Interest June 30, 1997 687,038 687,038
Sri Lanka SAF Interest June 30, 1997 203,479 203,479
Sri Lanka PRGT Interest December 31, 1997 684,204 684,204
Sri Lanka SAF Interest December 31, 1997 167,632 167,632
Sudan Trust Fund Interest June 30, 1997 150,151 0
Sudan Trust Fund Interest December 31, 1997 149,562 0
Tanzania PRGT Interest June 30, 1997 291,338 291,338
Tanzania SAF Interest June 30, 1997 72,792 72,792
Tanzania PRGT Interest December 31, 1997 340,608 340,608
Tanzania SAF Interest December 31, 1997 55,097 55,097
Togo PRGT Interest June 30, 1997 119,151 0
Togo PRGT SDA Interest June 30, 1997 29,615 0
Togo SAF Interest June 30, 1997 4,628 0
Togo PRGT Interest July 01, 1997 0 119,130
Togo PRGT SDA Interest July 01, 1997 0 29,594
Togo SAF Interest July 01, 1997 0 4,628
Togo PRGT Interest December 31, 1997 143,077 143,077
Togo PRGT SDA Interest December 31, 1997 25,184 25,205
Togo SAF Interest December 31, 1997 2,777 2,777
Uganda PRGT Interest June 30, 1997 655,829 655,829
Uganda PRGT SDA Interest June 30, 1997 26,524 26,524
Uganda SAF Interest June 30, 1997 29,867 29,867
Uganda PRGT Interest December 31, 1997 682,377 682,377
Uganda PRGT SDA Interest December 31, 1997 21,941 21,941
Uganda SAF Interest December 31, 1997 18,298 18,298
Vietnam PRGT Interest June 30, 1997 599,032 599,032
Vietnam PRGT Interest December 31, 1997 608,960 608,960
Yemen, Republic of PRGT Interest December 31, 1997 27,123 0
Zambia PRGT Interest June 30, 1997 1,630,744 1,630,744
Zambia SAF Interest June 30, 1997 450,642 450,642
Zambia PRGT Interest December 31, 1997 1,667,800 1,667,800
Zambia SAF Interest December 31, 1997 458,112 458,112
Zimbabwe PRGT Interest June 30, 1997 376,632 376,632
Zimbabwe PRGT Interest December 31, 1997 382,876 382,876
Total 29,605,698 28,439,812

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.