International Monetary Fund

Past IMF Interest for all members
from January 01, 1995 to December 31, 1995


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Albania PRGT Interest June 30, 1995 62,023 62,023
Albania PRGT Interest December 31, 1995 78,288 78,288
Bangladesh PRGT Interest June 30, 1995 818,220 818,220
Bangladesh SAF Interest June 30, 1995 302,348 302,348
Bangladesh PRGT Interest December 31, 1995 831,782 831,782
Bangladesh SAF Interest December 31, 1995 256,579 256,579
Benin PRGT Interest January 03, 1995 46,748 46,748
Benin PRGT SDA Interest January 03, 1995 17,640 17,640
Benin SAF Interest January 03, 1995 39,354 39,354
Benin PRGT Interest June 30, 1995 70,219 0
Benin PRGT SDA Interest June 30, 1995 17,352 0
Benin SAF Interest June 30, 1995 37,169 0
Benin PRGT Interest July 06, 1995 0 70,219
Benin PRGT SDA Interest July 06, 1995 0 17,352
Benin SAF Interest July 06, 1995 0 37,169
Bolivia PRGT Interest January 03, 1995 292,441 292,441
Bolivia PRGT SDA Interest January 03, 1995 106,499 106,499
Bolivia SAF Interest January 03, 1995 22,638 22,638
Bolivia PRGT Interest June 30, 1995 324,106 324,106
Bolivia PRGT SDA Interest June 30, 1995 97,815 97,815
Bolivia SAF Interest June 30, 1995 17,791 17,791
Burkina Faso PRGT Interest January 03, 1995 25,725 25,725
Burkina Faso PRGT SDA Interest January 03, 1995 26,710 26,710
Burkina Faso SAF Interest January 03, 1995 15,930 15,930
Burkina Faso PRGT Interest June 30, 1995 35,660 0
Burkina Faso PRGT SDA Interest June 30, 1995 32,035 0
Burkina Faso SAF Interest June 30, 1995 15,670 0
Burkina Faso PRGT Interest July 06, 1995 0 35,660
Burkina Faso PRGT SDA Interest July 06, 1995 0 32,035
Burkina Faso SAF Interest July 06, 1995 0 15,670
Burundi PRGT Interest January 03, 1995 43,378 43,378
Burundi SAF Interest January 03, 1995 55,514 55,514
Burundi PRGT Interest June 30, 1995 42,671 42,671
Burundi SAF Interest June 30, 1995 47,469 47,469
Cambodia PRGT Interest June 30, 1995 55,422 55,422
Cambodia PRGT Interest December 31, 1995 88,599 88,599
Central African Republic SAF Interest January 03, 1995 45,120 0
Central African Republic SAF Interest January 11, 1995 0 45,120
Central African Republic SDA Special Charges February 10, 1995 2,402 0
Central African Republic SDA Special Charges February 16, 1995 0 2,402
Central African Republic SAF Interest June 30, 1995 40,763 40,763
Central African Republic SDA Special Charges August 10, 1995 3,116 0
Central African Republic SDA Special Charges August 16, 1995 0 3,116
Central African Republic SDA Special Charges November 10, 1995 87 0
Central African Republic SDA Special Charges November 14, 1995 0 87
Chad SAF Interest January 03, 1995 48,900 0
Chad SAF Interest January 12, 1995 0 48,900
Chad SDA Special Charges February 10, 1995 941 0
Chad SDA Special Charges February 16, 1995 0 941
Chad SAF Interest June 30, 1995 44,458 44,458
Comoros SAF Interest June 30, 1995 5,578 5,578
Comoros SAF Interest December 31, 1995 5,670 5,670
Congo, Democratic Republic of SAF Interest January 03, 1995 366,742 0
Congo, Democratic Republic of SAF Interest June 30, 1995 360,762 0
Congo, Democratic Republic of SAF Interest July 25, 1995 0 360,762
Cote d'Ivoire PRGT Interest January 03, 1995 188,438 188,438
Cote d'Ivoire PRGT Interest June 30, 1995 320,591 0
Cote d'Ivoire PRGT Interest July 06, 1995 0 320,591
Dominica SAF Interest June 30, 1995 3,968 3,968
Dominica SAF Interest December 31, 1995 2,958 2,958
Equatorial Guinea PRGT Interest January 03, 1995 4,160 0
Equatorial Guinea PRGT SDA Interest January 03, 1995 7,432 0
Equatorial Guinea SAF Interest January 03, 1995 22,258 0
Equatorial Guinea PRGT Interest January 31, 1995 0 4,160
Equatorial Guinea PRGT SDA Interest January 31, 1995 0 7,432
Equatorial Guinea SAF Interest January 31, 1995 0 22,208
Equatorial Guinea Overdue Interest February 10, 1995 16 0
Equatorial Guinea SDA Special Charges February 10, 1995 1,070 0
Equatorial Guinea Overdue Interest February 16, 1995 0 16
Equatorial Guinea SDA Special Charges February 16, 1995 0 1,070
Equatorial Guinea PRGT Interest June 30, 1995 4,092 4,092
Equatorial Guinea PRGT SDA Interest June 30, 1995 7,312 242
Equatorial Guinea SAF Interest June 30, 1995 21,075 21,135
Equatorial Guinea PRGT SDA Interest July 07, 1995 0 7,070
Equatorial Guinea SDA Special Charges August 10, 1995 264 0
Equatorial Guinea SDA Special Charges August 16, 1995 0 264
Ethiopia SAF Interest January 03, 1995 98,065 98,065
Ethiopia SAF Interest June 30, 1995 122,534 122,534
Gambia, The PRGT Interest June 30, 1995 34,528 34,528
Gambia, The PRGT SDA Interest June 30, 1995 7,219 7,219
Gambia, The SAF Interest June 30, 1995 10,531 10,531
Gambia, The PRGT Interest December 31, 1995 33,296 33,296
Gambia, The PRGT SDA Interest December 31, 1995 6,479 6,479
Gambia, The SAF Interest December 31, 1995 8,548 8,548
Ghana PRGT Interest June 30, 1995 671,302 671,302
Ghana PRGT SDA Interest June 30, 1995 227,681 227,681
Ghana SAF Interest June 30, 1995 57,932 57,932
Ghana PRGT Interest December 31, 1995 710,138 710,138
Ghana PRGT SDA Interest December 31, 1995 210,339 210,339
Ghana SAF Interest December 31, 1995 48,631 48,631
Guinea PRGT Interest June 30, 1995 67,692 67,692
Guinea SAF Interest June 30, 1995 51,413 51,413
Guinea PRGT Interest December 31, 1995 88,036 88,036
Guinea SAF Interest December 31, 1995 44,996 44,996
Guinea-Bissau SAF Interest January 03, 1995 8,161 0
Guinea-Bissau SAF Interest January 04, 1995 0 8,161
Guinea-Bissau PRGT Interest June 30, 1995 3,236 0
Guinea-Bissau SAF Interest June 30, 1995 7,176 0
Guinea-Bissau PRGT Interest July 03, 1995 0 3,236
Guinea-Bissau SAF Interest July 03, 1995 0 7,176
Guyana PRGT Interest June 30, 1995 139,085 139,085
Guyana PRGT SDA Interest June 30, 1995 85,390 85,390
Guyana PRGT Interest December 31, 1995 163,848 163,848
Guyana PRGT SDA Interest December 31, 1995 86,804 86,804
Haiti SAF Interest January 03, 1995 21,409 0
Haiti SAF Interest January 06, 1995 0 21,445
Haiti SAF Interest June 30, 1995 8,626 8,590
Haiti SAF Interest December 31, 1995 6,537 6,537
Honduras PRGT Interest January 03, 1995 34,176 34,176
Honduras PRGT Interest June 30, 1995 52,288 52,288
Kenya PRGT Interest June 30, 1995 465,699 465,699
Kenya PRGT SDA Interest June 30, 1995 168,865 168,865
Kenya SAF Interest June 30, 1995 43,534 43,534
Kenya PRGT Interest December 31, 1995 462,190 462,190
Kenya PRGT SDA Interest December 31, 1995 160,024 160,024
Kenya SAF Interest December 31, 1995 37,076 37,076
Kyrgyz Republic PRGT Interest June 30, 1995 38,812 38,812
Kyrgyz Republic PRGT Interest December 31, 1995 62,042 62,042
Lao People's Democratic Republic PRGT Interest June 30, 1995 41,138 41,138
Lao People's Democratic Republic SAF Interest June 30, 1995 50,032 50,032
Lao People's Democratic Republic PRGT Interest December 31, 1995 45,718 45,718
Lao People's Democratic Republic SAF Interest December 31, 1995 49,400 49,400
Lesotho PRGT Interest January 03, 1995 45,668 45,668
Lesotho SAF Interest January 03, 1995 25,008 25,004
Lesotho PRGT Interest June 30, 1995 44,924 44,924
Lesotho SAF Interest June 30, 1995 22,739 22,739
Liberia Trust Fund Interest January 03, 1995 61,579 0
Liberia Trust Fund Interest June 30, 1995 60,202 0
Madagascar PRGT Interest January 03, 1995 45,536 45,415
Madagascar PRGT SDA Interest January 03, 1995 83,265 83,265
Madagascar SAF Interest January 03, 1995 21,232 21,232
Madagascar PRGT Interest June 30, 1995 43,894 43,894
Madagascar PRGT SDA Interest June 30, 1995 79,184 79,184
Madagascar SAF Interest June 30, 1995 17,556 17,556
Malawi PRGT Interest June 30, 1995 94,536 94,536
Malawi PRGT SDA Interest June 30, 1995 59,487 59,487
Malawi PRGT Interest December 31, 1995 98,436 98,436
Malawi PRGT SDA Interest December 31, 1995 56,573 56,573
Mali PRGT Interest January 03, 1995 75,849 75,849
Mali PRGT SDA Interest January 03, 1995 25,608 25,608
Mali SAF Interest January 03, 1995 59,444 59,444
Mali PRGT Interest June 30, 1995 112,757 0
Mali PRGT SDA Interest June 30, 1995 25,190 0
Mali SAF Interest June 30, 1995 55,964 0
Mali PRGT Interest July 06, 1995 0 112,757
Mali PRGT SDA Interest July 06, 1995 0 25,190
Mali SAF Interest July 06, 1995 0 55,964
Mauritania PRGT Interest January 03, 1995 107,076 107,076
Mauritania PRGT SDA Interest January 03, 1995 17,056 17,056
Mauritania SAF Interest January 03, 1995 24,860 24,860
Mauritania PRGT Interest June 30, 1995 122,484 122,484
Mauritania PRGT SDA Interest June 30, 1995 15,941 15,941
Mauritania SAF Interest June 30, 1995 20,224 20,224
Mongolia PRGT Interest June 30, 1995 59,796 59,796
Mongolia PRGT Interest December 31, 1995 60,786 60,786
Mozambique PRGT Interest January 03, 1995 290,742 290,943
Mozambique SAF Interest January 03, 1995 82,086 81,986
Mozambique PRGT Interest June 30, 1995 286,001 286,001
Mozambique SAF Interest June 30, 1995 70,157 70,157
Nepal PRGT Interest January 03, 1995 42,306 42,306
Nepal SAF Interest January 03, 1995 56,386 56,386
Nepal PRGT Interest June 30, 1995 41,616 41,616
Nepal SAF Interest June 30, 1995 50,424 50,424
Nicaragua PRGT Interest June 30, 1995 49,639 49,639
Nicaragua PRGT Interest December 31, 1995 50,462 50,462
Niger PRGT Interest June 30, 1995 37,967 37,967
Niger PRGT SDA Interest June 30, 1995 14,742 14,742
Niger SAF Interest June 30, 1995 20,839 20,839
Niger PRGT Interest December 31, 1995 36,036 36,036
Niger PRGT SDA Interest December 31, 1995 13,276 13,276
Niger SAF Interest December 31, 1995 16,952 16,952
Pakistan PRGT Interest January 03, 1995 347,355 347,355
Pakistan SAF Interest January 03, 1995 936,939 936,939
Pakistan PRGT Interest June 29, 1995 0 426,961
Pakistan PRGT Interest June 30, 1995 426,961 0
Pakistan SAF Interest June 30, 1995 893,610 893,610
Rwanda SAF Interest June 30, 1995 21,720 21,720
Rwanda SAF Interest December 31, 1995 22,080 22,080
Sao Tome & Principe SAF Interest June 30, 1995 1,766 1,766
Sao Tome & Principe SAF Interest December 31, 1995 1,586 1,586
Senegal PRGT Interest June 30, 1995 339,138 339,138
Senegal PRGT SDA Interest June 30, 1995 37,053 37,053
Senegal SAF Interest June 30, 1995 51,479 51,479
Senegal PRGT Interest December 31, 1995 403,090 403,090
Senegal PRGT SDA Interest December 31, 1995 34,777 34,777
Senegal SAF Interest December 31, 1995 41,630 41,630
Sierra Leone PRGT Interest June 30, 1995 169,982 169,982
Sierra Leone SAF Interest June 30, 1995 77,814 77,814
Sierra Leone PRGT Interest December 31, 1995 173,337 173,337
Sierra Leone SAF Interest December 31, 1995 76,194 76,194
Somalia SAF Interest January 03, 1995 22,282 0
Somalia Trust Fund Interest January 03, 1995 16,288 0
Somalia SAF Interest June 30, 1995 21,919 0
Somalia Trust Fund Interest June 30, 1995 16,023 0
Sri Lanka PRGT Interest June 30, 1995 694,250 694,250
Sri Lanka SAF Interest June 30, 1995 340,333 340,333
Sri Lanka PRGT Interest December 31, 1995 705,760 705,760
Sri Lanka SAF Interest December 31, 1995 317,992 317,992
Sudan Trust Fund Interest January 03, 1995 169,828 0
Sudan Trust Fund Interest June 30, 1995 163,176 0
Tanzania PRGT Interest January 03, 1995 215,766 215,766
Tanzania SAF Interest January 03, 1995 161,425 161,425
Tanzania PRGT Interest June 30, 1995 212,246 212,246
Tanzania SAF Interest June 30, 1995 145,551 145,551
Togo PRGT Interest January 03, 1995 61,585 61,585
Togo PRGT SDA Interest January 03, 1995 48,254 48,254
Togo SAF Interest January 03, 1995 14,402 14,402
Togo PRGT Interest June 30, 1995 76,352 0
Togo PRGT SDA Interest June 30, 1995 45,924 0
Togo SAF Interest June 30, 1995 12,247 0
Togo PRGT Interest July 06, 1995 0 76,352
Togo PRGT SDA Interest July 06, 1995 0 45,924
Togo SAF Interest July 06, 1995 0 12,247
Uganda PRGT Interest June 30, 1995 538,772 538,772
Uganda PRGT SDA Interest June 30, 1995 45,913 45,913
Uganda SAF Interest June 30, 1995 76,241 76,241
Uganda PRGT Interest December 31, 1995 566,676 566,676
Uganda PRGT SDA Interest December 31, 1995 42,026 42,026
Uganda SAF Interest December 31, 1995 68,071 68,071
Vietnam PRGT Interest June 30, 1995 149,758 149,758
Vietnam PRGT Interest December 31, 1995 265,593 265,593
Zambia Trust Fund Interest June 30, 1995 16,487 16,487
Zambia TF Special Charges December 06, 1995 0 701,463
Zambia Trust Fund Interest December 06, 1995 0 157,751
Zambia PRGT Interest December 31, 1995 124,980 124,980
Zambia SAF Interest December 31, 1995 64,733 64,733
Zambia Trust Fund Interest December 31, 1995 14,391 14,391
Zimbabwe PRGT Interest January 03, 1995 298,688 298,688
Zimbabwe PRGT Interest June 30, 1995 355,127 355,127
Total 23,120,649 23,081,810

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.