International Monetary Fund

Past IMF Interest for all members
from January 01, 1990 to December 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Bangladesh SAF Interest June 30, 1990 498,991 498,991
Bangladesh Trust Fund Interest June 30, 1990 5,804 5,804
Bangladesh PRGT Interest December 31, 1990 0 72,663
Bangladesh SAF Interest December 31, 1990 0 507,262
Bangladesh Trust Fund Interest December 31, 1990 0 1,426
Benin SAF Interest January 02, 1990 15,778 15,778
Benin Trust Fund Interest January 02, 1990 4,055 4,055
Benin SAF Interest July 02, 1990 15,521 15,521
Benin Trust Fund Interest July 02, 1990 2,224 2,224
Bolivia PRGT Interest January 02, 1990 49,079 0
Bolivia PRGT SDA Interest January 02, 1990 70,816 0
Bolivia SAF Interest January 02, 1990 45,722 0
Bolivia Trust Fund Interest January 02, 1990 7,679 7,679
Bolivia PRGT Interest January 03, 1990 0 49,079
Bolivia PRGT SDA Interest January 03, 1990 0 70,816
Bolivia SAF Interest January 03, 1990 0 45,722
Bolivia PRGT Interest June 30, 1990 78,709 0
Bolivia PRGT Interest July 02, 1990 0 78,709
Bolivia PRGT SDA Interest July 02, 1990 89,951 89,951
Bolivia SAF Interest July 02, 1990 44,977 44,977
Bolivia Trust Fund Interest July 02, 1990 2,406 2,406
Burkina Faso Trust Fund Interest January 02, 1990 2,132 2,132
Burkina Faso Trust Fund Interest July 02, 1990 601 601
Burundi SAF Interest January 02, 1990 72,536 72,536
Burundi Trust Fund Interest January 02, 1990 3,087 3,087
Burundi SAF Interest July 02, 1990 74,115 74,115
Burundi Trust Fund Interest July 02, 1990 873 873
Cameroon Trust Fund Interest January 02, 1990 5,038 5,038
Cameroon Trust Fund Interest July 02, 1990 1,629 1,629
Central African Republic SAF Interest January 02, 1990 38,314 0
Central African Republic Trust Fund Interest January 02, 1990 3,217 0
Central African Republic SAF Interest January 15, 1990 0 38,314
Central African Republic Trust Fund Interest January 15, 1990 0 3,217
Central African Republic TF Special Charges February 10, 1990 736 0
Central African Republic TF Special Charges February 23, 1990 0 736
Central African Republic TF Special Charges May 10, 1990 1,877 0
Central African Republic TF Special Charges May 23, 1990 0 1,877
Central African Republic SAF Interest July 02, 1990 40,271 40,271
Central African Republic Trust Fund Interest July 02, 1990 1,183 1,183
Chad SAF Interest January 02, 1990 38,564 38,564
Chad SAF Interest July 02, 1990 41,288 41,288
China Trust Fund Interest January 02, 1990 272,214 272,214
China Trust Fund Interest July 02, 1990 190,806 190,806
Congo, Democratic Republic of SAF Interest June 30, 1990 360,762 360,762
Congo, Democratic Republic of Trust Fund Interest June 30, 1990 5,227 5,227
Congo, Republic of Trust Fund Interest January 02, 1990 1,706 1,706
Congo, Republic of Trust Fund Interest July 02, 1990 606 606
Cote d'Ivoire Trust Fund Interest January 02, 1990 12,837 12,837
Cote d'Ivoire Trust Fund Interest July 02, 1990 5,430 5,430
Dominica SAF Interest June 30, 1990 6,943 6,943
Dominica SAF Interest December 31, 1990 0 7,058
Egypt Trust Fund Interest January 02, 1990 23,785 23,785
Egypt Trust Fund Interest July 02, 1990 8,760 8,760
El Salvador TF Special Charges February 10, 1990 230 0
El Salvador TF Special Charges March 07, 1990 0 230
El Salvador TF Special Charges May 10, 1990 10 0
El Salvador TF Special Charges May 21, 1990 0 10
El Salvador Trust Fund Interest July 02, 1990 5,984 0
El Salvador Trust Fund Interest July 03, 1990 0 5,984
Equatorial Guinea SAF Interest January 02, 1990 9,276 9,276
Equatorial Guinea Trust Fund Interest January 02, 1990 2,516 2,516
Equatorial Guinea TF Special Charges February 10, 1990 105 0
Equatorial Guinea TF Special Charges February 23, 1990 0 105
Equatorial Guinea TF Special Charges May 10, 1990 685 0
Equatorial Guinea TF Special Charges May 23, 1990 0 685
Equatorial Guinea SAF Interest July 02, 1990 9,125 9,125
Equatorial Guinea Trust Fund Interest July 02, 1990 1,454 1,454
Equatorial Guinea TF Special Charges August 10, 1990 105 0
Equatorial Guinea TF Special Charges August 23, 1990 0 105
Equatorial Guinea TF Special Charges November 10, 1990 2,336 0
Equatorial Guinea TF Special Charges November 26, 1990 0 2,336
Eswatini, The Kingdom of Trust Fund Interest July 02, 1990 374 374
Ethiopia Trust Fund Interest January 02, 1990 3,703 3,703
Ethiopia Trust Fund Interest July 02, 1990 1,243 1,243
Gambia, The PRGT Interest June 30, 1990 17,706 17,706
Gambia, The PRGT SDA Interest June 30, 1990 8,478 8,478
Gambia, The SAF Interest June 30, 1990 21,196 21,196
Gambia, The Trust Fund Interest June 30, 1990 326 326
Gambia, The PRGT Interest December 31, 1990 0 26,697
Gambia, The PRGT SDA Interest December 31, 1990 0 8,618
Gambia, The SAF Interest December 31, 1990 0 21,546
Gambia, The Trust Fund Interest December 31, 1990 0 79
Ghana PRGT Interest June 30, 1990 358,866 358,866
Ghana PRGT SDA Interest June 30, 1990 207,298 207,298
Ghana SAF Interest June 30, 1990 101,408 101,408
Ghana Trust Fund Interest June 30, 1990 4,036 4,036
Ghana PRGT Interest December 31, 1990 0 428,116
Ghana PRGT SDA Interest December 31, 1990 0 257,720
Ghana SAF Interest December 31, 1990 0 103,088
Ghana Trust Fund Interest December 31, 1990 0 992
Grenada Trust Fund Interest January 02, 1990 352 0
Grenada Trust Fund Interest January 23, 1990 0 352
Grenada TF Special Charges February 10, 1990 60 0
Grenada TF Special Charges February 23, 1990 0 60
Grenada TF Special Charges May 10, 1990 103 0
Grenada Trust Fund Interest July 02, 1990 109 0
Grenada Trust Fund Interest July 05, 1990 0 109
Grenada TF Special Charges July 31, 1990 0 103
Grenada TF Special Charges August 10, 1990 63 0
Grenada TF Special Charges September 20, 1990 0 63
Guinea SAF Interest June 30, 1990 71,780 71,780
Guinea Trust Fund Interest June 30, 1990 1,131 1,131
Guinea SAF Interest December 31, 1990 0 72,970
Guinea Trust Fund Interest December 31, 1990 0 272
Guinea-Bissau SAF Interest January 02, 1990 8,649 0
Guinea-Bissau SAF Interest January 17, 1990 0 8,649
Guinea-Bissau SDA Special Charges February 10, 1990 17 0
Guinea-Bissau SAF Interest July 02, 1990 9,296 0
Guinea-Bissau SAF Interest July 09, 1990 0 9,296
Guyana Trust Fund Interest January 02, 1990 25,182 0
Guyana TF Special Charges February 10, 1990 71,206 0
Guyana TF Special Charges May 10, 1990 75,824 0
Guyana TF Special Charges June 20, 1990 0 399,399
Guyana Trust Fund Interest June 20, 1990 0 75,061
Guyana Trust Fund Interest June 30, 1990 23,606 23,605
Guyana TF Special Charges August 10, 1990 45,845 0
Guyana TF Special Charges August 23, 1990 0 45,845
Guyana PRGT Interest December 31, 1990 0 68,192
Guyana PRGT SDA Interest December 31, 1990 0 10,378
Guyana Trust Fund Interest December 31, 1990 0 4,144
Haiti SAF Interest July 02, 1990 21,868 0
Haiti Trust Fund Interest July 02, 1990 892 0
Haiti SAF Interest July 03, 1990 0 21,868
Haiti Trust Fund Interest July 03, 1990 0 892
Haiti TF Special Charges August 10, 1990 21 0
Haiti TF Special Charges August 23, 1990 0 21
Haiti TF Special Charges November 10, 1990 171 0
Haiti SAF Interest December 31, 1990 0 22,230
Haiti TF Special Charges December 31, 1990 0 171
Haiti Trust Fund Interest December 31, 1990 0 237
Honduras Trust Fund Interest January 02, 1990 9,200 0
Honduras TF Special Charges February 10, 1990 30,150 0
Honduras TF Special Charges May 10, 1990 33,533 0
Honduras TF Special Charges June 28, 1990 0 110,279
Honduras Trust Fund Interest June 28, 1990 0 29,127
Honduras Trust Fund Interest July 02, 1990 8,909 0
Honduras Trust Fund Interest July 05, 1990 0 9,050
Honduras Adjustment of Settlement July 06, 1990 0 -141
Honduras TF Special Charges August 10, 1990 23,560 0
Honduras TF Special Charges August 23, 1990 0 23,560
India Trust Fund Interest January 02, 1990 305,506 305,506
India Trust Fund Interest July 02, 1990 170,756 170,756
India Trust Fund Interest December 31, 1990 0 40,618
Kenya PRGT Interest January 02, 1990 56,021 56,021
Kenya PRGT SDA Interest January 02, 1990 63,023 63,023
Kenya SAF Interest January 02, 1990 71,582 71,582
Kenya Trust Fund Interest January 02, 1990 6,044 6,044
Kenya PRGT Interest June 30, 1990 110,650 0
Kenya PRGT Interest July 02, 1990 0 110,650
Kenya PRGT SDA Interest July 02, 1990 114,765 114,765
Kenya SAF Interest July 02, 1990 70,415 70,415
Kenya Trust Fund Interest July 02, 1990 2,212 2,212
Lao People's Democratic Republic SAF Interest January 02, 1990 8,106 0
Lao People's Democratic Republic Trust Fund Interest January 02, 1990 2,120 0
Lao People's Democratic Republic SAF Interest January 03, 1990 0 8,106
Lao People's Democratic Republic Trust Fund Interest January 03, 1990 0 2,120
Lao People's Democratic Republic SAF Interest July 02, 1990 14,528 0
Lao People's Democratic Republic Trust Fund Interest July 02, 1990 606 0
Lao People's Democratic Republic SAF Interest July 03, 1990 0 14,528
Lao People's Democratic Republic Trust Fund Interest July 03, 1990 0 606
Lesotho SAF Interest January 02, 1990 19,030 19,030
Lesotho Trust Fund Interest January 02, 1990 652 652
Lesotho SAF Interest July 02, 1990 19,672 19,672
Lesotho Trust Fund Interest July 02, 1990 232 232
Liberia Trust Fund Interest January 02, 1990 62,942 0
Liberia TF Special Charges February 10, 1990 262,694 0
Liberia TF Special Charges May 10, 1990 264,946 0
Liberia Trust Fund Interest July 02, 1990 61,915 0
Liberia TF Special Charges August 10, 1990 274,826 0
Liberia TF Special Charges November 10, 1990 278,426 0
Madagascar PRGT Interest January 02, 1990 7,865 7,865
Madagascar PRGT SDA Interest January 02, 1990 27,425 27,425
Madagascar SAF Interest January 02, 1990 33,472 33,472
Madagascar Trust Fund Interest January 02, 1990 8,112 8,112
Madagascar PRGT Interest June 30, 1990 14,335 0
Madagascar PRGT Interest July 02, 1990 0 14,335
Madagascar PRGT SDA Interest July 02, 1990 49,574 49,574
Madagascar SAF Interest July 02, 1990 32,927 32,927
Madagascar Trust Fund Interest July 02, 1990 4,424 4,424
Malawi PRGT Interest January 02, 1990 33,636 33,636
Malawi PRGT SDA Interest January 02, 1990 27,012 27,012
Malawi Trust Fund Interest January 02, 1990 2,459 2,459
Malawi PRGT Interest June 30, 1990 40,974 0
Malawi PRGT Interest July 02, 1990 0 40,974
Malawi PRGT SDA Interest July 02, 1990 38,401 38,401
Malawi Trust Fund Interest July 02, 1990 693 693
Mali SAF Interest January 02, 1990 25,610 25,610
Mali Trust Fund Interest January 02, 1990 2,875 2,875
Mali SAF Interest July 02, 1990 58,386 58,386
Mali Trust Fund Interest July 02, 1990 1,017 1,017
Mauritania PRGT Interest June 30, 1990 30,138 30,138
Mauritania PRGT SDA Interest June 30, 1990 8,406 8,406
Mauritania SAF Interest June 30, 1990 42,026 42,026
Mauritania Trust Fund Interest June 30, 1990 603 603
Mauritania PRGT Interest December 31, 1990 0 34,178
Mauritania PRGT SDA Interest December 31, 1990 0 8,546
Mauritania SAF Interest December 31, 1990 0 42,722
Mauritania Trust Fund Interest December 31, 1990 0 149
Morocco Trust Fund Interest January 02, 1990 14,227 14,227
Morocco Trust Fund Interest July 02, 1990 5,207 5,207
Mozambique SAF Interest January 02, 1990 107,628 107,628
Mozambique PRGT Interest June 30, 1990 2,005 0
Mozambique SAF Interest July 02, 1990 105,873 0
Mozambique PRGT Interest July 06, 1990 0 2,005
Mozambique SAF Interest July 06, 1990 0 105,873
Myanmar Trust Fund Interest January 02, 1990 7,557 7,557
Myanmar Trust Fund Interest July 02, 1990 2,763 2,763
Nepal SAF Interest January 02, 1990 51,200 51,200
Nepal Trust Fund Interest January 02, 1990 1,762 1,762
Nepal SAF Interest July 02, 1990 64,740 64,740
Nepal Trust Fund Interest July 02, 1990 645 645
Niger PRGT Interest June 30, 1990 25,070 25,070
Niger PRGT SDA Interest June 30, 1990 16,712 16,712
Niger SAF Interest June 30, 1990 41,778 41,778
Niger Trust Fund Interest June 30, 1990 2,214 2,214
Niger PRGT Interest December 31, 1990 0 34,257
Niger PRGT SDA Interest December 31, 1990 0 16,988
Niger SAF Interest December 31, 1990 0 42,470
Niger Trust Fund Interest December 31, 1990 0 413
Pakistan SAF Interest January 02, 1990 282,129 282,129
Pakistan Trust Fund Interest January 02, 1990 46,653 46,653
Pakistan SAF Interest July 02, 1990 677,261 677,261
Pakistan Trust Fund Interest July 02, 1990 13,661 13,661
Papua New Guinea Trust Fund Interest January 02, 1990 6,320 6,320
Papua New Guinea Trust Fund Interest July 02, 1990 3,403 0
Papua New Guinea Trust Fund Interest July 12, 1990 0 3,403
Philippines Trust Fund Interest January 02, 1990 19,517 0
Philippines Trust Fund Interest January 03, 1990 0 19,517
Philippines Trust Fund Interest July 02, 1990 7,147 7,147
Rwanda Trust Fund Interest January 02, 1990 3,174 3,174
Rwanda Trust Fund Interest July 02, 1990 873 873
Samoa Trust Fund Interest June 30, 1990 91 91
Samoa Trust Fund Interest December 31, 1990 0 22
Sao Tome & Principe SAF Interest January 02, 1990 2,018 0
Sao Tome & Principe SAF Interest January 17, 1990 0 2,018
Sao Tome & Principe SDA Special Charges February 10, 1990 5 0
Sao Tome & Principe SAF Interest July 02, 1990 1,985 0
Sao Tome & Principe SAF Interest July 16, 1990 0 1,985
Senegal PRGT Interest June 30, 1990 193,825 193,825
Senegal PRGT SDA Interest June 30, 1990 28,484 28,484
Senegal SAF Interest June 30, 1990 105,504 105,504
Senegal Trust Fund Interest June 30, 1990 1,580 1,580
Senegal PRGT Interest December 31, 1990 0 228,444
Senegal PRGT SDA Interest December 31, 1990 0 28,956
Senegal SAF Interest December 31, 1990 0 107,254
Senegal Trust Fund Interest December 31, 1990 0 391
Sierra Leone SAF Interest January 02, 1990 29,190 0
Sierra Leone Trust Fund Interest January 02, 1990 27,998 0
Sierra Leone SAF Interest February 05, 1990 0 29,190
Sierra Leone SDA Special Charges February 05, 1990 0 1,287
Sierra Leone TF Special Charges February 05, 1990 0 91,889
Sierra Leone Trust Fund Interest February 05, 1990 0 27,998
Sierra Leone SDA Special Charges February 10, 1990 1,494 0
Sierra Leone TF Special Charges February 10, 1990 108,830 0
Sierra Leone SDA Special Charges May 10, 1990 1,367 0
Sierra Leone TF Special Charges May 10, 1990 101,465 0
Sierra Leone SAF Interest July 02, 1990 28,714 0
Sierra Leone Trust Fund Interest July 02, 1990 25,131 0
Sierra Leone SDA Special Charges August 10, 1990 1,511 0
Sierra Leone TF Special Charges August 10, 1990 105,438 0
Sierra Leone SDA Special Charges November 10, 1990 1,755 0
Sierra Leone TF Special Charges November 10, 1990 101,658 0
Somalia SAF Interest January 02, 1990 22,282 0
Somalia Trust Fund Interest January 02, 1990 16,288 0
Somalia SAF Interest January 22, 1990 0 22,366
Somalia Trust Fund Interest January 22, 1990 0 16,349
Somalia SDA Special Charges February 10, 1990 844 0
Somalia TF Special Charges February 10, 1990 56,488 0
Somalia SDA Special Charges May 10, 1990 781 0
Somalia TF Special Charges May 10, 1990 57,341 0
Somalia SAF Interest July 02, 1990 21,919 0
Somalia Trust Fund Interest July 02, 1990 16,023 0
Somalia SDA Special Charges August 10, 1990 878 0
Somalia TF Special Charges August 10, 1990 68,733 0
Somalia SDA Special Charges November 10, 1990 1,064 0
Somalia TF Special Charges November 10, 1990 70,229 0
Sri Lanka SAF Interest July 02, 1990 276,581 276,581
Sri Lanka Trust Fund Interest July 02, 1990 4,549 4,549
Sri Lanka SAF Interest December 31, 1990 0 322,116
Sri Lanka Trust Fund Interest December 31, 1990 0 1,119
Sudan Trust Fund Interest January 02, 1990 169,828 0
Sudan TF Special Charges February 10, 1990 711,153 0
Sudan TF Special Charges May 10, 1990 716,335 0
Sudan Trust Fund Interest July 02, 1990 167,060 0
Sudan TF Special Charges August 10, 1990 742,355 0
Sudan TF Special Charges November 10, 1990 751,582 0
Tanzania SAF Interest January 02, 1990 134,854 0
Tanzania Trust Fund Interest January 02, 1990 6,106 0
Tanzania SAF Interest January 08, 1990 0 134,854
Tanzania Trust Fund Interest January 09, 1990 0 6,106
Tanzania SAF Interest June 29, 1990 0 170,179
Tanzania SAF Interest July 02, 1990 170,179 0
Tanzania Trust Fund Interest July 02, 1990 2,082 2,082
Tanzania SAF Interest December 31, 1990 0 134,823
Tanzania Trust Fund Interest December 31, 1990 0 509
Thailand Trust Fund Interest June 30, 1990 6,221 6,221
Thailand Trust Fund Interest December 31, 1990 0 1,532
Togo PRGT Interest January 02, 1990 5,285 5,285
Togo PRGT SDA Interest January 02, 1990 15,859 15,859
Togo SAF Interest January 02, 1990 19,356 19,356
Togo Trust Fund Interest January 02, 1990 1,957 1,957
Togo PRGT Interest June 30, 1990 9,623 0
Togo PRGT Interest July 02, 1990 0 9,623
Togo PRGT SDA Interest July 02, 1990 28,667 28,667
Togo SAF Interest July 02, 1990 19,041 19,041
Togo Trust Fund Interest July 02, 1990 695 695
Uganda PRGT Interest January 02, 1990 81,590 81,590
Uganda PRGT SDA Interest January 02, 1990 25,106 0
Uganda SAF Interest January 02, 1990 125,522 0
Uganda Trust Fund Interest January 02, 1990 8,183 0
Uganda PRGT SDA Interest January 03, 1990 0 25,106
Uganda SAF Interest January 03, 1990 0 125,522
Uganda Trust Fund Interest January 03, 1990 0 8,183
Uganda TF Special Charges February 10, 1990 1,331 0
Uganda TF Special Charges February 23, 1990 0 1,331
Uganda PRGT Interest June 30, 1990 127,231 0
Uganda Trust Fund Interest June 30, 1990 0 2,341
Uganda PRGT Interest July 02, 1990 0 127,231
Uganda PRGT SDA Interest July 02, 1990 45,571 45,571
Uganda SAF Interest July 02, 1990 123,476 123,476
Uganda Trust Fund Interest July 02, 1990 2,341 0
Uganda TF Special Charges August 10, 1990 44 0
Uganda TF Special Charges August 23, 1990 0 44
Uganda TF Special Charges November 10, 1990 491 0
Uganda TF Special Charges November 21, 1990 0 491
Uganda PRGT Interest December 31, 1990 0 173,722
Uganda PRGT SDA Interest December 31, 1990 0 50,212
Uganda SAF Interest December 31, 1990 0 125,522
Uganda Trust Fund Interest December 31, 1990 0 518
Vietnam Trust Fund Interest January 02, 1990 140,962 0
Vietnam TF Special Charges January 05, 1990 0 455,044
Vietnam Trust Fund Interest January 05, 1990 0 140,962
Vietnam TF Special Charges February 10, 1990 476,226 0
Vietnam TF Special Charges March 14, 1990 0 476,226
Vietnam TF Special Charges May 10, 1990 485,054 0
Vietnam TF Special Charges June 07, 1990 0 485,054
Vietnam Trust Fund Interest July 02, 1990 131,776 0
Vietnam TF Special Charges August 10, 1990 498,126 0
Vietnam TF Special Charges September 28, 1990 0 492,400
Vietnam TF Special Charges November 10, 1990 500,681 0
Vietnam TF Special Charges December 31, 1990 0 500,681
Yemen, Republic of Trust Fund Interest June 30, 1990 1,343 1,343
Zambia Trust Fund Interest January 02, 1990 28,931 0
Zambia TF Special Charges January 24, 1990 0 104,167
Zambia TF Special Charges February 10, 1990 87,807 0
Zambia TF Special Charges April 09, 1990 0 125,495
Zambia TF Special Charges May 10, 1990 72,634 0
Zambia Trust Fund Interest June 30, 1990 20,598 0
Zambia TF Special Charges August 10, 1990 73,002 0
Zambia TF Special Charges November 10, 1990 73,565 0
Total 15,897,666 14,323,846

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.