International Monetary Fund

Past IMF Charges for all members
from October 01, 1986 to October 31, 1986


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Gambia, The ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -2,517 0
Guatemala ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -1,646 0
Guinea-Bissau GRA Charges October 02, 1986 0 34,746
Guinea-Bissau GRA Special Charges October 02, 1986 0 353
Guinea-Bissau ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -67 0
Guyana ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -6,110 0
Haiti ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -786 0
Jamaica GRA Charges October 23, 1986 0 4,984,824
Jamaica GRA Special Charges October 23, 1986 0 19,490
Jamaica ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -5,596 0
Liberia ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -16,034 0
Morocco ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -202 0
Peru ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -28,097 0
Romania EA Charges October 09, 1986 0 1,135,225
Romania GRA Charges October 09, 1986 0 4,195,623
Romania GRA Special Charges October 09, 1986 0 33,392
Romania ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -4,623 0
Sierra Leone ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -2,254 0
Somalia ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -367 0
Sudan ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -55,833 0
Tanzania ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -2,736 0
Vietnam ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -13,269 0
Yugoslavia, Federal Republic of ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -274 0
Zambia ADJUSTMENT OF SPECIAL CHARGES (05/01/86 October 31, 1986 -2,522 0
Total -142,933 10,403,653

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.