International Monetary Fund

Past IMF Charges for all members
from May 01, 1986 to May 31, 1986


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina GRA Charges May 09, 1986 0 23,123,683
Argentina GRA Charges May 10, 1986 26,383,709 0
Bangladesh GRA Charges May 09, 1986 0 4,913,208
Bangladesh GRA Charges May 10, 1986 5,606,770 0
Barbados GRA Charges May 09, 1986 0 377,626
Barbados GRA Charges May 10, 1986 439,172 0
Belize GRA Charges May 09, 1986 0 143,014
Belize GRA Charges May 10, 1986 162,834 0
Bolivia GRA Charges May 09, 1986 0 502,506
Bolivia GRA Charges May 10, 1986 585,581 0
Brazil GRA Charges May 09, 1986 0 41,724,647
Brazil GRA Charges May 10, 1986 47,938,904 0
Cambodia GRA Charges May 10, 1986 182,899 0
Central African Republic GRA Charges May 10, 1986 319,443 0
Central African Republic GRA Charges May 14, 1986 0 273,506
Chad GRA Charges May 09, 1986 0 102,625
Chad GRA Charges May 10, 1986 119,479 0
Chile GRA Charges May 09, 1986 0 10,407,706
Chile GRA Charges May 10, 1986 11,912,734 0
Congo, Democratic Republic of GRA Charges May 09, 1986 0 7,169,610
Congo, Democratic Republic of GRA Charges May 10, 1986 8,181,866 0
Costa Rica GRA Charges May 09, 1986 0 1,438,747
Costa Rica GRA Charges May 10, 1986 1,662,921 0
Cote d'Ivoire GRA Charges May 09, 1986 0 4,059,450
Cote d'Ivoire GRA Charges May 10, 1986 4,697,453 0
Dominica GRA Charges May 09, 1986 0 73,906
Dominica GRA Charges May 10, 1986 85,428 0
Dominica GRA Special Charges May 10, 1986 40 0
Dominican Republic GRA Charges May 09, 1986 0 3,132,008
Dominican Republic GRA Charges May 10, 1986 3,553,212 0
Ecuador GRA Charges May 09, 1986 0 3,260,530
Ecuador GRA Charges May 10, 1986 3,698,442 0
Egypt GRA Charges May 09, 1986 0 465,542
Egypt GRA Charges May 10, 1986 547,775 0
El Salvador GRA Charges May 09, 1986 0 1,011,298
El Salvador GRA Charges May 10, 1986 1,188,050 0
Equatorial Guinea GRA Charges May 10, 1986 107,010 0
Equatorial Guinea GRA Charges May 14, 1986 0 95,660
Eswatini, The Kingdom of GRA Charges May 09, 1986 0 119,641
Eswatini, The Kingdom of GRA Charges May 10, 1986 139,376 0
Ethiopia GRA Charges May 09, 1986 0 638,722
Ethiopia GRA Charges May 10, 1986 684,126 0
Fiji GRA Charges May 09, 1986 0 169,071
Fiji GRA Charges May 10, 1986 198,230 0
Gambia, The GRA Charges May 10, 1986 240,932 0
Gambia, The GRA Special Charges May 10, 1986 19,820 0
Ghana GRA Charges May 09, 1986 0 5,708,803
Ghana GRA Charges May 10, 1986 6,540,643 0
Grenada GRA Charges May 09, 1986 0 10,664
Grenada GRA Charges May 10, 1986 13,635 0
Guatemala Adjustment of Settlement May 09, 1986 0 -166,947
Guatemala GRA Charges May 09, 1986 0 1,075,845
Guatemala GRA Charges May 10, 1986 1,075,845 0
Guatemala GRA Special Charges May 10, 1986 2,015 0
Guatemala GRA Special Charges May 28, 1986 0 2,015
Guinea GRA Charges May 10, 1986 325,652 0
Guinea-Bissau GRA Charges May 10, 1986 43,843 0
Guinea-Bissau GRA Special Charges May 10, 1986 160 0
Guyana GRA Charges May 10, 1986 716,207 0
Guyana GRA Special Charges May 10, 1986 107,576 0
Haiti GRA Charges May 10, 1986 741,640 0
Haiti GRA Special Charges May 10, 1986 14,469 0
Honduras GRA Charges May 09, 1986 0 1,124,569
Honduras GRA Charges May 10, 1986 1,312,632 0
Hungary GRA Charges May 09, 1986 0 6,696,405
Hungary GRA Charges May 10, 1986 7,742,237 0
Iceland GRA Charges May 09, 1986 0 298,694
Iceland GRA Charges May 10, 1986 345,840 0
India GRA Charges May 09, 1986 0 29,007,460
India GRA Charges May 10, 1986 33,283,562 0
Indonesia GRA Charges May 09, 1986 0 574,695
Indonesia GRA Charges May 10, 1986 716,233 0
Jamaica GRA Charges May 10, 1986 4,984,824 0
Jamaica GRA Special Charges May 10, 1986 19,490 0
Jordan GRA Charges May 09, 1986 0 853,861
Jordan GRA Charges May 10, 1986 979,732 0
Kenya GRA Charges May 09, 1986 0 2,333,911
Kenya GRA Charges May 10, 1986 2,669,022 0
Korea GRA Charges May 09, 1986 0 6,146,090
Korea GRA Charges May 10, 1986 7,044,359 0
Lao People's Democratic Republic GRA Charges May 09, 1986 0 14,092
Lao People's Democratic Republic GRA Charges May 10, 1986 18,337 0
Liberia GRA Charges May 10, 1986 1,410,311 0
Liberia GRA Special Charges May 10, 1986 281,203 0
Madagascar GRA Charges May 09, 1986 0 1,179,595
Madagascar GRA Charges May 10, 1986 1,366,488 0
Malawi GRA Charges May 09, 1986 0 850,271
Malawi GRA Charges May 10, 1986 980,629 0
Malaysia GRA Charges May 09, 1986 0 271,525
Malaysia GRA Charges May 10, 1986 555,145 0
Mali GRA Charges May 09, 1986 0 634,392
Mali GRA Charges May 10, 1986 731,899 0
Mauritania GRA Charges May 09, 1986 0 224,437
Mauritania GRA Charges May 10, 1986 258,379 0
Mauritius GRA Charges May 09, 1986 0 598,528
Mauritius GRA Charges May 10, 1986 697,431 0
Mexico GRA Charges May 09, 1986 0 24,388,919
Mexico GRA Charges May 10, 1986 27,410,627 0
Morocco GRA Charges May 09, 1986 0 8,064,258
Morocco GRA Charges May 10, 1986 9,373,456 0
Myanmar GRA Charges May 09, 1986 0 896,577
Myanmar GRA Charges May 10, 1986 1,041,092 0
Nepal GRA Charges May 09, 1986 0 166,157
Nepal GRA Charges May 10, 1986 174,952 0
Nicaragua GRA Charges May 10, 1986 124 0
Niger GRA Charges May 09, 1986 0 770,370
Niger GRA Charges May 10, 1986 880,566 0
Pakistan GRA Charges May 09, 1986 0 9,777,587
Pakistan GRA Charges May 10, 1986 11,307,677 0
Panama GRA Charges May 09, 1986 0 1,685,862
Panama GRA Charges May 10, 1986 1,941,753 0
Papua New Guinea GRA Charges May 09, 1986 0 150,247
Papua New Guinea GRA Charges May 10, 1986 172,393 0
Peru GRA Charges May 10, 1986 8,720,620 0
Peru GRA Special Charges May 10, 1986 426,064 0
Philippines GRA Charges May 09, 1986 0 8,155,142
Philippines GRA Charges May 10, 1986 9,212,501 0
Portugal GRA Charges May 09, 1986 0 6,818,615
Portugal GRA Charges May 10, 1986 7,823,772 0
Romania GRA Charges May 10, 1986 5,603,206 0
Romania GRA Special Charges May 10, 1986 36,963 0
Romania GRA Charges May 14, 1986 0 229,649
Romania GRA Charges May 21, 1986 0 4,596,237
Romania GRA Special Charges May 28, 1986 0 36,963
Samoa GRA Charges May 09, 1986 0 95,424
Samoa GRA Charges May 10, 1986 110,349 0
Senegal GRA Charges May 09, 1986 0 1,520,386
Senegal GRA Charges May 10, 1986 1,765,465 0
Sierra Leone GRA Charges May 10, 1986 823,980 0
Sierra Leone GRA Special Charges May 10, 1986 94,954 0
Solomon Islands GRA Charges May 09, 1986 0 36,561
Solomon Islands GRA Charges May 10, 1986 42,700 0
Somalia GRA Charges May 10, 1986 974,633 0
Somalia GRA Special Charges May 10, 1986 124,665 0
Somalia GRA_Arrangement Charges May 12, 1986 0 22,027
Somalia GRA Charges May 14, 1986 0 845,270
South Africa GRA Charges May 09, 1986 0 9,816,866
South Africa GRA Charges May 10, 1986 11,450,561 0
Sri Lanka GRA Charges May 09, 1986 0 3,940,749
Sri Lanka GRA Charges May 10, 1986 4,557,192 0
St. Lucia GRA Charges May 10, 1986 1,985 0
St. Vincent and the Grenadines GRA Charges May 09, 1986 0 1,189
St. Vincent and the Grenadines GRA Charges May 10, 1986 1,839 0
Sudan GRA Charges May 10, 1986 5,223,697 0
Sudan GRA Special Charges May 10, 1986 1,047,899 0
Tanzania GRA Charges May 10, 1986 100,579 0
Tanzania GRA Special Charges May 10, 1986 33,384 0
Thailand GRA Charges May 09, 1986 0 7,171,895
Thailand GRA Charges May 10, 1986 8,320,922 0
Togo GRA Charges May 09, 1986 0 516,360
Togo GRA Charges May 10, 1986 589,877 0
Türkiye, Republic of GRA Charges May 09, 1986 0 3,347,016
Türkiye, Republic of GRA Charges May 10, 1986 3,840,412 0
Uganda GRA Charges May 10, 1986 745,902 0
Uganda GRA Special Charges May 10, 1986 23,434 0
Uganda GRA Charges May 14, 1986 0 627,830
Uganda GRA Special Charges May 28, 1986 0 23,434
Uruguay GRA Charges May 09, 1986 0 2,978,291
Uruguay GRA Charges May 10, 1986 3,434,358 0
Vietnam GRA Charges May 10, 1986 484,659 0
Vietnam GRA Special Charges May 10, 1986 84,272 0
Yemen Arab Republic GRA Charges May 09, 1986 0 145,038
Yemen Arab Republic GRA Charges May 10, 1986 166,418 0
Yemen,People's Democratic Rep.of GRA Charges May 09, 1986 0 160,635
Yemen,People's Democratic Rep.of GRA Charges May 10, 1986 189,081 0
Yugoslavia, Federal Republic of GRA Charges May 09, 1986 0 5,126,060
Yugoslavia, Federal Republic of GRA Charges May 10, 1986 5,913,401 0
Zambia GRA Charges May 09, 1986 0 451,355
Zambia GRA Charges May 10, 1986 6,761,941 0
Zimbabwe GRA Charges May 09, 1986 0 1,990,381
Zimbabwe GRA Charges May 10, 1986 2,295,522 0
Total 336,965,491 265,194,961

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.