International Monetary Fund

Past IMF Charges for all members
from January 01, 1986 to January 31, 1986


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina EA Charges January 10, 1986 24,843,880 0
Argentina EA Charges January 17, 1986 0 24,843,880
Bangladesh SFF Charges January 10, 1986 3,599,119 0
Bangladesh SFF Charges January 17, 1986 0 3,599,119
Barbados EA Charges January 10, 1986 701,874 0
Barbados EA Charges January 17, 1986 0 701,874
Bolivia SFF Charges January 10, 1986 596,970 0
Bolivia SFF Charges January 17, 1986 0 596,970
Brazil EA Charges January 10, 1986 64,163,568 0
Brazil EA Charges January 17, 1986 0 64,163,568
Central African Republic EA Charges January 10, 1986 222,337 0
Central African Republic EA Charges January 17, 1986 0 222,337
Chile EA Charges January 10, 1986 12,446,608 0
Chile EA Charges January 17, 1986 0 12,446,608
Congo, Democratic Republic of EA Charges January 10, 1986 9,172,806 0
Congo, Democratic Republic of EA Charges January 17, 1986 0 9,172,806
Costa Rica EA Charges January 10, 1986 2,786,456 0
Costa Rica SFF Charges January 10, 1986 531,082 0
Costa Rica EA Charges January 17, 1986 0 2,786,456
Costa Rica SFF Charges January 17, 1986 0 531,082
Cote d'Ivoire EA Charges January 10, 1986 467,901 0
Cote d'Ivoire SFF Charges January 10, 1986 13,238,592 0
Cote d'Ivoire EA Charges January 17, 1986 0 467,901
Cote d'Ivoire SFF Charges January 17, 1986 0 13,238,592
Dominica SFF Charges January 10, 1986 204,862 0
Dominica SFF Charges January 17, 1986 0 204,862
Dominican Republic EA Charges January 10, 1986 2,894,598 0
Dominican Republic EA Charges January 17, 1986 0 2,894,598
Ecuador EA Charges January 10, 1986 4,303,578 0
Ecuador EA Charges January 17, 1986 0 4,303,578
Ethiopia EA Charges January 10, 1986 1,305,474 0
Ethiopia EA Charges January 17, 1986 0 1,305,474
Gambia, The EA Charges January 10, 1986 253,130 0
Gambia, The SFF Charges January 10, 1986 237,200 0
Ghana EA Charges January 10, 1986 8,760,765 0
Ghana EA Charges January 17, 1986 0 8,760,765
Grenada EA Charges January 10, 1986 52,630 0
Grenada EA Charges January 17, 1986 0 52,630
Guatemala EA Charges January 10, 1986 1,626,074 0
Guatemala EA Charges January 17, 1986 0 1,626,074
Guyana SFF Charges January 10, 1986 1,493,952 0
Guyana GRA Charges January 21, 1986 0 807
Haiti EA Charges January 10, 1986 1,331,412 0
Haiti EA Charges January 17, 1986 0 15,818
Honduras EA Charges January 10, 1986 1,697,090 0
Honduras EA Charges January 17, 1986 0 1,697,090
Hungary EA Charges January 10, 1986 20,568,422 0
Hungary EA Charges January 17, 1986 0 20,568,422
India EA Charges January 10, 1986 32,969,427 0
India SFF Charges January 10, 1986 59,434,516 0
India EA Charges January 17, 1986 0 32,969,427
India SFF Charges January 17, 1986 0 59,434,516
Jamaica EA Charges January 10, 1986 8,049,468 0
Jamaica SFF Charges January 10, 1986 7,624,012 0
Jamaica GRA Charges January 24, 1986 0 5,470,780
Jamaica EA Charges January 31, 1986 0 8,049,468
Jamaica SFF Charges January 31, 1986 0 7,624,012
Kenya EA Charges January 10, 1986 9,145,852 0
Kenya SFF Charges January 10, 1986 3,620,076 0
Kenya EA Charges January 17, 1986 0 9,145,852
Kenya SFF Charges January 17, 1986 0 3,620,076
Korea EA Charges January 10, 1986 26,935,330 0
Korea SFF Charges January 10, 1986 21,788,800 0
Korea EA Charges January 17, 1986 0 26,935,330
Korea SFF Charges January 17, 1986 0 21,788,800
Liberia EA Charges January 10, 1986 3,942,732 0
Liberia SFF Charges January 10, 1986 1,941,780 0
Madagascar EA Charges January 10, 1986 2,117,739 0
Madagascar SFF Charges January 10, 1986 740,138 0
Madagascar EA Charges January 17, 1986 0 2,117,739
Madagascar SFF Charges January 17, 1986 0 740,138
Malawi EA Charges January 10, 1986 1,736,436 0
Malawi SFF Charges January 10, 1986 904,982 0
Malawi EA Charges January 17, 1986 0 1,736,436
Malawi SFF Charges January 17, 1986 0 904,982
Mali EA Charges January 10, 1986 1,201,350 0
Mali EA Charges January 17, 1986 0 1,201,350
Mauritania SFF Charges January 10, 1986 618,097 0
Mauritania SFF Charges January 17, 1986 0 618,097
Mauritius EA Charges January 10, 1986 2,672,198 0
Mauritius SFF Charges January 10, 1986 2,190,335 0
Mauritius EA Charges January 17, 1986 0 2,672,198
Mauritius SFF Charges January 17, 1986 0 2,190,335
Mexico EA Charges January 10, 1986 64,519,926 0
Mexico EA Charges January 17, 1986 0 64,519,926
Morocco EA Charges January 10, 1986 19,338,515 0
Morocco SFF Charges January 10, 1986 4,413,875 0
Morocco EA Charges January 17, 1986 0 19,338,515
Morocco SFF Charges January 17, 1986 0 4,413,875
Niger EA Charges January 10, 1986 295,344 0
Niger EA Charges January 17, 1986 0 295,344
Pakistan SFF Charges January 10, 1986 23,021,615 0
Pakistan SFF Charges January 17, 1986 0 23,021,615
Panama EA Charges January 10, 1986 6,088,497 0
Panama SFF Charges January 10, 1986 1,431,165 0
Panama EA Charges January 17, 1986 0 6,088,497
Panama SFF Charges January 17, 1986 0 1,431,165
Peru EA Charges January 10, 1986 2,521,892 0
Peru SFF Charges January 10, 1986 3,690,870 0
Philippines EA Charges January 10, 1986 4,198,119 0
Philippines SFF Charges January 10, 1986 11,368,280 0
Philippines EA Charges January 17, 1986 0 4,198,119
Philippines SFF Charges January 17, 1986 0 11,368,280
Portugal EA Charges January 10, 1986 5,310,854 0
Portugal EA Charges January 17, 1986 0 5,310,854
Romania EA Charges January 10, 1986 20,987,518 0
Romania EA Charges January 28, 1986 0 20,987,518
Samoa EA Charges January 10, 1986 78,942 0
Samoa EA Charges January 17, 1986 0 78,942
Senegal EA Charges January 10, 1986 2,845,507 0
Senegal SFF Charges January 10, 1986 2,202,632 0
Senegal EA Charges January 17, 1986 0 2,845,507
Senegal SFF Charges January 17, 1986 0 2,202,632
Sierra Leone EA Charges January 10, 1986 395,738 0
Sierra Leone SFF Charges January 10, 1986 717,522 0
Somalia EA Charges January 10, 1986 3,319,263 0
Sri Lanka EA Charges January 10, 1986 805,024 0
Sri Lanka EA Charges January 17, 1986 0 805,024
Sudan EA Charges January 10, 1986 6,774,234 0
Sudan SFF Charges January 10, 1986 7,738,919 0
Sudan SFF Charges January 30, 1986 0 5,818,513
Sudan SFF Charges January 31, 1986 0 2,260,365
Tanzania SFF Charges January 10, 1986 612,582 0
Thailand EA Charges January 10, 1986 17,655,846 0
Thailand EA Charges January 17, 1986 0 17,655,846
Togo EA Charges January 10, 1986 701,135 0
Togo SFF Charges January 10, 1986 245,070 0
Togo EA Charges January 17, 1986 0 701,135
Togo SFF Charges January 17, 1986 0 245,070
Türkiye, Republic of SFF Charges January 10, 1986 52,152,069 0
Türkiye, Republic of SFF Charges January 17, 1986 0 52,152,069
Uganda EA Charges January 10, 1986 9,953,785 0
Uganda EA Charges January 17, 1986 0 16,123
Uganda EA Charges January 21, 1986 0 2,743,536
Uruguay EA Charges January 10, 1986 4,441,027 0
Uruguay EA Charges January 17, 1986 0 4,441,027
Yugoslavia, Federal Republic of EA Charges January 10, 1986 10,703,465 0
Yugoslavia, Federal Republic of SFF Charges January 10, 1986 66,677,167 0
Yugoslavia, Federal Republic of EA Charges January 17, 1986 0 10,703,465
Yugoslavia, Federal Republic of SFF Charges January 17, 1986 0 66,677,167
Zambia EA Charges January 03, 1986 0 16,335,488
Zambia GRA Charges January 03, 1986 0 19,278,268
Zambia GRA_Arrangement Charges January 03, 1986 0 277,089
Zambia EA Charges January 10, 1986 15,167,914 0
Zambia EA Charges January 17, 1986 0 15,167,914
Zimbabwe EA Charges January 10, 1986 4,699,272 0
Zimbabwe EA Charges January 17, 1986 0 4,699,272
Total 740,207,231 747,499,007

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.