International Monetary Fund

Past IMF Charges for all members
from January 01, 1985 to December 31, 1985


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina EA Charges January 10, 1985 14,543,846 0
Argentina EA Charges January 15, 1985 0 14,543,846
Argentina GRA Charges February 06, 1985 0 17,006,491
Argentina GRA Charges February 10, 1985 17,006,491 0
Argentina GRA Charges May 06, 1985 0 21,338,079
Argentina GRA Charges May 10, 1985 21,338,079 0
Argentina EA Charges July 10, 1985 18,783,553 0
Argentina EA Charges July 18, 1985 0 18,783,553
Argentina GRA Charges August 06, 1985 0 22,057,340
Argentina GRA Charges August 10, 1985 22,057,340 0
Argentina GRA Charges November 06, 1985 0 24,551,929
Argentina GRA Charges November 10, 1985 24,551,929 0
Bangladesh SFF Charges January 10, 1985 6,258,998 0
Bangladesh SFF Charges January 15, 1985 0 6,258,998
Bangladesh GRA Charges February 06, 1985 0 4,874,613
Bangladesh GRA Charges February 10, 1985 4,874,613 0
Bangladesh GRA Charges May 06, 1985 0 4,812,469
Bangladesh GRA Charges May 10, 1985 4,812,469 0
Bangladesh SFF Charges July 10, 1985 4,752,829 0
Bangladesh SFF Charges July 12, 1985 0 4,752,829
Bangladesh GRA Charges August 06, 1985 0 5,602,536
Bangladesh GRA Charges August 10, 1985 5,602,536 0
Bangladesh GRA Charges November 06, 1985 0 5,415,389
Bangladesh GRA Charges November 10, 1985 5,415,389 0
Barbados EA Charges January 10, 1985 827,434 0
Barbados EA Charges January 15, 1985 0 827,434
Barbados GRA Charges February 06, 1985 0 503,472
Barbados GRA Charges February 10, 1985 503,472 0
Barbados GRA Charges May 06, 1985 0 487,937
Barbados GRA Charges May 10, 1985 487,937 0
Barbados EA Charges July 10, 1985 755,909 0
Barbados EA Charges July 18, 1985 0 755,909
Barbados GRA Charges August 06, 1985 0 504,385
Barbados GRA Charges August 10, 1985 504,385 0
Barbados GRA Charges November 06, 1985 0 504,385
Barbados GRA Charges November 10, 1985 504,385 0
Belize GRA Charges February 06, 1985 0 76,504
Belize GRA Charges February 10, 1985 76,504 0
Belize GRA Charges May 06, 1985 0 99,731
Belize GRA Charges May 10, 1985 99,731 0
Belize GRA Charges August 06, 1985 0 107,026
Belize GRA Charges August 10, 1985 107,026 0
Belize GRA Charges November 06, 1985 0 141,279
Belize GRA Charges November 10, 1985 141,279 0
Bolivia SFF Charges January 10, 1985 1,159,347 0
Bolivia SFF Charges January 15, 1985 0 1,159,347
Bolivia GRA Charges February 06, 1985 0 866,969
Bolivia GRA Charges February 10, 1985 866,969 0
Bolivia GRA Charges May 06, 1985 0 778,741
Bolivia GRA Charges May 10, 1985 778,741 0
Bolivia SFF Charges July 10, 1985 838,340 0
Bolivia SFF Charges July 18, 1985 0 838,340
Bolivia GRA Charges August 06, 1985 0 765,404
Bolivia GRA Charges August 10, 1985 765,404 0
Bolivia GRA Charges November 06, 1985 0 726,442
Bolivia GRA Charges November 10, 1985 726,442 0
Brazil EA Charges January 10, 1985 63,697,183 0
Brazil EA Charges January 15, 1985 0 63,697,183
Brazil GRA Charges February 06, 1985 0 50,006,742
Brazil GRA Charges February 10, 1985 50,006,742 0
Brazil GRA Charges May 06, 1985 0 49,061,723
Brazil GRA Charges May 10, 1985 49,061,723 0
Brazil EA Charges July 10, 1985 69,102,703 0
Brazil EA Charges July 18, 1985 0 69,102,703
Brazil GRA Charges August 06, 1985 0 49,999,759
Brazil GRA Charges August 10, 1985 49,999,759 0
Brazil GRA Charges November 06, 1985 0 49,999,759
Brazil GRA Charges November 10, 1985 49,999,759 0
Burundi GRA Charges February 06, 1985 0 287
Burundi GRA Charges February 10, 1985 287 0
Cambodia GRA Charges February 10, 1985 188,722 0
Cambodia GRA Charges May 10, 1985 182,899 0
Cambodia GRA Charges August 10, 1985 189,065 0
Cambodia GRA Charges November 10, 1985 189,065 0
Central African Republic EA Charges January 10, 1985 248,174 0
Central African Republic EA Charges January 15, 1985 0 248,174
Central African Republic GRA Charges February 07, 1985 0 352,410
Central African Republic GRA Charges February 10, 1985 352,410 0
Central African Republic GRA Charges May 08, 1985 0 332,847
Central African Republic GRA Charges May 10, 1985 332,847 0
Central African Republic EA Charges July 10, 1985 226,722 0
Central African Republic EA Charges July 18, 1985 0 226,722
Central African Republic GRA Charges August 07, 1985 0 379,068
Central African Republic GRA Charges August 10, 1985 379,068 0
Central African Republic GRA Charges November 06, 1985 0 406,299
Central African Republic GRA Charges November 10, 1985 406,299 0
Chad GRA Charges February 06, 1985 0 78,142
Chad GRA Charges February 10, 1985 78,142 0
Chad GRA Charges May 06, 1985 0 57,188
Chad GRA Charges May 10, 1985 57,188 0
Chad GRA Charges August 06, 1985 0 43,402
Chad GRA Charges August 10, 1985 43,402 0
Chad GRA Charges November 06, 1985 0 86,811
Chad GRA Charges November 10, 1985 86,811 0
Chile EA Charges January 10, 1985 11,121,105 0
Chile EA Charges January 15, 1985 0 11,121,105
Chile GRA Charges February 06, 1985 0 9,606,033
Chile GRA Charges February 10, 1985 9,606,033 0
Chile GRA Charges May 06, 1985 0 9,523,928
Chile GRA Charges May 10, 1985 9,523,928 0
Chile EA Charges July 10, 1985 11,941,502 0
Chile EA Charges July 18, 1985 0 11,941,502
Chile GRA Charges August 06, 1985 0 9,844,959
Chile GRA Charges August 10, 1985 9,844,959 0
Chile GRA Charges November 06, 1985 0 11,210,929
Chile GRA Charges November 10, 1985 11,210,929 0
Congo, Democratic Republic of GRA_Arrangement Charges January 04, 1985 0 43,151
Congo, Democratic Republic of EA Charges January 10, 1985 9,886,171 0
Congo, Democratic Republic of EA Charges January 15, 1985 0 9,886,171
Congo, Democratic Republic of GRA Charges February 06, 1985 0 6,931,100
Congo, Democratic Republic of GRA Charges February 10, 1985 6,931,100 0
Congo, Democratic Republic of GRA Charges May 08, 1985 0 6,903,573
Congo, Democratic Republic of GRA Charges May 10, 1985 6,903,573 0
Congo, Democratic Republic of EA Charges July 10, 1985 10,367,636 0
Congo, Democratic Republic of EA Charges July 18, 1985 0 10,367,636
Congo, Democratic Republic of GRA Charges August 06, 1985 0 7,515,008
Congo, Democratic Republic of GRA Charges August 10, 1985 7,515,008 0
Congo, Democratic Republic of GRA Charges November 06, 1985 0 7,590,927
Congo, Democratic Republic of GRA Charges November 10, 1985 7,590,927 0
Costa Rica EA Charges January 10, 1985 2,530,202 0
Costa Rica SFF Charges January 10, 1985 924,247 0
Costa Rica EA Charges January 15, 1985 0 2,530,202
Costa Rica SFF Charges January 15, 1985 0 924,247
Costa Rica GRA Charges February 06, 1985 0 1,810,399
Costa Rica GRA Charges February 10, 1985 1,810,399 0
Costa Rica GRA Charges May 06, 1985 0 1,714,037
Costa Rica GRA Charges May 10, 1985 1,714,037 0
Costa Rica EA Charges July 10, 1985 2,580,933 0
Costa Rica SFF Charges July 10, 1985 702,415 0
Costa Rica SFF Charges July 12, 1985 0 702,415
Costa Rica EA Charges July 18, 1985 0 2,580,933
Costa Rica GRA Charges August 06, 1985 0 1,856,741
Costa Rica GRA Charges August 10, 1985 1,856,741 0
Costa Rica GRA Charges November 06, 1985 0 1,791,315
Costa Rica GRA Charges November 10, 1985 1,791,315 0
Cote d'Ivoire SFF Charges January 10, 1985 17,825,891 0
Cote d'Ivoire SFF Charges January 15, 1985 0 17,825,891
Cote d'Ivoire GRA Charges February 06, 1985 0 5,782,432
Cote d'Ivoire GRA Charges February 10, 1985 5,782,432 0
Cote d'Ivoire GRA Charges May 06, 1985 0 5,511,188
Cote d'Ivoire GRA Charges May 10, 1985 5,511,188 0
Cote d'Ivoire EA Charges July 10, 1985 31,326 0
Cote d'Ivoire SFF Charges July 10, 1985 15,276,342 0
Cote d'Ivoire SFF Charges July 12, 1985 0 15,276,342
Cote d'Ivoire EA Charges July 18, 1985 0 31,326
Cote d'Ivoire GRA Charges August 06, 1985 0 5,607,409
Cote d'Ivoire GRA Charges August 10, 1985 5,607,409 0
Cote d'Ivoire GRA Charges November 06, 1985 0 5,357,929
Cote d'Ivoire GRA Charges November 10, 1985 5,357,929 0
Cyprus GRA Charges February 06, 1985 0 57,119
Cyprus GRA Charges February 10, 1985 57,119 0
Cyprus GRA Charges May 06, 1985 0 37,262
Cyprus GRA Charges May 10, 1985 37,262 0
Cyprus GRA Charges August 06, 1985 0 19,730
Cyprus GRA Charges August 10, 1985 19,730 0
Cyprus GRA Charges November 06, 1985 0 1,207
Cyprus GRA Charges November 10, 1985 1,207 0
Dominica SFF Charges January 10, 1985 278,690 0
Dominica SFF Charges January 15, 1985 0 3,655
Dominica SFF Charges January 22, 1985 0 275,035
Dominica GRA Charges February 06, 1985 0 111,343
Dominica GRA Charges February 10, 1985 111,343 0
Dominica GRA Charges May 06, 1985 0 103,187
Dominica GRA Charges May 10, 1985 103,187 0
Dominica SFF Charges July 10, 1985 238,653 0
Dominica SFF Charges July 12, 1985 0 865
Dominica SFF Charges July 19, 1985 0 237,788
Dominica GRA Charges August 06, 1985 0 102,244
Dominica GRA Charges August 10, 1985 102,244 0
Dominica GRA Charges November 06, 1985 0 97,445
Dominica GRA Charges November 10, 1985 97,445 0
Dominican Republic EA Charges January 10, 1985 3,412,392 0
Dominican Republic EA Charges January 15, 1985 0 3,412,392
Dominican Republic GRA Charges February 06, 1985 0 2,885,090
Dominican Republic GRA Charges February 10, 1985 2,885,090 0
Dominican Republic GRA Charges May 06, 1985 0 2,710,288
Dominican Republic GRA Charges May 10, 1985 2,710,288 0
Dominican Republic EA Charges July 10, 1985 3,117,416 0
Dominican Republic EA Charges July 18, 1985 0 3,117,416
Dominican Republic GRA Charges August 06, 1985 0 2,975,633
Dominican Republic GRA Charges August 10, 1985 2,975,633 0
Dominican Republic GRA Charges November 06, 1985 0 2,903,141
Dominican Republic GRA Charges November 10, 1985 2,903,141 0
Ecuador EA Charges January 10, 1985 4,001,504 0
Ecuador EA Charges January 15, 1985 0 4,001,504
Ecuador GRA Charges February 06, 1985 0 2,943,525
Ecuador GRA Charges February 10, 1985 2,943,525 0
Ecuador GRA Charges May 06, 1985 0 2,947,802
Ecuador GRA Charges May 10, 1985 2,947,802 0
Ecuador EA Charges July 10, 1985 4,134,487 0
Ecuador EA Charges July 18, 1985 0 4,134,487
Ecuador GRA Charges August 06, 1985 0 3,135,011
Ecuador GRA Charges August 10, 1985 3,135,011 0
Ecuador GRA Charges November 06, 1985 0 3,135,011
Ecuador GRA Charges November 10, 1985 3,135,011 0
Egypt GRA Charges February 06, 1985 0 868,462
Egypt GRA Charges February 10, 1985 868,462 0
Egypt GRA Charges May 06, 1985 0 760,611
Egypt GRA Charges May 10, 1985 760,611 0
Egypt GRA Charges August 06, 1985 0 771,918
Egypt GRA Charges August 10, 1985 771,918 0
Egypt GRA Charges November 06, 1985 0 678,424
Egypt GRA Charges November 10, 1985 678,424 0
El Salvador GRA Charges February 06, 1985 0 1,883,192
El Salvador GRA Charges February 10, 1985 1,883,192 0
El Salvador GRA Charges May 08, 1985 0 1,734,070
El Salvador GRA Charges May 10, 1985 1,734,070 0
El Salvador GRA Charges August 10, 1985 1,696,967 0
El Salvador GRA Charges August 13, 1985 0 1,696,967
El Salvador GRA Charges November 06, 1985 0 1,595,452
El Salvador GRA Charges November 10, 1985 1,595,452 0
Equatorial Guinea GRA Charges February 10, 1985 153,900 0
Equatorial Guinea GRA Charges February 12, 1985 0 153,900
Equatorial Guinea GRA Charges May 06, 1985 0 111,184
Equatorial Guinea GRA Charges May 10, 1985 111,184 0
Equatorial Guinea GRA Charges August 06, 1985 0 91,321
Equatorial Guinea GRA Charges August 10, 1985 91,321 0
Equatorial Guinea GRA Charges November 06, 1985 0 87,584
Equatorial Guinea GRA Charges November 10, 1985 87,584 0
Eswatini, The Kingdom of GRA Charges February 06, 1985 0 175,679
Eswatini, The Kingdom of GRA Charges February 10, 1985 175,679 0
Eswatini, The Kingdom of GRA Charges May 06, 1985 0 154,739
Eswatini, The Kingdom of GRA Charges May 10, 1985 154,739 0
Eswatini, The Kingdom of GRA Charges August 06, 1985 0 158,795
Eswatini, The Kingdom of GRA Charges August 10, 1985 158,795 0
Eswatini, The Kingdom of GRA Charges November 06, 1985 0 158,795
Eswatini, The Kingdom of GRA Charges November 10, 1985 158,795 0
Ethiopia EA Charges January 10, 1985 1,783,552 0
Ethiopia EA Charges January 15, 1985 0 1,783,552
Ethiopia GRA Charges February 06, 1985 0 820,423
Ethiopia GRA Charges February 10, 1985 820,423 0
Ethiopia GRA Charges May 06, 1985 0 687,091
Ethiopia GRA Charges May 10, 1985 687,091 0
Ethiopia EA Charges July 10, 1985 1,560,861 0
Ethiopia EA Charges July 18, 1985 0 1,560,861
Ethiopia GRA Charges August 06, 1985 0 609,370
Ethiopia GRA Charges August 10, 1985 609,370 0
Ethiopia GRA Charges November 06, 1985 0 496,389
Ethiopia GRA Charges November 10, 1985 496,389 0
Fiji GRA Charges February 06, 1985 0 239,582
Fiji GRA Charges February 10, 1985 239,582 0
Fiji GRA Charges May 06, 1985 0 311,500
Fiji GRA Charges May 10, 1985 311,500 0
Fiji GRA Charges August 06, 1985 0 294,168
Fiji GRA Charges August 10, 1985 294,168 0
Fiji GRA Charges November 06, 1985 0 264,394
Fiji GRA Charges November 10, 1985 264,394 0
Gambia, The EA Charges January 10, 1985 298,414 0
Gambia, The SFF Charges January 10, 1985 299,748 0
Gambia, The GRA Charges February 04, 1985 0 215,592
Gambia, The GRA Charges February 10, 1985 306,225 0
Gambia, The GRA Charges February 13, 1985 0 105,988
Gambia, The SFF Charges February 13, 1985 0 468
Gambia, The EA Charges April 25, 1985 0 298,414
Gambia, The GRA Charges April 25, 1985 0 306,225
Gambia, The SFF Charges April 25, 1985 0 299,280
Gambia, The GRA Charges May 10, 1985 293,980 0
Gambia, The GRA Charges June 06, 1985 0 293,980
Gambia, The EA Charges July 10, 1985 272,616 0
Gambia, The SFF Charges July 10, 1985 263,017 0
Gambia, The GRA Charges August 10, 1985 260,012 0
Gambia, The GRA Charges November 10, 1985 257,535 0
Ghana EA Charges January 10, 1985 7,175,037 0
Ghana EA Charges January 15, 1985 0 7,175,037
Ghana GRA Charges February 06, 1985 0 5,334,461
Ghana GRA Charges February 10, 1985 5,334,461 0
Ghana GRA Charges May 06, 1985 0 5,628,074
Ghana GRA Charges May 10, 1985 5,628,074 0
Ghana EA Charges July 10, 1985 7,688,534 0
Ghana EA Charges July 18, 1985 0 7,688,534
Ghana GRA Charges August 06, 1985 0 6,174,498
Ghana GRA Charges August 10, 1985 6,174,498 0
Ghana GRA Charges November 06, 1985 0 6,439,156
Ghana GRA Charges November 10, 1985 6,439,156 0
Grenada EA Charges January 10, 1985 62,044 0
Grenada EA Charges January 15, 1985 0 62,044
Grenada GRA Charges February 06, 1985 0 61,792
Grenada GRA Charges February 10, 1985 61,792 0
Grenada GRA Charges May 06, 1985 0 7,222
Grenada GRA Charges May 08, 1985 0 43,440
Grenada GRA Charges May 10, 1985 50,662 0
Grenada EA Charges July 10, 1985 56,682 0
Grenada EA Charges July 18, 1985 0 56,682
Grenada GRA Charges August 08, 1985 0 43,717
Grenada GRA Charges August 10, 1985 43,717 0
Grenada GRA Charges November 06, 1985 0 33,756
Grenada GRA Charges November 10, 1985 33,756 0
Guatemala EA Charges January 10, 1985 1,916,950 0
Guatemala EA Charges January 15, 1985 0 1,916,950
Guatemala GRA Charges February 06, 1985 0 2,082,003
Guatemala GRA Charges February 10, 1985 2,082,003 0
Guatemala GRA Charges May 06, 1985 0 1,855,032
Guatemala GRA Charges May 10, 1985 1,855,032 0
Guatemala EA Charges July 10, 1985 1,751,245 0
Guatemala EA Charges July 18, 1985 0 1,751,245
Guatemala GRA Charges August 06, 1985 0 1,700,762
Guatemala GRA Charges August 10, 1985 1,700,762 0
Guatemala GRA Charges November 08, 1985 0 31,909
Guatemala GRA Charges November 10, 1985 1,527,144 0
Guatemala GRA Charges November 14, 1985 0 219,324
Guatemala GRA Charges November 21, 1985 0 399,031
Guatemala GRA Charges November 29, 1985 0 876,880
Guinea GRA Charges February 06, 1985 0 202,537
Guinea GRA Charges February 10, 1985 202,537 0
Guinea GRA Charges May 06, 1985 0 195,656
Guinea GRA Charges May 10, 1985 196,287 0
Guinea GRA Charges June 05, 1985 0 631
Guinea GRA Charges August 10, 1985 202,904 0
Guinea GRA Charges August 29, 1985 0 202,904
Guinea GRA Charges November 10, 1985 202,904 0
Guinea GRA Charges November 22, 1985 0 194,619
Guinea GRA Charges December 13, 1985 0 8,285
Guinea-Bissau GRA Charges February 06, 1985 0 64,629
Guinea-Bissau GRA Charges February 10, 1985 64,629 0
Guinea-Bissau GRA Charges May 10, 1985 59,632 0
Guinea-Bissau GRA Charges May 15, 1985 0 59,632
Guinea-Bissau GRA Charges August 10, 1985 58,150 0
Guinea-Bissau GRA Charges September 10, 1985 0 58,150
Guinea-Bissau GRA Charges November 06, 1985 0 54,570
Guinea-Bissau GRA Charges November 10, 1985 54,570 0
Guyana SFF Charges January 10, 1985 1,877,864 0
Guyana GRA Charges February 10, 1985 762,727 0
Guyana SFF Charges February 14, 1985 0 302,483
Guyana SFF Charges February 28, 1985 0 600,000
Guyana SFF Charges April 24, 1985 0 600,000
Guyana SFF Charges April 30, 1985 0 375,381
Guyana GRA Charges May 10, 1985 716,207 716,207
Guyana SFF Charges July 10, 1985 1,653,829 0
Guyana SFF Charges August 01, 1985 0 8,161
Guyana GRA Charges August 10, 1985 740,349 0
Guyana GRA Charges November 10, 1985 740,349 0
Haiti EA Charges January 10, 1985 1,569,578 0
Haiti EA Charges January 15, 1985 0 1,569,578
Haiti GRA Charges February 06, 1985 0 1,016,031
Haiti GRA Charges February 10, 1985 1,016,031 0
Haiti GRA Charges May 10, 1985 977,384 977,384
Haiti EA Charges July 10, 1985 1,433,895 0
Haiti EA Charges July 18, 1985 0 16,840
Haiti EA Charges July 31, 1985 0 1,417,055
Haiti GRA Charges August 09, 1985 0 297
Haiti GRA Charges August 10, 1985 956,624 0
Haiti GRA Charges August 13, 1985 0 956,327
Haiti GRA Charges November 10, 1985 881,611 0
Haiti GRA Charges November 12, 1985 0 881,611
Honduras EA Charges January 10, 1985 2,000,664 0
Honduras EA Charges January 15, 1985 0 2,000,664
Honduras GRA Charges February 06, 1985 0 1,792,120
Honduras GRA Charges February 10, 1985 1,792,120 0
Honduras GRA Charges May 06, 1985 0 1,696,070
Honduras GRA Charges May 10, 1985 1,696,070 0
Honduras EA Charges July 10, 1985 1,827,720 0
Honduras EA Charges July 18, 1985 0 1,827,720
Honduras GRA Charges August 06, 1985 0 1,677,203
Honduras GRA Charges August 10, 1985 1,677,203 0
Honduras GRA Charges November 10, 1985 1,596,029 0
Honduras GRA Charges November 14, 1985 0 1,596,029
Hungary EA Charges January 10, 1985 21,658,356 0
Hungary EA Charges January 15, 1985 0 21,658,356
Hungary GRA Charges February 06, 1985 0 9,205,743
Hungary GRA Charges February 10, 1985 9,205,743 0
Hungary GRA Charges May 06, 1985 0 9,050,378
Hungary GRA Charges May 10, 1985 9,050,378 0
Hungary EA Charges July 10, 1985 22,257,031 0
Hungary EA Charges July 18, 1985 0 22,257,031
Hungary GRA Charges August 06, 1985 0 9,355,449
Hungary GRA Charges August 10, 1985 9,355,449 0
Hungary GRA Charges November 06, 1985 0 9,355,449
Hungary GRA Charges November 10, 1985 9,355,449 0
Iceland GRA Charges February 06, 1985 0 378,656
Iceland GRA Charges February 10, 1985 378,656 0
Iceland GRA Charges May 06, 1985 0 366,973
Iceland GRA Charges May 10, 1985 366,973 0
Iceland GRA Charges August 06, 1985 0 379,343
Iceland GRA Charges August 10, 1985 379,343 0
Iceland GRA Charges November 06, 1985 0 379,343
Iceland GRA Charges November 10, 1985 379,343 0
India EA Charges January 10, 1985 41,362,298 0
India SFF Charges January 10, 1985 75,108,196 0
India EA Charges January 15, 1985 0 41,362,298
India SFF Charges January 15, 1985 0 75,108,196
India GRA Charges February 06, 1985 0 36,150,809
India GRA Charges February 10, 1985 36,150,809 0
India GRA Charges May 06, 1985 0 34,482,384
India GRA Charges May 10, 1985 34,482,384 0
India EA Charges July 10, 1985 37,656,368 0
India SFF Charges July 10, 1985 65,903,836 0
India SFF Charges July 12, 1985 0 65,903,836
India EA Charges July 18, 1985 0 37,656,368
India GRA Charges August 06, 1985 0 35,055,908
India GRA Charges August 10, 1985 35,055,908 0
India GRA Charges November 06, 1985 0 34,469,251
India GRA Charges November 10, 1985 34,469,251 0
Indonesia GRA Charges February 06, 1985 0 7,049,111
Indonesia GRA Charges February 10, 1985 7,049,111 0
Indonesia GRA Charges May 06, 1985 0 5,237,676
Indonesia GRA Charges May 10, 1985 5,237,676 0
Indonesia GRA Charges August 06, 1985 0 4,276,316
Indonesia GRA Charges August 10, 1985 4,276,316 0
Indonesia GRA Charges November 06, 1985 0 2,616,258
Indonesia GRA Charges November 10, 1985 2,616,258 0
Jamaica EA Charges January 10, 1985 9,176,908 0
Jamaica SFF Charges January 10, 1985 11,844,068 0
Jamaica SFF Charges January 15, 1985 0 25,000
Jamaica EA Charges February 07, 1985 0 8,347,159
Jamaica SFF Charges February 07, 1985 0 11,819,068
Jamaica GRA Charges February 10, 1985 5,072,070 0
Jamaica EA Charges February 14, 1985 0 829,749
Jamaica GRA Charges February 14, 1985 0 5,072,070
Jamaica GRA Charges May 10, 1985 4,854,623 0
Jamaica GRA Charges May 15, 1985 0 4,854,623
Jamaica EA Charges July 10, 1985 8,383,647 0
Jamaica SFF Charges July 10, 1985 9,489,604 0
Jamaica SFF Charges July 12, 1985 0 868,333
Jamaica SFF Charges July 15, 1985 0 8,621,271
Jamaica EA Charges July 18, 1985 0 8,383,647
Jamaica GRA Charges August 10, 1985 5,347,027 0
Jamaica GRA Charges August 13, 1985 0 5,347,027
Jamaica GRA Charges November 10, 1985 5,470,780 0
Jordan GRA Charges February 06, 1985 0 88,066
Jordan GRA Charges February 10, 1985 88,066 0
Jordan GRA Charges May 06, 1985 0 979,732
Jordan GRA Charges May 10, 1985 979,732 0
Jordan GRA Charges August 06, 1985 0 1,012,757
Jordan GRA Charges August 10, 1985 1,012,757 0
Jordan GRA Charges November 06, 1985 0 1,012,757
Jordan GRA Charges November 10, 1985 1,012,757 0
Kenya EA Charges January 10, 1985 8,853,921 0
Kenya SFF Charges January 10, 1985 5,558,496 0
Kenya EA Charges January 15, 1985 0 8,853,921
Kenya SFF Charges January 15, 1985 0 5,558,496
Kenya GRA Charges February 06, 1985 0 2,440,302
Kenya GRA Charges February 10, 1985 2,440,302 0
Kenya GRA Charges May 06, 1985 0 2,480,479
Kenya GRA Charges May 10, 1985 2,480,479 0
Kenya EA Charges July 10, 1985 9,029,777 0
Kenya SFF Charges July 10, 1985 4,535,274 0
Kenya SFF Charges July 12, 1985 0 4,535,274
Kenya EA Charges July 18, 1985 0 9,029,777
Kenya GRA Charges August 10, 1985 2,574,769 0
Kenya GRA Charges August 13, 1985 0 2,574,769
Kenya GRA Charges November 06, 1985 0 2,392,957
Kenya GRA Charges November 10, 1985 2,392,957 0
Korea EA Charges January 10, 1985 20,922,345 0
Korea SFF Charges January 10, 1985 35,822,084 0
Korea EA Charges January 15, 1985 0 20,922,345
Korea SFF Charges January 15, 1985 0 35,822,084
Korea GRA Charges February 06, 1985 0 10,246,372
Korea GRA Charges February 10, 1985 10,246,372 0
Korea GRA Charges May 06, 1985 0 8,993,514
Korea GRA Charges May 10, 1985 8,993,514 0
Korea EA Charges July 10, 1985 27,460,061 0
Korea SFF Charges July 10, 1985 28,307,571 0
Korea SFF Charges July 12, 1985 0 28,307,571
Korea EA Charges July 18, 1985 0 27,460,061
Korea GRA Charges August 06, 1985 0 8,121,385
Korea GRA Charges August 10, 1985 8,121,385 0
Korea GRA Charges November 06, 1985 0 7,831,678
Korea GRA Charges November 10, 1985 7,831,678 0
Lao People's Democratic Republic GRA Charges February 06, 1985 0 148,379
Lao People's Democratic Republic GRA Charges February 10, 1985 148,379 0
Lao People's Democratic Republic GRA Charges May 06, 1985 0 114,097
Lao People's Democratic Republic GRA Charges May 10, 1985 114,097 0
Lao People's Democratic Republic GRA Charges August 06, 1985 0 88,532
Lao People's Democratic Republic GRA Charges August 10, 1985 88,532 0
Lao People's Democratic Republic GRA Charges November 06, 1985 0 55,374
Lao People's Democratic Republic GRA Charges November 10, 1985 55,374 0
Liberia EA Charges January 10, 1985 4,436,551 0
Liberia SFF Charges January 10, 1985 2,554,641 0
Liberia SFF Charges January 15, 1985 0 26,628
Liberia GRA Charges February 10, 1985 1,541,144 0
Liberia GRA Charges May 10, 1985 1,509,823 0
Liberia EA Charges July 10, 1985 4,246,242 0
Liberia SFF Charges July 10, 1985 2,159,462 0
Liberia GRA Charges August 10, 1985 1,548,641 0
Liberia EA Charges September 27, 1985 0 4,436,551
Liberia GRA Charges September 27, 1985 0 1,541,144
Liberia SFF Charges September 27, 1985 0 4,687,475
Liberia GRA Charges November 10, 1985 1,516,920 0
Madagascar EA Charges January 10, 1985 1,575,660 0
Madagascar SFF Charges January 10, 1985 1,278,421 0
Madagascar EA Charges January 15, 1985 0 254,555
Madagascar SFF Charges January 15, 1985 0 1,278,421
Madagascar EA Charges January 31, 1985 0 1,321,105
Madagascar GRA Charges February 07, 1985 0 1,692,381
Madagascar GRA Charges February 10, 1985 1,692,381 0
Madagascar GRA Charges May 06, 1985 0 1,588,294
Madagascar GRA Charges May 10, 1985 1,588,294 0
Madagascar EA Charges July 10, 1985 1,883,992 0
Madagascar SFF Charges July 10, 1985 975,518 0
Madagascar SFF Charges July 12, 1985 0 975,518
Madagascar EA Charges July 18, 1985 0 1,883,992
Madagascar GRA Charges August 06, 1985 0 1,601,217
Madagascar GRA Charges August 10, 1985 1,601,217 0
Madagascar GRA Charges November 06, 1985 0 1,546,656
Madagascar GRA Charges November 10, 1985 1,546,656 0
Malawi EA Charges January 10, 1985 1,049,763 0
Malawi SFF Charges January 10, 1985 1,568,406 0
Malawi EA Charges January 15, 1985 0 1,049,763
Malawi SFF Charges January 15, 1985 0 1,568,406
Malawi GRA Charges February 06, 1985 0 1,207,149
Malawi GRA Charges February 10, 1985 1,207,149 0
Malawi GRA Charges May 06, 1985 0 1,126,910
Malawi GRA Charges May 10, 1985 1,126,910 0
Malawi EA Charges July 10, 1985 1,271,157 0
Malawi SFF Charges July 10, 1985 1,196,634 0
Malawi SFF Charges July 12, 1985 0 1,196,634
Malawi EA Charges July 18, 1985 0 1,271,157
Malawi GRA Charges August 06, 1985 0 1,122,649
Malawi GRA Charges August 10, 1985 1,122,649 0
Malawi GRA Charges November 06, 1985 0 1,087,565
Malawi GRA Charges November 10, 1985 1,087,565 0
Malaysia GRA Charges February 06, 1985 0 4,629,399
Malaysia GRA Charges February 10, 1985 4,629,399 0
Malaysia GRA Charges May 06, 1985 0 4,460,424
Malaysia GRA Charges May 10, 1985 4,460,424 0
Malaysia GRA Charges August 06, 1985 0 3,848,079
Malaysia GRA Charges August 10, 1985 3,848,079 0
Malaysia GRA Charges November 06, 1985 0 3,274,980
Malaysia GRA Charges November 10, 1985 3,274,980 0
Mali EA Charges January 10, 1985 914,766 0
Mali EA Charges January 15, 1985 0 914,766
Mali GRA Charges February 06, 1985 0 715,138
Mali GRA Charges February 10, 1985 715,138 0
Mali GRA Charges May 06, 1985 0 730,748
Mali GRA Charges May 10, 1985 730,748 0
Mali EA Charges July 10, 1985 1,164,501 0
Mali EA Charges July 18, 1985 0 1,164,501
Mali GRA Charges August 06, 1985 0 805,002
Mali GRA Charges August 10, 1985 805,002 0
Mali GRA Charges November 06, 1985 0 784,614
Mali GRA Charges November 10, 1985 784,614 0
Mauritania SFF Charges January 10, 1985 936,835 0
