International Monetary Fund

Past IMF Interest for all members
from July 01, 1991 to July 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
Resilience and Sustainability Trust
Member Description Date Amount
Due
Amount
Settled
Bangladesh PRGT Interest July 01, 1991 149,657 149,657
Bangladesh SAF Interest July 01, 1991 0 498,991
Bangladesh Trust Fund Interest July 01, 1991 0 575
Benin SAF Interest July 01, 1991 0 15,521
Benin Trust Fund Interest July 01, 1991 0 61
Bolivia PRGT Interest July 01, 1991 112,440 112,440
Bolivia PRGT SDA Interest July 01, 1991 0 112,440
Bolivia SAF Interest July 01, 1991 0 44,977
Bolivia Trust Fund Interest July 01, 1991 0 165
Burkina Faso SAF Interest July 01, 1991 0 9,003
Burkina Faso Trust Fund Interest July 01, 1991 0 61
Burundi SAF Interest July 01, 1991 0 74,115
Burundi Trust Fund Interest July 01, 1991 0 86
Cameroon Trust Fund Interest July 01, 1991 0 158
Central African Republic SAF Interest July 01, 1991 0 52,765
Central African Republic Trust Fund Interest July 01, 1991 0 68
Chad SAF Interest July 01, 1991 0 53,109
China Trust Fund Interest July 01, 1991 0 36,888
Congo, Republic of Trust Fund Interest July 01, 1991 0 60
Cote d'Ivoire Trust Fund Interest July 01, 1991 0 241
Dominica SAF Interest July 01, 1991 0 6,943
Egypt Trust Fund Interest July 01, 1991 0 845
Equatorial Guinea SAF Interest July 01, 1991 0 9,125
Equatorial Guinea Trust Fund Interest July 01, 1991 0 45
Eswatini, The Kingdom of Trust Fund Interest July 01, 1991 0 36
Ethiopia Trust Fund Interest July 01, 1991 0 121
Gambia, The PRGT Interest July 01, 1991 33,912 33,912
Gambia, The PRGT SDA Interest July 01, 1991 0 8,478
Gambia, The SAF Interest July 01, 1991 0 21,196
Gambia, The Trust Fund Interest July 01, 1991 0 32
Ghana PRGT Interest July 01, 1991 510,215 510,215
Ghana PRGT SDA Interest July 01, 1991 0 253,520
Ghana SAF Interest July 01, 1991 0 101,408
Ghana Trust Fund Interest July 01, 1991 0 400
Grenada Trust Fund Interest July 10, 1991 0 11
Guinea SAF Interest July 01, 1991 0 71,780
Guinea Trust Fund Interest July 01, 1991 0 127
Guinea-Bissau SAF Interest July 11, 1991 0 9,296
Guyana PRGT Interest July 01, 1991 83,490 65,873
Guyana PRGT SDA Interest July 01, 1991 0 16,376
Guyana Trust Fund Interest July 01, 1991 0 1,295
Guyana PRGT Interest July 05, 1991 0 17,617
Haiti SAF Interest July 01, 1991 0 21,868
Haiti Trust Fund Interest July 01, 1991 0 86
Honduras Trust Fund Interest July 01, 1991 0 117
India Trust Fund Interest July 01, 1991 0 4,327
Kenya PRGT Interest July 01, 1991 272,573 272,573
Kenya PRGT SDA Interest July 01, 1991 0 176,040
Kenya SAF Interest July 01, 1991 0 70,415
Kenya Trust Fund Interest July 02, 1991 0 214
Lao People's Democratic Republic SAF Interest July 01, 1991 0 24,161
Lao People's Democratic Republic Trust Fund Interest July 01, 1991 0 61
Lesotho PRGT Interest July 01, 1991 962 0
Lesotho PRGT Interest July 03, 1991 0 962
Lesotho SAF Interest July 03, 1991 0 26,206
Lesotho Trust Fund Interest July 03, 1991 0 24
Madagascar PRGT Interest July 01, 1991 39,887 39,887
Madagascar PRGT SDA Interest July 01, 1991 0 77,046
Madagascar SAF Interest July 01, 1991 0 32,927
Madagascar Trust Fund Interest July 01, 1991 0 118
Malawi PRGT Interest July 01, 1991 69,360 69,360
Malawi PRGT SDA Interest July 01, 1991 0 61,616
Malawi Trust Fund Interest July 01, 1991 0 67
Mali SAF Interest July 01, 1991 0 62,979
Mali Trust Fund Interest July 01, 1991 0 102
Mauritania PRGT Interest July 01, 1991 33,621 33,621
Mauritania PRGT SDA Interest July 01, 1991 0 8,406
Mauritania SAF Interest July 01, 1991 0 42,026
Mauritania Trust Fund Interest July 01, 1991 0 60
Morocco Trust Fund Interest July 01, 1991 0 509
Mozambique PRGT Interest July 01, 1991 38,773 0
Mozambique PRGT Interest July 15, 1991 0 38,773
Mozambique SAF Interest July 15, 1991 0 105,873
Myanmar Trust Fund Interest July 01, 1991 0 270
Nepal SAF Interest July 01, 1991 0 64,740
Nepal Trust Fund Interest July 01, 1991 0 62
Niger PRGT Interest July 01, 1991 41,781 41,781
Niger PRGT SDA Interest July 01, 1991 0 16,712
Niger SAF Interest July 01, 1991 0 41,778
Niger Trust Fund Interest July 01, 1991 0 60
Pakistan SAF Interest July 01, 1991 0 677,261
Pakistan Trust Fund Interest July 01, 1991 0 1,057
Papua New Guinea Trust Fund Interest July 17, 1991 0 89
Philippines Trust Fund Interest July 01, 1991 0 697
Rwanda SAF Interest July 05, 1991 0 7,440
Rwanda Trust Fund Interest July 05, 1991 0 86
Samoa Trust Fund Interest July 01, 1991 0 9
Sao Tome & Principe SAF Interest July 01, 1991 0 1,985
Senegal PRGT Interest July 01, 1991 228,037 228,037
Senegal PRGT SDA Interest July 01, 1991 0 29,128
Senegal SAF Interest July 01, 1991 0 105,504
Senegal Trust Fund Interest July 01, 1991 0 157
Sri Lanka SAF Interest July 01, 1991 0 387,214
Sri Lanka Trust Fund Interest July 01, 1991 0 451
Tanzania SAF Interest July 01, 1991 0 185,716
Tanzania Trust Fund Interest July 01, 1991 0 195
Thailand Trust Fund Interest July 01, 1991 0 617
Togo PRGT Interest July 01, 1991 28,562 28,562
Togo PRGT SDA Interest July 01, 1991 0 47,606
Togo SAF Interest July 01, 1991 0 19,041
Togo Trust Fund Interest July 01, 1991 0 70
Uganda PRGT Interest July 01, 1991 235,460 235,460
Uganda PRGT SDA Interest July 01, 1991 0 49,392
Uganda SAF Interest July 01, 1991 0 123,476
Uganda Trust Fund Interest July 01, 1991 0 172
Yemen, Republic of Trust Fund Interest July 01, 1991 0 133
Total 1,878,730 5,755,414

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.