International Monetary Fund

Past IMF Charges for all members
from November 01, 2006 to November 30, 2006


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges November 06, 2006 30,554 30,554
Albania GRA Burden Sharing Charges November 06, 2006 682 682
Albania GRA SCA 1 Charges November 06, 2006 1,342 1,342
Azerbaijan GRA Basic Charges November 06, 2006 195,186 195,186
Azerbaijan GRA Burden Sharing Charges November 06, 2006 4,292 4,292
Azerbaijan GRA SCA 1 Charges November 06, 2006 8,630 8,630
Bolivia GRA Basic Charges November 06, 2006 121,198 121,198
Bolivia GRA Burden Sharing Charges November 06, 2006 2,681 2,681
Bolivia GRA SCA 1 Charges November 06, 2006 5,361 5,361
Bosnia and Herzegovina GRA Basic Charges November 06, 2006 278,602 278,602
Bosnia and Herzegovina GRA Burden Sharing Charges November 06, 2006 6,162 6,162
Bosnia and Herzegovina GRA SCA 1 Charges November 06, 2006 12,325 12,325
Bulgaria GRA Basic Charges November 06, 2006 3,211,618 3,211,618
Bulgaria GRA Burden Sharing Charges November 06, 2006 71,027 71,027
Bulgaria GRA SCA 1 Charges November 06, 2006 141,960 141,960
Central African Republic GRA Basic Charges November 06, 2006 157,245 157,245
Central African Republic GRA Burden Sharing Charges November 06, 2006 3,483 3,483
Central African Republic GRA SCA 1 Charges November 06, 2006 6,952 6,952
Dominica GRA Basic Charges November 06, 2006 25,453 25,453
Dominica GRA Burden Sharing Charges November 06, 2006 550 550
Dominica GRA SCA 1 Charges November 06, 2006 1,123 1,123
Dominican Republic GRA Basic Charges November 06, 2006 4,228,156 4,228,156
Dominican Republic GRA Burden Sharing Charges November 06, 2006 93,441 93,441
Dominican Republic GRA SCA 1 Charges November 06, 2006 186,888 186,888
Ecuador GRA Basic Charges November 06, 2006 313,853 313,853
Ecuador GRA Burden Sharing Charges November 06, 2006 6,946 6,946
Ecuador GRA SCA 1 Charges November 06, 2006 13,882 13,882
Gabon GRA Basic Charges November 06, 2006 542,866 542,866
Gabon GRA Burden Sharing Charges November 06, 2006 11,993 11,993
Gabon GRA SCA 1 Charges November 06, 2006 23,992 23,992
Grenada GRA Basic Charges November 06, 2006 64,016 64,016
Grenada GRA Burden Sharing Charges November 06, 2006 1,415 1,415
Grenada GRA SCA 1 Charges November 06, 2006 2,827 2,827
Haiti GRA Basic Charges November 06, 2006 256,891 256,891
Haiti GRA Burden Sharing Charges November 06, 2006 5,678 5,678
Haiti GRA SCA 1 Charges November 06, 2006 11,356 11,356
Indonesia GRA Basic Charges November 06, 2006 22,413,898 22,413,898
Indonesia GRA Burden Sharing Charges November 06, 2006 497,931 497,931
Indonesia GRA SCA 1 Charges November 06, 2006 995,879 995,879
Iraq GRA Basic Charges November 06, 2006 3,727,589 3,727,589
Iraq GRA Burden Sharing Charges November 06, 2006 82,379 82,379
Iraq GRA SCA 1 Charges November 06, 2006 164,745 164,745
Jordan GRA Basic Charges November 06, 2006 1,586,091 1,586,091
Jordan GRA Burden Sharing Charges November 06, 2006 35,039 35,039
Jordan GRA SCA 1 Charges November 06, 2006 70,125 70,125
Liberia GRA Basic Charges November 06, 2006 2,514,421 0
Liberia GRA Burden Sharing Charges November 06, 2006 55,546 0
Liberia GRA SCA 1 Charges November 06, 2006 111,126 0
Malawi GRA Basic Charges November 06, 2006 45,594 45,594
Malawi GRA Burden Sharing Charges November 06, 2006 1,014 1,014
Malawi GRA SCA 1 Charges November 06, 2006 2,027 2,027
Maldives GRA Basic Charges November 06, 2006 51,441 51,441
Maldives GRA Burden Sharing Charges November 06, 2006 1,131 1,131
Maldives GRA SCA 1 Charges November 06, 2006 2,273 2,273
Moldova, Republic of GRA Basic Charges November 06, 2006 328,411 328,411
Moldova, Republic of GRA Burden Sharing Charges November 06, 2006 7,270 7,270
Moldova, Republic of GRA SCA 1 Charges November 06, 2006 14,505 14,505
North Macedonia, Republic of GRA Basic Charges November 06, 2006 386,002 386,002
North Macedonia, Republic of GRA Burden Sharing Charges November 06, 2006 8,529 8,529
North Macedonia, Republic of GRA SCA 1 Charges November 06, 2006 17,072 17,072
Pakistan GRA Basic Charges November 06, 2006 522,681 522,681
Pakistan GRA Burden Sharing Charges November 06, 2006 11,558 11,558
Pakistan GRA SCA 1 Charges November 06, 2006 23,110 23,110
Panama GRA Basic Charges November 06, 2006 163,493 163,493
Panama GRA Burden Sharing Charges November 06, 2006 3,607 3,607
Panama GRA SCA 1 Charges November 06, 2006 7,232 7,232
Peru GRA Basic Charges November 06, 2006 196,743 196,743
Peru GRA Burden Sharing Charges November 06, 2006 4,352 4,352
Peru GRA SCA 1 Charges November 06, 2006 8,703 8,703
Philippines GRA Basic Charges November 06, 2006 1,999,240 1,999,240
Philippines GRA Burden Sharing Charges November 06, 2006 44,207 44,207
Philippines GRA SCA 1 Charges November 06, 2006 88,408 88,408
Romania GRA Basic Charges November 06, 2006 1,136,312 1,136,312
Romania GRA Burden Sharing Charges November 06, 2006 25,131 25,131
Romania GRA SCA 1 Charges November 06, 2006 50,266 50,266
Serbia, Republic of GRA Basic Charges November 06, 2006 5,047,388 5,047,388
Serbia, Republic of GRA Burden Sharing Charges November 06, 2006 111,671 111,671
Serbia, Republic of GRA SCA 1 Charges November 06, 2006 223,319 223,319
Somalia GRA Basic Charges November 06, 2006 1,213,261 0
Somalia GRA Burden Sharing Charges November 06, 2006 26,798 0
Somalia GRA SCA 1 Charges November 06, 2006 53,646 0
Sri Lanka GRA Basic Charges November 06, 2006 1,752,342 1,752,342
Sri Lanka GRA Burden Sharing Charges November 06, 2006 38,725 38,725
Sri Lanka GRA SCA 1 Charges November 06, 2006 77,481 77,481
Sudan GRA Basic Charges November 06, 2006 3,630,918 0
Sudan GRA Burden Sharing Charges November 06, 2006 80,262 0
Sudan GRA SCA 1 Charges November 06, 2006 160,445 0
Türkiye, Republic of GRA Basic Charges November 06, 2006 97,817,666 97,817,666
Türkiye, Republic of GRA Burden Sharing Charges November 06, 2006 2,162,071 2,162,071
Türkiye, Republic of GRA Level Based Surcharge November 06, 2006 27,092,589 27,092,589
Türkiye, Republic of GRA SCA 1 Charges November 06, 2006 4,324,101 4,324,101
Ukraine GRA Basic Charges November 06, 2006 8,075,743 8,075,743
Ukraine GRA Burden Sharing Charges November 06, 2006 178,540 178,540
Ukraine GRA SCA 1 Charges November 06, 2006 357,076 357,076
Uruguay GRA Basic Charges November 06, 2006 9,617,944 9,617,944
Uruguay GRA Burden Sharing Charges November 06, 2006 212,703 212,703
Uruguay GRA Level Based Surcharge November 06, 2006 458,694 458,694
Uruguay GRA SCA 1 Charges November 06, 2006 425,390 425,390
Yemen, Republic of GRA Basic Charges November 06, 2006 247,453 247,453
Yemen, Republic of GRA Burden Sharing Charges November 06, 2006 5,465 5,465
Yemen, Republic of GRA SCA 1 Charges November 06, 2006 10,939 10,939
Total 210,858,337 203,011,914

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.