International Monetary Fund

Past IMF Charges for all members
from July 01, 1991 to July 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Argentina EA Charges July 10, 1991 43,448,971 0
Argentina EA Charges July 11, 1991 0 43,448,971
Barbados EA Charges July 10, 1991 9,487 0
Barbados EA Charges July 11, 1991 0 9,487
Brazil EA Charges July 10, 1991 4,505,624 0
Brazil EA Charges July 11, 1991 0 4,505,624
Cambodia REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -1 0
Cambodia REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -9 0
Cambodia REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -9 0
Cambodia REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -1 0
Central African Republic REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -17 0
Central African Republic GRA Special Charges July 08, 1991 17 0
Central African Republic EA Charges July 10, 1991 102,892 0
Central African Republic EA Charges July 25, 1991 0 102,892
Chile EA Charges July 10, 1991 12,553,420 0
Chile EA Charges July 11, 1991 0 12,553,420
Congo, Democratic Republic of REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -19,259 0
Congo, Democratic Republic of REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -187,186 0
Congo, Democratic Republic of REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -170,165 0
Congo, Democratic Republic of REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -23,751 0
Congo, Democratic Republic of GRA Special Charges July 08, 1991 13,646 0
Congo, Democratic Republic of EA Charges July 10, 1991 2,486,795 0
Costa Rica EA Charges July 10, 1991 269,314 0
Costa Rica EA Charges July 11, 1991 0 269,314
Cote d'Ivoire EA Charges July 10, 1991 4,465,405 0
Cote d'Ivoire EA Charges July 11, 1991 0 4,465,405
Czechoslovakia EA Charges July 10, 1991 3,024,839 0
Czechoslovakia EA Charges July 11, 1991 0 3,024,839
Dominica SFF Charges July 10, 1991 175 0
Dominica SFF Charges July 11, 1991 0 175
Dominican Republic REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -1,616 0
Dominican Republic REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -5,353 0
Dominican Republic REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -5,756 0
Dominican Republic REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -2,347 0
Dominican Republic GRA Special Charges July 08, 1991 15,072 0
Dominican Republic EA Charges July 10, 1991 40,411 0
Dominican Republic EA Charges July 11, 1991 0 40,411
Ecuador EA Charges July 10, 1991 2,977,140 0
Ecuador EA Charges July 11, 1991 0 2,977,140
Equatorial Guinea REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -36 0
Equatorial Guinea REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -20 0
Equatorial Guinea GRA Special Charges July 08, 1991 56 0
Gabon EA Charges July 10, 1991 2,644,271 0
Gabon EA Charges July 11, 1991 0 2,644,271
Gambia, The EA Charges July 10, 1991 4,660 0
Gambia, The EA Charges July 11, 1991 0 4,660
Ghana EA Charges July 10, 1991 5,937,729 0
Ghana EA Charges July 11, 1991 0 5,937,729
Guatemala EA Charges July 10, 1991 32,532 0
Guatemala EA Charges July 11, 1991 0 32,532
Guinea REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -17 0
Guinea GRA Special Charges July 08, 1991 17 0
Guyana REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -19,370 0
Guyana GRA Special Charges July 08, 1991 19,370 0
Guyana EA Charges July 10, 1991 915,557 0
Guyana EA Charges July 11, 1991 0 915,557
Haiti REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -228 0
Haiti REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -54 0
Haiti GRA Special Charges July 08, 1991 282 0
Haiti EA Charges July 10, 1991 29,753 0
Haiti EA Charges July 11, 1991 0 29,753
Honduras REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -3,609 0
Honduras GRA Special Charges July 08, 1991 3,609 0
Hungary EA Charges July 10, 1991 1,103,907 0
Hungary EA Charges July 11, 1991 0 1,103,907
India EA Charges July 10, 1991 354,404 0
India SFF Charges July 10, 1991 165,925 0
India EA Charges July 11, 1991 0 354,404
India SFF Charges July 11, 1991 0 165,925
Jamaica REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -798 0
Jamaica GRA Special Charges July 08, 1991 798 0
Jamaica EA Charges July 10, 1991 5,649,880 0
Jamaica EA Charges July 11, 1991 0 5,649,880
Kenya EA Charges July 10, 1991 970,030 0
Kenya EA Charges July 11, 1991 0 970,030
Liberia REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -10,623 0
Liberia REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -76,766 0
Liberia REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -77,127 0
Liberia REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -12,062 0
Liberia GRA Special Charges July 08, 1991 176,578 0
Liberia EA Charges July 10, 1991 3,665,302 0
Liberia SFF Charges July 10, 1991 1,473,610 0
Madagascar EA Charges July 10, 1991 1,360,076 0
Madagascar EA Charges July 11, 1991 0 1,360,076
Malawi EA Charges July 10, 1991 521,189 0
Malawi EA Charges July 11, 1991 0 521,189
Mali EA Charges July 10, 1991 381,745 0
Mali EA Charges July 11, 1991 0 381,745
Mauritius EA Charges July 10, 1991 293,218 0
Mauritius EA Charges July 11, 1991 0 293,218
Mexico EA Charges July 10, 1991 117,011,988 0
Mexico EA Charges July 11, 1991 0 117,011,988
Morocco EA Charges July 10, 1991 13,802,678 0
Morocco EA Charges July 11, 1991 0 13,802,678
Niger EA Charges July 10, 1991 678,350 0
Niger EA Charges July 11, 1991 0 678,350
Panama REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -8,242 0
Panama REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -71,131 0
Panama REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -67,189 0
Panama REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -9,875 0
Panama GRA Special Charges July 08, 1991 117,439 0
Panama EA Charges July 10, 1991 4,742,904 0
Panama SFF Charges July 10, 1991 352,659 0
Panama EA Charges July 11, 1991 0 4,742,904
Panama SFF Charges July 11, 1991 0 352,659
Peru REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -42,799 0
Peru REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -337,291 0
Peru REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -336,835 0
Peru REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -53,155 0
Peru GRA Special Charges July 08, 1991 770,080 0
Peru EA Charges July 10, 1991 1,588,447 0
Peru SFF Charges July 10, 1991 2,479,942 0
Peru EA Charges July 11, 1991 0 1,588,447
Peru SFF Charges July 11, 1991 0 2,479,942
Philippines EA Charges July 10, 1991 8,936,378 0
Philippines EA Charges July 11, 1991 0 8,936,378
Samoa EA Charges July 10, 1991 19,095 0
Samoa EA Charges July 11, 1991 0 19,095
Senegal EA Charges July 10, 1991 1,866,792 0
Senegal EA Charges July 11, 1991 0 1,866,792
Sierra Leone REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -5,352 0
Sierra Leone REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -39,643 0
Sierra Leone REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -39,809 0
Sierra Leone REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -6,191 0
Sierra Leone GRA Special Charges July 08, 1991 73,579 0
Sierra Leone EA Charges July 10, 1991 305,052 0
Sierra Leone SFF Charges July 10, 1991 258,382 0
Sierra Leone GRA Special Charges July 11, 1991 0 73,579
Sierra Leone SFF Charges July 11, 1991 0 78,645
Somalia REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -5,434 0
Somalia REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -39,358 0
Somalia REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -39,454 0
Somalia REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -6,171 0
Somalia GRA Special Charges July 08, 1991 76,248 0
Somalia EA Charges July 10, 1991 2,415,177 0
Sri Lanka EA Charges July 10, 1991 5,807 0
Sri Lanka EA Charges July 11, 1991 0 5,807
Sudan REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -40,263 0
Sudan REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -291,485 0
Sudan REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -292,345 0
Sudan REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -45,717 0
Sudan GRA Special Charges July 08, 1991 643,364 0
Sudan EA Charges July 10, 1991 6,297,569 0
Sudan SFF Charges July 10, 1991 6,184,730 0
Togo EA Charges July 10, 1991 720,708 0
Togo EA Charges July 11, 1991 0 720,708
Trinidad and Tobago EA Charges July 10, 1991 1,839,699 0
Trinidad and Tobago EA Charges July 11, 1991 0 1,839,699
Uganda EA Charges July 10, 1991 36,582 0
Uganda EA Charges July 11, 1991 0 36,582
Uruguay EA Charges July 10, 1991 1,913,767 0
Uruguay EA Charges July 11, 1991 0 1,913,767
Venezuela GRA_Arrangement Charges July 19, 1991 63,829 0
Vietnam REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -3,748 0
Vietnam REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -27,067 0
Vietnam REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -27,214 0
Vietnam REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -4,256 0
Vietnam GRA Special Charges July 08, 1991 62,285 0
Yugoslavia, Federal Republic of EA Charges July 10, 1991 6,923,639 0
Yugoslavia, Federal Republic of EA Charges July 11, 1991 0 6,923,639
Zambia REDUCT.OF FY 91 GRA CHGS ( 2/ 1/91 TO 4 July 01, 1991 -50,876 0
Zambia REDUCT.OF FY 91 GRA CHGS ( 5/ 1/90 TO 7 July 01, 1991 -387,418 0
Zambia REDUCT.OF FY 91 GRA CHGS ( 7/ 1/90 TO 10 July 01, 1991 -389,246 0
Zambia REDUCT.OF FY 91 GRA CHGS (11/ 1/90 TO 1 July 01, 1991 -60,058 0
Zambia GRA Special Charges July 08, 1991 783,865 0
Zambia EA Charges July 10, 1991 11,166,135 0
Zimbabwe EA Charges July 10, 1991 16,294 0
Zimbabwe EA Charges July 11, 1991 0 16,294
Total 288,427,367 254,850,507

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.