International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2017 to December 31, 2017


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2017 1,842,900,000 4,936,048,747 0 296,883,570 154,046,853 0 0 0 0 2,139,783,570 5,090,095,600 0
November 30, 2017 0 2,596,905,724 286,808,474 14,764,000 60,380,666 0 0 0 0 14,764,000 2,657,286,390 286,808,474
October 31, 2017 0 987,816,828 0 0 52,213,950 0 0 0 0 0 1,040,030,778 0
September 30, 2017 0 152,602,957 0 66,420,000 36,487,547 0 0 0 0 66,420,000 189,090,504 0
August 31, 2017 584,200,000 988,017,286 317,391,688 0 46,997,304 0 0 0 0 584,200,000 1,035,014,590 317,391,688
July 31, 2017 1,015,374,000 2,070,593,293 0 301,763,000 82,106,174 0 0 0 0 1,317,137,000 2,152,699,467 0
June 30, 2017 432,035,700 857,523,976 0 95,428,000 156,519,253 0 0 0 0 527,463,700 1,014,043,229 0
May 31, 2017 57,956,000 57,930,625 289,141,988 32,370,000 47,873,966 0 0 0 0 90,326,000 105,804,591 289,141,988
April 30, 2017 744,550,000 161,705,066 0 15,917,000 31,776,550 0 0 0 0 760,467,000 193,481,616 0
March 31, 2017 79,200,000 168,033,367 0 0 38,289,747 0 0 0 0 79,200,000 206,323,114 0
February 28, 2017 57,280,000 1,393,952,103 299,492,085 0 44,364,754 0 0 0 0 57,280,000 1,438,316,857 299,492,085
January 31, 2017 3,270,000 127,880,706 0 50,145,000 83,001,074 0 0 0 0 53,415,000 210,881,780 0
Total for 2017 4,816,765,700 14,499,010,678 1,192,834,235 873,690,570 834,057,838 0 0 0 0 5,690,456,270 15,333,068,516 1,192,834,235

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data