International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2005 to December 31, 2005


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2005 1,110,340,000 11,796,769,419 0 0 170,705,854 15,877,536 0 0 0 1,110,340,000 11,967,475,273 15,877,536
November 30, 2005 0 1,551,454,508 478,038,344 24,673,400 54,193,150 0 0 0 0 24,673,400 1,605,647,658 478,038,344
October 31, 2005 106,565,000 275,157,586 34,653 0 69,589,726 0 0 0 0 106,565,000 344,747,312 34,653
September 30, 2005 41,150,000 1,049,545,384 0 39,981,000 53,645,650 1 0 0 0 81,131,000 1,103,191,034 1
August 31, 2005 0 1,382,445,079 568,113,965 44,532,000 52,090,893 201,457 0 0 0 44,532,000 1,434,535,972 568,315,422
July 31, 2005 125,000,000 3,886,952,934 68,820 105,050,000 40,271,557 58,191 0 0 0 230,050,000 3,927,224,491 127,011
June 30, 2005 30,650,000 1,958,782,339 669,316 18,543,000 172,533,654 16,034,324 0 0 0 49,193,000 2,131,315,993 16,703,640
May 31, 2005 555,170,000 1,489,288,724 563,215,850 0 59,779,050 0 0 0 0 555,170,000 1,549,067,774 563,215,850
April 30, 2005 9,660,000 497,485,391 33,035 16,244,000 72,148,299 0 0 0 0 25,904,000 569,633,690 33,035
March 31, 2005 107,450,000 1,729,428,615 65,838 46,799,000 53,497,407 0 0 0 0 154,249,000 1,782,926,022 65,838
February 28, 2005 192,340,000 947,076,116 591,694,058 31,290,000 50,642,043 213,541 0 0 0 223,630,000 997,718,159 591,907,599
January 31, 2005 10,230,000 2,665,792,342 32,891 76,870,000 38,792,802 28,355 0 0 0 87,100,000 2,704,585,144 61,246
Total for 2005 2,288,555,000 29,230,178,437 2,201,966,770 403,982,400 887,890,085 32,413,405 0 0 0 2,692,537,400 30,118,068,522 2,234,380,175

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data