International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 2024 to April 30, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 19,375,000 0 0 0 0 0 0 0 0 19,375,000 0
Argentina 0 1,462,500,000 0 0 0 0 0 0 0 0 1,462,500,000 0
Bangladesh 0 0 0 0 18,284,500 0 0 0 0 0 18,284,500 0
Barbados 0 2,916,666 0 0 0 0 0 0 0 0 2,916,666 0
Benin 0 0 0 0 1,591,700 0 0 0 0 0 1,591,700 0
Bosnia and Herzegovina 0 33,150,000 0 0 0 0 0 0 0 0 33,150,000 0
Chad 0 0 0 0 3,505,000 0 0 0 0 0 3,505,000 0
Comoros 0 1,481,850 0 0 0 0 0 0 0 0 1,481,850 0
Cote d'Ivoire 0 54,200,000 0 0 0 0 0 0 0 0 54,200,000 0
Egypt 618,110,000 0 0 0 0 0 0 0 0 618,110,000 0 0
El Salvador 0 35,900,000 0 0 0 0 0 0 0 0 35,900,000 0
Gabon 0 13,500,000 0 0 0 0 0 0 0 0 13,500,000 0
Gambia, The 0 0 0 0 777,500 0 0 0 0 0 777,500 0
Ghana 0 0 0 0 16,605,000 0 0 0 0 0 16,605,000 0
Guinea 0 0 0 0 2,677,500 0 0 0 0 0 2,677,500 0
Haiti 0 0 0 0 163,800 0 0 0 0 0 163,800 0
Kosovo 0 5,162,500 0 0 0 0 0 0 0 0 5,162,500 0
Kyrgyz Republic 0 0 0 0 951,400 0 0 0 0 0 951,400 0
Lesotho 0 17,430,000 0 0 0 0 0 0 0 0 17,430,000 0
Liberia 0 0 0 0 3,230,000 0 0 0 0 0 3,230,000 0
Moldova, Republic of 0 15,250,000 0 0 0 0 0 0 0 0 15,250,000 0
Morocco 0 268,850,000 0 0 0 0 0 0 0 0 268,850,000 0
Myanmar 0 21,533,750 0 0 0 0 0 0 0 0 21,533,750 0
Niger 0 0 0 0 2,256,000 0 0 0 0 0 2,256,000 0
North Macedonia, Republic of 0 17,537,500 0 0 0 0 0 0 0 0 17,537,500 0
Pakistan 828,000,000 126,937,500 0 0 0 0 0 0 0 828,000,000 126,937,500 0
Senegal 0 26,966,250 0 0 0 0 0 0 0 0 26,966,250 0
Sierra Leone 0 0 0 0 2,592,500 0 0 0 0 0 2,592,500 0
Solomon Islands 0 0 0 0 14,857 0 0 0 0 0 14,857 0
South Africa 0 381,400,000 0 0 0 0 0 0 0 0 381,400,000 0
Tunisia 0 82,881,866 0 0 0 0 0 0 0 0 82,881,866 0
Ukraine 0 61,170,833 0 0 0 0 0 0 0 0 61,170,833 0
Total 1,446,110,000 2,648,143,715 0 0 52,649,757 0 0 0 0 1,446,110,000 2,700,793,472 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data