International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 2024 to February 29, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 15,899,166 2,707,639 0 0 0 0 0 0 0 15,899,166 2,707,639
Angola 0 0 48,925,817 0 0 0 0 0 0 0 0 48,925,817
Argentina 0 0 585,829,681 0 0 0 0 0 0 0 0 585,829,681
Armenia, Republic of 0 25,742,750 4,212,945 0 0 0 0 0 0 0 25,742,750 4,212,945
Bahamas, The 0 0 1,865,149 0 0 0 0 0 0 0 0 1,865,149
Bangladesh 0 37,621,230 8,270,707 0 0 0 0 0 1,083,266 0 37,621,230 9,353,973
Barbados 0 0 5,392,932 0 0 0 0 0 433,584 0 0 5,826,516
Benin 0 0 4,106,830 0 0 0 0 0 0 0 0 4,106,830
Bosnia and Herzegovina 0 5,284,375 3,549,164 0 0 0 0 0 0 0 5,284,375 3,549,164
Cameroon 0 0 3,420,579 0 0 0 0 0 0 0 0 3,420,579
Chad 0 0 0 0 4,836,000 0 0 0 0 0 4,836,000 0
Colombia 0 0 48,468,639 0 0 0 0 0 0 0 0 48,468,639
Comoros 0 0 84,743 0 0 0 0 0 0 0 0 84,743
Costa Rica 0 0 18,373,382 0 0 0 0 0 1,067,233 0 0 19,440,615
Cote d'Ivoire 0 0 15,575,387 0 0 0 0 0 0 0 0 15,575,387
Dominican Republic 0 59,675,000 4,627,783 0 0 0 0 0 0 0 59,675,000 4,627,783
Ecuador 0 58,712,500 100,670,199 0 0 0 0 0 0 0 58,712,500 100,670,199
Egypt 0 374,034,166 213,004,852 0 0 0 0 0 0 0 374,034,166 213,004,852
El Salvador 0 0 2,704,267 0 0 0 0 0 0 0 0 2,704,267
Equatorial Guinea 0 0 989,239 0 0 0 0 0 0 0 0 989,239
Eswatini, The Kingdom of 0 0 957,231 0 0 0 0 0 0 0 0 957,231
Ethiopia 0 37,587,500 4,091,573 0 0 0 0 0 0 0 37,587,500 4,091,573
Gabon 0 19,452,500 10,304,020 0 0 0 0 0 0 0 19,452,500 10,304,020
Georgia 0 0 6,133,062 0 0 0 0 0 0 0 0 6,133,062
Guinea 0 0 0 0 8,185,500 0 0 0 0 0 8,185,500 0
Honduras 0 0 3,818,998 0 0 0 0 0 0 0 0 3,818,998
Jamaica 0 47,862,500 5,164,174 0 0 0 0 0 2,450,380 0 47,862,500 7,614,554
Jordan 0 40,732,500 22,631,768 0 0 0 0 0 0 0 40,732,500 22,631,768
Kenya 0 0 13,558,271 0 0 0 0 0 77,703 0 0 13,635,974
Kosovo 0 0 390,029 0 0 0 0 0 326,751 0 0 716,780
Kyrgyz Republic 0 7,400,000 1,114,973 0 0 0 0 0 0 0 7,400,000 1,114,973
Lesotho 0 0 262,427 0 0 0 0 0 0 0 0 262,427
Liberia 0 0 0 0 3,230,000 0 0 0 0 0 3,230,000 0
Madagascar 0 0 0 0 3,142,800 0 0 0 0 0 3,142,800 0
Mauritania 0 0 201,428 0 0 0 0 0 0 0 0 201,428
Moldova, Republic of 0 0 4,467,152 0 0 0 0 0 0 0 0 4,467,152
Mongolia 0 0 2,510,763 0 0 0 0 0 0 0 0 2,510,763
Montenegro, Republic of 0 0 641,059 0 0 0 0 0 0 0 0 641,059
Morocco 0 0 18,801,331 0 0 0 0 0 0 0 0 18,801,331
Myanmar 0 0 4,051,956 0 0 0 0 0 0 0 0 4,051,956
Namibia 0 0 2,469,962 0 0 0 0 0 0 0 0 2,469,962
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 0 1,120,207 0 0 0 0 0 0 0 0 1,120,207
Nigeria 0 0 23,717,211 0 0 0 0 0 0 0 0 23,717,211
North Macedonia, Republic of 0 0 2,562,429 0 0 0 0 0 0 0 0 2,562,429
Pakistan 0 0 90,160,985 0 0 0 0 0 0 0 0 90,160,985
Panama 0 47,100,000 3,746,271 0 0 0 0 0 0 0 47,100,000 3,746,271
Papua New Guinea 0 0 966,037 0 0 0 0 0 0 0 0 966,037
Rwanda 0 0 0 0 0 0 0 0 521,364 0 0 521,364
Sao Tome & Principe 0 0 0 0 41,747 0 0 0 0 0 41,747 0
Senegal 0 0 9,662,816 0 0 0 0 0 308,966 0 0 9,971,782
Serbia, Republic of 0 0 12,271,743 0 0 0 0 0 0 0 0 12,271,743
Seychelles 0 2,862,500 1,453,583 0 0 0 0 0 24,624 0 2,862,500 1,478,207
Solomon Islands 0 0 141,829 0 0 0 0 0 0 0 0 141,829
Somalia 0 0 235,402 0 0 0 0 0 0 0 0 235,402
South Africa 0 0 34,348,493 0 0 0 0 0 0 0 0 34,348,493
Sri Lanka 0 0 14,132,940 0 0 0 0 0 0 0 0 14,132,940
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 0 0 2,278,463 0 0 0 0 0 0 0 0 2,278,463
Tunisia 0 0 17,414,913 0 0 0 0 0 0 0 0 17,414,913
Ukraine 0 98,508,333 153,512,598 0 0 0 0 0 0 0 98,508,333 153,512,598
Uzbekistan, Republic of 0 22,943,750 1,841,179 0 0 0 0 0 0 0 22,943,750 1,841,179
Total 0 901,418,770 1,543,917,210 0 23,658,547 0 0 0 6,293,871 0 925,077,317 1,550,211,081

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data