International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 2023 to February 28, 2023


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 15,899,166 3,171,086 0 0 0 0 0 0 0 15,899,166 3,171,086
Angola 0 0 40,567,864 0 0 0 0 0 0 0 0 40,567,864
Argentina 0 0 517,620,622 0 0 0 0 0 0 0 0 517,620,622
Armenia, Republic of 0 0 4,104,417 0 0 0 0 0 0 0 0 4,104,417
Bahamas, The 0 0 1,780,310 0 0 0 0 0 0 0 0 1,780,310
Bangladesh 234,900,000 0 3,470,137 117,450,000 0 0 0 0 0 352,350,000 0 3,470,137
Barbados 0 0 3,998,921 0 0 0 0 0 0 0 0 3,998,921
Benin 0 0 1,885,826 0 0 0 0 0 0 0 0 1,885,826
Bosnia and Herzegovina 0 5,284,375 3,568,456 0 0 0 0 0 0 0 5,284,375 3,568,456
Burundi 0 0 0 0 500,000 0 0 0 0 0 500,000 0
Cameroon 0 0 1,706,129 0 0 0 0 0 0 0 0 1,706,129
Chad 0 0 0 0 824,121 0 0 0 0 0 824,121 0
Colombia 0 0 36,601,746 0 0 0 0 0 0 0 0 36,601,746
Comoros 0 0 107,965 0 0 0 0 0 0 0 0 107,965
Congo, Republic of 0 0 0 64,800,000 0 0 0 0 0 64,800,000 0 0
Costa Rica 0 0 10,662,304 0 0 0 0 0 0 0 0 10,662,304
Cote d'Ivoire 0 0 9,351,037 0 0 0 0 0 0 0 0 9,351,037
Dominican Republic 0 0 4,659,646 0 0 0 0 0 0 0 0 4,659,646
Ecuador 0 0 80,149,341 0 0 0 0 0 0 0 0 80,149,341
Egypt 0 0 204,801,281 0 0 0 0 0 0 0 0 204,801,281
El Salvador 0 0 2,803,206 0 0 0 0 0 0 0 0 2,803,206
Equatorial Guinea 0 0 747,036 0 0 0 0 0 0 0 0 747,036
Eswatini, The Kingdom of 0 0 766,198 0 0 0 0 0 0 0 0 766,198
Ethiopia 0 0 3,815,464 0 0 0 0 0 0 0 0 3,815,464
Gabon 0 5,952,500 9,278,912 0 0 0 0 0 0 0 5,952,500 9,278,912
Georgia 0 0 4,994,470 0 0 0 0 0 0 0 0 4,994,470
Guinea 0 0 0 0 8,185,500 0 0 0 0 0 8,185,500 0
Guinea-Bissau 0 0 0 2,370,000 0 0 0 0 0 2,370,000 0 0
Haiti 0 0 0 0 163,800 0 0 0 0 0 163,800 0
Honduras 0 0 2,747,004 0 0 0 0 0 0 0 0 2,747,004
Jamaica 0 0 5,546,829 0 0 0 0 0 0 0 0 5,546,829
Jordan 0 4,288,750 16,275,424 0 0 0 0 0 0 0 4,288,750 16,275,424
Kenya 0 0 6,647,511 0 0 0 0 0 0 0 0 6,647,511
Kosovo 0 0 403,107 0 0 0 0 0 0 0 0 403,107
Kyrgyz Republic 0 0 1,155,638 0 0 0 0 0 0 0 0 1,155,638
Lesotho 0 0 226,832 0 0 0 0 0 0 0 0 226,832
Liberia 0 0 0 0 3,230,000 0 0 0 0 0 3,230,000 0
Madagascar 0 0 0 0 3,142,800 0 0 0 0 0 3,142,800 0
Mali 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Mauritania 0 0 6,193 0 0 0 0 0 0 0 0 6,193
Moldova, Republic of 0 0 2,796,239 0 0 0 0 0 0 0 0 2,796,239
Mongolia 0 0 2,541,824 0 0 0 0 0 0 0 0 2,541,824
Montenegro, Republic of 0 0 590,510 0 0 0 0 0 0 0 0 590,510
Morocco 0 0 14,638,746 0 0 0 0 0 0 0 0 14,638,746
Myanmar 0 0 3,362,872 0 0 0 0 0 0 0 0 3,362,872
Namibia 0 0 1,865,225 0 0 0 0 0 0 0 0 1,865,225
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 0 845,939 0 0 0 0 0 0 0 0 845,939
Nigeria 0 0 23,957,062 0 0 0 0 0 0 0 0 23,957,062
North Macedonia, Republic of 0 0 2,007,692 0 0 0 0 0 0 0 0 2,007,692
Pakistan 0 0 72,283,737 0 0 0 0 0 0 0 0 72,283,737
Panama 0 0 3,677,745 0 0 0 0 0 0 0 0 3,677,745
Senegal 0 0 5,101,424 0 0 0 0 0 0 0 0 5,101,424
Serbia, Republic of 0 0 3,672,751 0 0 0 0 0 0 0 0 3,672,751
Seychelles 0 0 1,101,234 0 0 0 0 0 0 0 0 1,101,234
Solomon Islands 0 0 135,377 0 0 0 0 0 0 0 0 135,377
Somalia 0 0 386,201 0 0 0 0 0 0 0 0 386,201
South Africa 0 0 29,781,133 0 0 0 0 0 0 0 0 29,781,133
Sri Lanka 0 0 7,934,348 0 0 0 0 0 0 0 0 7,934,348
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 0 0 769,124 0 0 0 0 0 0 0 0 769,124
Tunisia 0 0 19,118,688 0 0 0 0 0 0 0 0 19,118,688
Ukraine 0 98,508,333 104,394,175 0 0 0 0 0 0 0 98,508,333 104,394,175
Uzbekistan, Republic of 0 0 1,791,534 0 0 0 0 0 0 0 0 1,791,534
Total 234,900,000 129,933,124 1,286,374,492 184,620,000 21,468,721 0 0 0 0 419,520,000 151,401,845 1,286,374,492

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data