International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2023 to December 31, 2023


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 3,150,000 0 0 0 0 0 3,150,000 0
Albania 0 84,061,664 12,850,767 0 0 0 0 0 0 0 84,061,664 12,850,767
Angola 0 134,083,332 182,203,625 0 0 0 0 0 0 0 134,083,332 182,203,625
Argentina 9,500,000,000 13,303,427,500 2,255,425,367 0 0 0 0 0 0 9,500,000,000 13,303,427,500 2,255,425,367
Armenia, Republic of 0 67,553,825 18,350,670 0 2,660,000 0 0 0 0 0 70,213,825 18,350,670
Bahamas, The 0 45,600,000 8,168,831 0 0 0 0 0 0 0 45,600,000 8,168,831
Bangladesh 469,800,000 88,882,500 24,395,595 234,900,000 91,422,800 0 166,670,000 0 0 871,370,000 180,305,300 24,395,595
Barbados 28,350,000 8,749,998 18,729,981 0 0 0 56,700,000 0 250,104 85,050,000 8,749,998 18,980,085
Benin 101,600,000 0 11,112,822 50,800,000 10,610,800 0 0 0 0 152,400,000 10,610,800 11,112,822
Bosnia and Herzegovina 0 87,437,500 15,780,189 0 0 0 0 0 0 0 87,437,500 15,780,189
Burkina Faso 0 0 0 84,280,000 14,224,000 0 0 0 0 84,280,000 14,224,000 0
Burundi 0 0 0 46,200,000 4,500,000 0 0 0 0 46,200,000 4,500,000 0
Cabo Verde 0 0 0 15,760,000 0 0 0 0 0 15,760,000 0 0
Cameroon 110,400,000 0 9,791,629 55,200,000 41,400,000 0 0 0 0 165,600,000 41,400,000 9,791,629
Central African Republic 0 0 0 30,470,000 17,488,000 0 0 0 0 30,470,000 17,488,000 0
Chad 0 0 0 0 29,676,121 0 0 0 0 0 29,676,121 0
Colombia 0 0 171,966,676 0 0 0 0 0 0 0 0 171,966,676
Comoros 0 4,445,550 441,282 7,120,000 467,250 0 0 0 0 7,120,000 4,912,800 441,282
Congo, Democratic Republic of 0 0 0 304,600,000 0 0 0 0 0 304,600,000 0 0
Congo, Republic of 0 0 0 129,600,000 0 0 0 0 0 129,600,000 0 0
Costa Rica 206,230,000 46,175,000 55,323,905 0 0 0 0 0 0 206,230,000 46,175,000 55,323,905
Cote d'Ivoire 495,542,000 164,535,832 47,666,951 247,772,000 77,686,800 0 0 0 0 743,314,000 242,222,632 47,666,951
Dominica 0 0 0 0 1,230,000 0 0 0 0 0 1,230,000 0
Dominican Republic 0 119,350,000 21,124,919 0 0 0 0 0 0 0 119,350,000 21,124,919
Ecuador 0 171,620,832 372,147,986 0 0 0 0 0 0 0 171,620,832 372,147,986
Egypt 0 1,945,736,662 881,359,795 0 0 0 0 0 0 0 1,945,736,662 881,359,795
El Salvador 0 71,800,000 12,537,752 0 0 0 0 0 0 0 71,800,000 12,537,752
Equatorial Guinea 0 0 3,509,816 0 0 0 0 0 0 0 0 3,509,816
Eswatini, The Kingdom of 0 9,812,500 3,599,836 0 0 0 0 0 0 0 9,812,500 3,599,836
Ethiopia 0 75,175,000 17,458,336 0 0 0 0 0 0 0 75,175,000 17,458,336
Gabon 0 88,120,000 41,249,573 0 0 0 0 0 0 0 88,120,000 41,249,573
Gambia, The 0 0 0 5,000,000 4,043,000 0 0 0 0 5,000,000 4,043,000 0
Georgia 0 22,500,000 22,763,058 0 0 0 0 0 0 0 22,500,000 22,763,058
Ghana 0 0 0 451,400,000 92,988,000 0 0 0 0 451,400,000 92,988,000 0
Grenada 0 0 0 0 2,808,000 0 0 0 0 0 2,808,000 0
Guinea 0 0 0 0 34,348,000 0 0 0 0 0 34,348,000 0
Guinea-Bissau 0 0 0 13,270,000 3,815,200 0 0 0 0 13,270,000 3,815,200 0
Haiti 0 0 0 81,900,000 9,020,700 0 0 0 0 81,900,000 9,020,700 0
Honduras 59,470,000 55,164,250 12,889,993 29,740,000 0 0 0 0 0 89,210,000 55,164,250 12,889,993
Jamaica 0 177,450,845 23,991,443 0 0 0 191,450,000 0 1,521,319 191,450,000 177,450,845 25,512,762
Jordan 24,017,000 100,049,583 81,370,431 0 0 0 0 0 0 24,017,000 100,049,583 81,370,431
Kenya 229,060,000 0 37,143,996 77,620,000 21,576,300 0 0 0 0 306,680,000 21,576,300 37,143,996
Kosovo 0 10,325,000 1,800,761 0 0 0 30,976,000 0 0 30,976,000 10,325,000 1,800,761
Kyrgyz Republic 0 37,000,000 5,182,226 0 16,174,200 0 0 0 0 0 53,174,200 5,182,226
Lesotho 0 2,905,000 1,065,323 0 1,704,000 0 0 0 0 0 4,609,000 1,065,323
Liberia 0 0 0 0 27,316,400 0 0 0 0 0 27,316,400 0
Madagascar 0 0 0 48,880,000 37,186,800 0 0 0 0 48,880,000 37,186,800 0
Malawi 0 0 0 26,372,000 22,366,000 0 0 0 0 26,372,000 22,366,000 0
Mali 0 0 0 0 26,860,000 0 0 0 0 0 26,860,000 0
Mauritania 21,460,000 0 393,515 10,740,000 6,072,000 0 0 0 0 32,200,000 6,072,000 393,515
Moldova, Republic of 114,925,000 37,799,998 14,495,969 47,625,000 3,820,000 0 0 0 0 162,550,000 41,619,998 14,495,969
Mongolia 0 44,282,562 11,168,182 0 0 0 0 0 0 0 44,282,562 11,168,182
Montenegro, Republic of 0 15,125,000 2,735,913 0 0 0 0 0 0 0 15,125,000 2,735,913
Morocco 0 0 68,777,501 0 0 0 0 0 0 0 0 68,777,501
Mozambique 0 0 0 45,440,000 18,933,331 0 0 0 0 45,440,000 18,933,331 0
Myanmar 0 43,067,500 15,699,341 0 0 0 0 0 0 0 43,067,500 15,699,341
Namibia 0 0 8,763,425 0 0 0 0 0 0 0 0 8,763,425
Nepal 0 0 0 78,400,000 7,130,000 0 0 0 0 78,400,000 7,130,000 0
Nicaragua 0 0 3,974,488 0 0 0 0 0 0 0 0 3,974,488
Niger 0 0 0 19,740,000 25,215,000 0 0 0 0 19,740,000 25,215,000 0
Nigeria 0 613,625,000 108,370,844 0 0 0 0 0 0 0 613,625,000 108,370,844
North Macedonia, Republic of 0 35,075,000 9,794,332 0 0 0 0 0 0 0 35,075,000 9,794,332
Pakistan 894,000,000 956,041,666 325,788,517 0 0 0 0 0 0 894,000,000 956,041,666 325,788,517
Panama 0 94,200,000 16,764,344 0 0 0 0 0 0 0 94,200,000 16,764,344
Papua New Guinea 87,740,000 0 1,313,251 43,880,000 0 0 0 0 0 131,620,000 0 1,313,251
Rwanda 0 0 0 66,750,000 32,040,000 0 110,922,480 0 724,795 177,672,480 32,040,000 724,795
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Sao Tome & Principe 0 0 0 0 745,282 0 0 0 0 0 745,282 0
Senegal 323,585,000 53,932,500 28,846,282 161,835,000 0 0 48,540,000 0 0 533,960,000 53,932,500 28,846,282
Serbia, Republic of 163,700,000 0 34,864,193 0 0 0 0 0 0 163,700,000 0 34,864,193
Seychelles 12,214,000 8,457,500 5,176,601 0 0 0 3,123,000 0 0 15,337,000 8,457,500 5,176,601
Sierra Leone 0 0 0 31,110,000 45,165,200 0 0 0 0 31,110,000 45,165,200 0
Solomon Islands 0 3,467,500 621,175 0 178,285 0 0 0 0 0 3,645,785 621,175
Somalia 0 39,567,780 1,814,490 44,000,000 210,862,000 0 0 0 0 44,000,000 250,429,780 1,814,490
South Africa 0 381,400,000 139,650,591 0 0 0 0 0 0 0 381,400,000 139,650,591
South Sudan 0 0 0 86,100,000 0 0 0 0 0 86,100,000 0 0
Sri Lanka 508,000,000 129,079,996 42,860,287 0 0 0 0 0 0 508,000,000 129,079,996 42,860,287
St. Vincent and the Grenadines 0 0 0 0 415,000 0 0 0 0 0 415,000 0
Suriname 118,200,000 0 4,563,140 0 0 0 0 0 0 118,200,000 0 4,563,140
Tanzania 0 0 0 226,740,000 0 0 0 0 0 226,740,000 0 0
Togo 0 0 0 0 12,585,000 0 0 0 0 0 12,585,000 0
Tunisia 0 315,187,012 80,316,439 0 0 0 0 0 0 0 315,187,012 80,316,439
Uganda 0 0 0 270,750,000 0 0 0 0 0 270,750,000 0 0
Ukraine 3,339,630,000 1,904,709,998 531,846,587 0 0 0 0 0 0 3,339,630,000 1,904,709,998 531,846,587
Uzbekistan, Republic of 0 45,887,500 8,175,887 0 0 0 0 0 0 0 45,887,500 8,175,887
Vanuatu 0 0 0 0 1,700,000 0 0 0 0 0 1,700,000 0
Yemen, Republic of 0 0 0 0 9,750,000 0 0 0 0 0 9,750,000 0
Zambia 0 0 0 279,760,000 0 0 0 0 0 279,760,000 0 0
Total 16,807,923,000 21,642,868,885 5,838,178,828 3,353,754,000 969,913,469 0 608,381,480 0 2,496,218 20,770,058,480 22,612,782,354 5,840,675,046

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data