International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 2021 to November 30, 2021


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Albania 0 4,794,166 1,665,511 0 0 0 0 0 0 0 4,794,166 1,665,511
Angola 0 0 13,594,423 0 0 0 0 0 0 0 0 13,594,423
Argentina 0 0 274,703,917 0 0 0 0 0 0 0 0 274,703,917
Armenia, Republic of 0 978,333 1,195,649 0 0 0 0 0 0 0 978,333 1,195,649
Bahamas, The 0 0 482,735 0 0 0 0 0 0 0 0 482,735
Bangladesh 0 0 940,937 0 0 0 0 0 0 0 0 940,937
Barbados 0 0 1,320,829 0 0 0 0 0 0 0 0 1,320,829
Benin 0 0 218,440 0 0 0 0 0 0 0 0 218,440
Bosnia and Herzegovina 0 0 1,015,482 0 0 0 0 0 0 0 0 1,015,482
Cameroon 0 0 216,755 0 0 0 0 0 0 0 0 216,755
Colombia 0 0 9,924,658 0 0 0 0 0 0 0 0 9,924,658
Comoros 0 0 31,374 0 0 0 0 0 0 0 0 31,374
Costa Rica 0 0 1,523,739 0 0 0 0 0 0 0 0 1,523,739
Cote d'Ivoire 0 0 2,626,401 0 14,634,000 0 0 0 0 0 14,634,000 2,626,401
Dominica 0 0 0 0 615,000 0 0 0 0 0 615,000 0
Dominican Republic 0 0 1,263,475 0 0 0 0 0 0 0 0 1,263,475
Ecuador 0 0 28,111,438 0 0 0 0 0 0 0 0 28,111,438
Egypt 0 164,170,833 100,862,295 0 0 0 0 0 0 0 164,170,833 100,862,295
El Salvador 0 0 760,096 0 0 0 0 0 0 0 0 760,096
Equatorial Guinea 0 0 138,676 0 0 0 0 0 0 0 0 138,676
Eswatini, The Kingdom of 0 0 207,756 0 0 0 0 0 0 0 0 207,756
Ethiopia 0 0 1,034,573 0 0 0 0 0 0 0 0 1,034,573
Gabon 0 0 3,124,933 0 0 0 0 0 0 0 0 3,124,933
Gambia, The 0 0 0 5,000,000 0 0 0 0 0 5,000,000 0 0
Georgia 0 2,500,000 1,732,118 0 0 0 0 0 0 0 2,500,000 1,732,118
Greece 0 0 3,996,329 0 0 0 0 0 0 0 0 3,996,329
Grenada 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Honduras 0 0 667,726 0 0 0 0 0 0 0 0 667,726
Iraq 0 73,025,000 988,327 0 0 0 0 0 0 0 73,025,000 988,327
Jamaica 0 11,395,833 1,829,739 0 0 0 0 0 0 0 11,395,833 1,829,739
Jordan 0 0 3,346,218 0 0 0 0 0 0 0 0 3,346,218
Kenya 0 0 897,851 0 7,192,100 0 0 0 0 0 7,192,100 897,851
Kosovo 0 0 174,522 0 0 0 0 0 0 0 0 174,522
Kyrgyz Republic 0 0 313,354 0 0 0 0 0 0 0 0 313,354
Lesotho 0 0 61,506 0 0 0 0 0 0 0 0 61,506
Liberia 0 0 0 17,000,000 0 0 0 0 0 17,000,000 0 0
Moldova, Republic of 0 1,441,666 557,476 0 0 0 0 0 0 0 1,441,666 557,476
Mongolia 0 2,329,666 1,081,285 0 0 0 0 0 0 0 2,329,666 1,081,285
Montenegro, Republic of 0 0 160,118 0 0 0 0 0 0 0 0 160,118
Morocco 0 0 3,969,334 0 0 0 0 0 0 0 0 3,969,334
Myanmar 0 0 911,860 0 0 0 0 0 0 0 0 911,860
Namibia 0 0 505,761 0 0 0 0 0 0 0 0 505,761
Nicaragua 0 0 229,379 0 0 0 0 0 0 0 0 229,379
Nigeria 0 0 6,496,019 0 0 0 0 0 0 0 0 6,496,019
North Macedonia, Republic of 0 0 371,315 0 0 0 0 0 0 0 0 371,315
Pakistan 0 0 23,372,272 0 0 0 0 0 0 0 0 23,372,272
Panama 0 0 997,230 0 0 0 0 0 0 0 0 997,230
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Senegal 0 0 799,345 0 0 0 0 0 0 0 0 799,345
Seychelles 0 275,000 236,477 0 0 0 0 0 0 0 275,000 236,477
Solomon Islands 0 0 36,708 0 0 0 0 0 0 0 0 36,708
Somalia 0 0 104,719 0 0 0 0 0 0 0 0 104,719
South Africa 0 0 8,075,231 0 0 0 0 0 0 0 0 8,075,231
Sri Lanka 0 9,991,166 2,440,821 0 0 0 0 0 0 0 9,991,166 2,440,821
Tanzania 0 265,200,000 0 265,200,000 0 0 0 0 0 265,200,000 265,200,000 0
Tunisia 0 18,941,000 9,307,947 0 0 0 0 0 0 0 18,941,000 9,307,947
Ukraine 500,000,000 0 41,306,746 0 0 0 0 0 0 500,000,000 0 41,306,746
Uzbekistan, Republic of 0 0 485,779 0 0 0 0 0 0 0 0 485,779
Total 500,000,000 555,042,663 560,417,604 287,200,000 24,421,100 0 0 0 0 787,200,000 579,463,763 560,417,604

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data