International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2021 to June 30, 2021


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 103,616,000 0 0 0 0 0 103,616,000 0 0
Albania 0 1,962,500 0 0 0 0 0 0 0 0 1,962,500 0
Angola 535,100,000 0 0 0 0 0 0 0 0 535,100,000 0 0
Armenia, Republic of 0 10,328,331 0 0 5,070,000 0 0 0 0 0 15,398,331 0
Bangladesh 0 0 0 0 27,426,900 0 0 0 0 0 27,426,900 0
Barbados 17,000,000 0 0 0 0 0 0 0 0 17,000,000 0 0
Cote d'Ivoire 0 3,871,416 0 0 37,398,000 0 0 0 0 0 41,269,416 0
Egypt 1,158,040,000 0 0 0 0 0 0 0 0 1,158,040,000 0 0
Gambia, The 0 0 0 10,000,000 0 0 0 0 0 10,000,000 0 0
Ghana 0 0 0 0 11,916,000 0 0 0 0 0 11,916,000 0
Grenada 0 0 0 0 400,000 0 0 0 0 0 400,000 0
Iraq 0 56,875,000 0 0 0 0 0 0 0 0 56,875,000 0
Jamaica 0 18,762,498 0 0 0 0 0 0 0 0 18,762,498 0
Jordan 144,102,000 0 0 0 0 0 0 0 0 144,102,000 0 0
Kenya 198,120,000 0 0 86,850,000 16,419,700 0 0 0 0 284,970,000 16,419,700 0
Kosovo 0 9,900,000 0 0 0 0 0 0 0 0 9,900,000 0
Kyrgyz Republic 0 0 0 0 5,708,400 0 0 0 0 0 5,708,400 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Mauritania 0 0 0 0 4,416,000 0 0 0 0 0 4,416,000 0
Pakistan 0 210,000,000 0 0 0 0 0 0 0 0 210,000,000 0
Senegal 86,300,000 0 0 43,100,000 0 0 0 0 0 129,400,000 0 0
Seychelles 0 1,443,337 0 0 0 0 0 0 0 0 1,443,337 0
Sri Lanka 0 9,991,166 0 0 0 0 0 0 0 0 9,991,166 0
Sudan 0 142,168,118 738,414,363 991,551,000 59,227,764 24,818,300 0 0 0 991,551,000 201,395,882 763,232,663
Uganda 0 0 0 180,500,000 0 0 0 0 0 180,500,000 0 0
Vanuatu 0 0 0 0 850,000 0 0 0 0 0 850,000 0
Zambia 0 0 0 0 1,839,500 0 0 0 0 0 1,839,500 0
Total 2,138,662,000 465,302,366 738,414,363 1,415,617,000 171,240,264 24,818,300 0 0 0 3,554,279,000 636,542,630 763,232,663

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data