International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 2019 to May 31, 2019


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Albania 0 0 1,667,470 0 0 0 0 0 0 0 0 1,667,470
Angola 0 0 3,730,824 0 0 0 0 0 0 0 0 3,730,824
Argentina 0 0 194,387,093 0 0 0 0 0 0 0 0 194,387,093
Armenia, Republic of 0 0 782,946 0 0 0 0 0 0 0 0 782,946
Barbados 0 0 182,631 0 0 0 0 0 0 0 0 182,631
Benin 0 0 0 0 1,061,000 0 0 0 0 0 1,061,000 0
Bosnia and Herzegovina 0 0 846,416 0 0 0 0 0 0 0 0 846,416
Congo, Democratic Republic of 0 0 0 0 4,949,300 0 0 0 0 0 4,949,300 0
Cote d'Ivoire 0 0 1,589,115 0 14,634,000 0 0 0 0 0 14,634,000 1,589,115
Cyprus 0 0 2,972,263 0 0 0 0 0 0 0 0 2,972,263
Djibouti 0 0 0 0 624,600 0 0 0 0 0 624,600 0
Ecuador 0 0 2,717,059 0 0 0 0 0 0 0 0 2,717,059
Egypt 0 0 52,881,331 0 0 0 0 0 0 0 0 52,881,331
Ethiopia 0 0 0 0 4,011,000 0 0 0 0 0 4,011,000 0
Gabon 0 0 1,490,892 0 0 0 0 0 0 0 0 1,490,892
Gambia, The 0 0 0 0 155,500 0 0 0 0 0 155,500 0
Georgia 0 0 786,482 0 0 0 0 0 0 0 0 786,482
Greece 0 0 62,537,037 0 0 0 0 0 0 0 0 62,537,037
Guinea-Bissau 0 0 0 0 241,400 0 0 0 0 0 241,400 0
Haiti 0 0 0 0 819,000 0 0 0 0 0 819,000 0
Iraq 0 111,412,500 11,284,720 0 0 0 0 0 0 0 111,412,500 11,284,720
Jamaica 0 11,395,833 2,642,199 0 0 0 0 0 0 0 11,395,833 2,642,199
Jordan 120,085,000 46,177,125 2,392,894 0 0 0 0 0 0 120,085,000 46,177,125 2,392,894
Kosovo 0 0 667,179 0 0 0 0 0 0 0 0 667,179
Kyrgyz Republic 0 0 0 0 951,400 0 0 0 0 0 951,400 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Liberia 0 0 0 0 1,882,200 0 0 0 0 0 1,882,200 0
Mauritania 0 0 0 16,560,000 1,104,000 0 0 0 0 16,560,000 1,104,000 0
Moldova, Republic of 0 0 619,249 0 0 0 0 0 0 0 0 619,249
Mongolia 0 0 926,231 0 0 0 0 0 0 0 0 926,231
Nicaragua 0 0 0 0 2,380,000 0 0 0 0 0 2,380,000 0
Niger 0 0 0 0 329,000 0 0 0 0 0 329,000 0
Pakistan 0 0 23,644,372 0 0 0 0 0 0 0 0 23,644,372
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Seychelles 0 275,000 127,338 0 0 0 0 0 0 0 275,000 127,338
Solomon Islands 0 0 0 0 346,666 0 0 0 0 0 346,666 0
Sri Lanka 118,500,000 0 3,732,024 0 0 0 0 0 0 118,500,000 0 3,732,024
St. Vincent and the Grenadines 0 259,375 2,778 0 373,500 0 0 0 0 0 632,875 2,778
Suriname 0 0 302,634 0 0 0 0 0 0 0 0 302,634
Tajikistan, Republic of 0 0 0 0 5,219,000 0 0 0 0 0 5,219,000 0
Togo 0 0 0 0 1,797,500 0 0 0 0 0 1,797,500 0
Tunisia 0 0 7,677,891 0 0 0 0 0 0 0 0 7,677,891
Ukraine 0 257,250,000 61,361,223 0 0 0 0 0 0 0 257,250,000 61,361,223
Vanuatu 0 0 29,894 0 0 0 0 0 0 0 0 29,894
Zambia 0 0 0 0 10,691,000 0 0 0 0 0 10,691,000 0
Total 238,585,000 426,769,833 441,982,185 16,560,000 53,918,066 0 0 0 0 255,145,000 480,687,899 441,982,185

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data