International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 2019 to March 31, 2019


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Armenia, Republic of 0 978,333 0 0 0 0 0 0 0 0 978,333 0
Bangladesh 0 0 0 0 9,142,300 0 0 0 0 0 9,142,300 0
Benin 0 0 0 0 4,244,000 0 0 0 0 0 4,244,000 0
Burundi 0 0 0 0 1,160,000 0 0 0 0 0 1,160,000 0
Central African Republic 0 0 0 0 867,000 0 0 0 0 0 867,000 0
Comoros 0 0 0 0 422,750 0 0 0 0 0 422,750 0
Congo, Democratic Republic of 0 0 0 0 13,325,000 0 0 0 0 0 13,325,000 0
Congo, Republic of 0 0 0 0 120,857 0 0 0 0 0 120,857 0
Ecuador 469,700,000 0 0 0 0 0 0 0 0 469,700,000 0 0
Ethiopia 0 0 0 0 7,353,500 0 0 0 0 0 7,353,500 0
Georgia 0 10,000,000 0 0 0 0 0 0 0 0 10,000,000 0
Ghana 0 0 0 132,840,000 0 0 0 0 0 132,840,000 0 0
Greece 0 116,591,666 0 0 0 0 0 0 0 0 116,591,666 0
Haiti 0 0 0 0 1,474,200 0 0 0 0 0 1,474,200 0
Jamaica 0 7,658,332 0 0 0 0 0 0 0 0 7,658,332 0
Kyrgyz Republic 0 0 0 0 2,220,000 0 0 0 0 0 2,220,000 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Niger 0 0 0 0 1,128,000 0 0 0 0 0 1,128,000 0
Pakistan 0 60,000,000 0 0 0 0 0 0 0 0 60,000,000 0
Sao Tome & Principe 0 0 0 0 37,000 0 0 0 0 0 37,000 0
Seychelles 0 183,333 0 0 0 0 0 0 0 0 183,333 0
Sierra Leone 0 0 0 0 444,000 0 0 0 0 0 444,000 0
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Tunisia 0 26,859,375 0 0 0 0 0 0 0 0 26,859,375 0
Ukraine 0 114,333,750 0 0 0 0 0 0 0 0 114,333,750 0
Vanuatu 0 1,062,500 0 0 0 0 0 0 0 0 1,062,500 0
Total 469,700,000 337,667,289 0 132,840,000 43,818,107 0 0 0 0 602,540,000 381,485,396 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data