International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2016 to December 31, 2016


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Antigua and Barbuda 0 3,796,875 0 0 0 0 0 0 0 0 3,796,875 0
Armenia, Republic of 15,650,000 7,291,665 0 0 4,396,000 0 0 0 0 15,650,000 11,687,665 0
Benin 0 0 0 0 2,346,000 0 0 0 0 0 2,346,000 0
Bosnia and Herzegovina 0 16,910,000 0 0 0 0 0 0 0 0 16,910,000 0
Burkina Faso 0 0 0 4,470,000 5,303,600 0 0 0 0 4,470,000 5,303,600 0
Cameroon 0 0 0 0 265,000 0 0 0 0 0 265,000 0
Central African Republic 0 0 0 12,525,000 2,601,000 0 0 0 0 12,525,000 2,601,000 0
Comoros 0 0 0 0 155,750 0 0 0 0 0 155,750 0
Congo, Democratic Republic of 0 0 0 0 4,949,300 0 0 0 0 0 4,949,300 0
Congo, Republic of 0 0 0 0 362,571 0 0 0 0 0 362,571 0
Cote d'Ivoire 46,457,000 0 0 23,229,000 3,577,200 0 0 0 0 69,686,000 3,577,200 0
Djibouti 0 0 0 0 147,600 0 0 0 0 0 147,600 0
Dominica 0 0 0 0 116,100 0 0 0 0 0 116,100 0
Ethiopia 0 0 0 0 4,011,000 0 0 0 0 0 4,011,000 0
Ghana 0 0 0 0 14,108,000 0 0 0 0 0 14,108,000 0
Greece 0 240,300,000 0 0 0 0 0 0 0 0 240,300,000 0
Grenada 0 0 0 2,000,000 1,141,000 0 0 0 0 2,000,000 1,141,000 0
Guinea-Bissau 0 0 0 5,112,000 241,400 0 0 0 0 5,112,000 241,400 0
Iraq 455,000,000 0 0 0 0 0 0 0 0 455,000,000 0 0
Kenya 0 0 0 0 13,570,000 0 0 0 0 0 13,570,000 0
Kosovo 0 4,357,125 0 0 0 0 0 0 0 0 4,357,125 0
Kyrgyz Republic 0 0 0 9,514,000 4,281,400 0 0 0 0 9,514,000 4,281,400 0
Lesotho 0 0 0 0 780,000 0 0 0 0 0 780,000 0
Liberia 0 0 0 27,690,000 0 0 0 0 0 27,690,000 0 0
Malawi 0 0 0 0 4,164,000 0 0 0 0 0 4,164,000 0
Maldives 0 0 0 0 102,500 0 0 0 0 0 102,500 0
Mali 0 0 0 19,000,000 3,899,000 0 0 0 0 19,000,000 3,899,000 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Moldova, Republic of 0 0 0 0 3,197,000 0 0 0 0 0 3,197,000 0
Mozambique 0 0 0 0 3,004,000 0 0 0 0 0 3,004,000 0
Nepal 0 0 0 0 3,921,000 0 0 0 0 0 3,921,000 0
Nicaragua 0 0 0 0 2,672,000 0 0 0 0 0 2,672,000 0
Niger 0 0 0 0 752,000 0 0 0 0 0 752,000 0
Portugal 0 355,833,332 0 0 0 0 0 0 0 0 355,833,332 0
Rwanda 0 0 0 0 114,000 0 0 0 0 0 114,000 0
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Sao Tome & Principe 0 0 0 634,285 42,300 0 0 0 0 634,285 42,300 0
Senegal 0 0 0 0 12,135,000 0 0 0 0 0 12,135,000 0
Seychelles 0 916,666 0 0 0 0 0 0 0 0 916,666 0
Sierra Leone 0 0 0 24,440,000 802,800 0 0 0 0 24,440,000 802,800 0
Solomon Islands 0 0 0 0 693,332 0 0 0 0 0 693,332 0
Tajikistan, Republic of 0 0 0 0 3,916,500 0 0 0 0 0 3,916,500 0
Tanzania 0 0 0 0 21,879,000 0 0 0 0 0 21,879,000 0
Togo 0 0 0 0 2,310,000 0 0 0 0 0 2,310,000 0
Tunisia 0 12,350,000 0 0 0 0 0 0 0 0 12,350,000 0
Zambia 0 0 0 0 11,679,900 0 0 0 0 0 11,679,900 0
Total 517,107,000 641,755,663 0 128,614,285 139,321,253 0 0 0 0 645,721,285 781,076,916 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data