International Monetary Fund

Past IMF Disbursements and Repayments for all members
from September 01, 2012 to September 30, 2012


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 1,130,000 0 0 0 0 0 1,130,000 0
Albania 0 0 0 0 800,000 0 0 0 0 0 800,000 0
Armenia, Republic of 0 33,027,500 0 0 0 0 0 0 0 0 33,027,500 0
Bosnia and Herzegovina 50,730,000 0 0 0 0 0 0 0 0 50,730,000 0 0
Burkina Faso 0 0 0 0 1,634,000 0 0 0 0 0 1,634,000 0
Burundi 0 0 0 0 715,000 0 0 0 0 0 715,000 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Dominica 0 0 0 0 153,900 0 0 0 0 0 153,900 0
Dominican Republic 0 9,631,000 0 0 0 0 0 0 0 0 9,631,000 0
Georgia 0 35,987,500 0 0 1,400,000 0 0 0 0 0 37,387,500 0
Guinea 0 0 0 0 23,975,499 0 0 0 0 0 23,975,499 0
Guyana 0 0 0 0 1,852,000 0 0 0 0 0 1,852,000 0
Hungary 0 421,500,000 0 0 0 0 0 0 0 0 421,500,000 0
Ireland 758,000,000 0 0 0 0 0 0 0 0 758,000,000 0 0
Kyrgyz Republic 0 0 0 0 1,298,000 0 0 0 0 0 1,298,000 0
Lao People's Democratic Republic 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Latvia, Republic of 0 245,366,000 0 0 0 0 0 0 0 0 245,366,000 0
Lesotho 0 0 0 0 700,000 0 0 0 0 0 700,000 0
Malawi 0 0 0 0 1,652,900 0 0 0 0 0 1,652,900 0
Mali 0 0 0 0 133,000 0 0 0 0 0 133,000 0
Mongolia 0 3,193,750 0 0 814,000 0 0 0 0 0 4,007,750 0
Nicaragua 0 0 0 0 1,393,000 0 0 0 0 0 1,393,000 0
Pakistan 0 0 0 0 8,614,000 0 0 0 0 0 8,614,000 0
Rwanda 0 0 0 0 57,100 0 0 0 0 0 57,100 0
Senegal 0 0 0 0 347,000 0 0 0 0 0 347,000 0
Sierra Leone 0 0 0 4,440,000 0 0 0 0 0 4,440,000 0 0
Uganda 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Zimbabwe 0 0 0 0 1,616,100 0 0 0 0 0 1,616,100 0
Total 808,730,000 748,705,750 0 4,440,000 49,514,499 0 0 0 0 813,170,000 798,220,249 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data