International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2012 to June 30, 2012


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 400,000 0 0 0 0 0 400,000 0
Antigua and Barbuda 13,500,000 0 0 0 0 0 0 0 0 13,500,000 0 0
Armenia, Republic of 17,500,000 20,194,000 0 16,000,000 2,556,000 0 0 0 0 33,500,000 22,750,000 0
Azerbaijan 0 0 0 0 1,287,000 0 0 0 0 0 1,287,000 0
Bangladesh 0 0 0 0 4,950,000 0 0 0 0 0 4,950,000 0
Benin 0 0 0 0 88,000 0 0 0 0 0 88,000 0
Burkina Faso 0 0 0 30,530,000 0 0 0 0 0 30,530,000 0 0
Cabo Verde 0 0 0 0 246,000 0 0 0 0 0 246,000 0
Comoros 0 0 0 1,557,500 0 0 0 0 0 1,557,500 0 0
Cote d'Ivoire 0 0 0 0 11,294,948 0 0 0 0 0 11,294,948 0
Djibouti 0 0 0 0 454,300 0 0 0 0 0 454,300 0
Dominica 0 0 0 0 351,900 0 0 0 0 0 351,900 0
Dominican Republic 0 9,631,000 0 0 0 0 0 0 0 0 9,631,000 0
Gambia, The 0 0 0 9,330,000 0 0 0 0 0 9,330,000 0 0
Georgia 0 35,987,500 0 0 1,400,000 0 0 0 0 0 37,387,500 0
Ghana 0 0 0 0 5,270,000 0 0 0 0 0 5,270,000 0
Hungary 0 263,437,500 0 0 0 0 0 0 0 0 263,437,500 0
Iceland 0 319,375,000 0 0 0 0 0 0 0 0 319,375,000 0
Ireland 1,191,000,000 0 0 0 0 0 0 0 0 1,191,000,000 0 0
Kenya 0 0 0 0 2,500,000 0 0 0 0 0 2,500,000 0
Latvia, Republic of 0 66,918,000 0 0 0 0 0 0 0 0 66,918,000 0
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Moldova, Republic of 0 0 0 0 3,197,000 0 0 0 0 0 3,197,000 0
Mozambique 0 0 0 0 162,000 0 0 0 0 0 162,000 0
Nicaragua 0 0 0 0 1,392,000 0 0 0 0 0 1,392,000 0
Niger 0 0 0 0 587,500 0 0 0 0 0 587,500 0
Pakistan 0 71,066,875 0 0 8,614,000 0 0 0 0 0 79,680,875 0
Rwanda 0 0 0 0 171,100 0 0 0 0 0 171,100 0
Seychelles 2,640,000 110,000 0 0 0 0 0 0 0 2,640,000 110,000 0
Sierra Leone 0 0 0 0 1,840,300 0 0 0 0 0 1,840,300 0
Total 1,224,640,000 786,719,875 0 57,417,500 47,112,048 0 0 0 0 1,282,057,500 833,831,923 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data