International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2012 to January 31, 2012


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 202,916 0 0 800,000 0 0 0 0 0 1,002,916 0
Azerbaijan 0 0 0 0 1,287,000 0 0 0 0 0 1,287,000 0
Bangladesh 0 16,665,625 0 0 11,678,000 0 0 0 0 0 28,343,625 0
Burundi 0 0 0 5,000,000 0 0 0 0 0 5,000,000 0 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Chad 0 0 0 0 1,060,000 0 0 0 0 0 1,060,000 0
Dominica 0 0 0 2,050,000 0 0 0 0 0 2,050,000 0 0
Dominican Republic 0 9,631,000 0 0 0 0 0 0 0 0 9,631,000 0
Georgia 0 0 0 0 3,650,000 0 0 0 0 0 3,650,000 0
Ghana 0 0 0 0 2,635,000 0 0 0 0 0 2,635,000 0
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Honduras 0 0 0 0 1,017,100 0 0 0 0 0 1,017,100 0
Kenya 0 0 0 0 5,000,000 0 0 0 0 0 5,000,000 0
Kyrgyz Republic 0 0 0 0 4,040,000 0 0 0 0 0 4,040,000 0
Lebanon 0 6,343,750 0 0 0 0 0 0 0 0 6,343,750 0
Mali 0 0 0 6,000,000 266,300 0 0 0 0 6,000,000 266,300 0
Moldova, Republic of 0 0 0 0 924,000 0 0 0 0 0 924,000 0
Mozambique 0 0 0 0 324,000 0 0 0 0 0 324,000 0
Nicaragua 0 0 0 0 1,393,000 0 0 0 0 0 1,393,000 0
Pakistan 0 0 0 0 25,842,000 0 0 0 0 0 25,842,000 0
Senegal 0 0 0 0 1,386,000 0 0 0 0 0 1,386,000 0
Seychelles 3,080,000 0 0 0 0 0 0 0 0 3,080,000 0 0
St. Kitts and Nevis 11,470,000 0 0 0 0 0 0 0 0 11,470,000 0 0
Tajikistan, Republic of 0 0 0 13,045,000 0 0 0 0 0 13,045,000 0 0
Uganda 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Zambia 0 0 0 0 1,100,480 0 0 0 0 0 1,100,480 0
Total 14,550,000 32,843,291 0 26,095,000 68,151,080 0 0 0 0 40,645,000 100,994,371 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data