International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 2010 to May 31, 2010


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 25,942 0 0 0 0 0 0 0 0 25,942
Angola 114,520,000 0 696,973 0 0 0 0 0 0 114,520,000 0 696,973
Armenia, Republic of 0 0 1,179,481 0 2,000,000 0 0 0 0 0 2,000,000 1,179,481
Azerbaijan 0 0 0 0 1,287,000 0 0 0 0 0 1,287,000 0
Bangladesh 0 0 405,709 0 0 0 0 0 0 0 0 405,709
Belarus, Republic of 0 0 10,103,385 0 0 0 0 0 0 0 0 10,103,385
Belize 0 0 14,306 0 0 0 0 0 0 0 0 14,306
Bosnia and Herzegovina 0 0 706,748 0 0 0 0 0 0 0 0 706,748
Chad 0 0 0 0 1,080,000 0 0 0 0 0 1,080,000 0
Dominica 0 0 6,239 0 0 0 0 0 0 0 0 6,239
Dominican Republic 0 16,855,500 1,543,158 0 0 0 0 0 0 0 16,855,500 1,543,158
Georgia 0 0 1,601,481 0 0 0 0 0 0 0 0 1,601,481
Greece 4,805,900,000 0 0 0 0 0 0 0 0 4,805,900,000 0 0
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Guinea-Bissau 0 5,325,000 16,209 7,881,000 0 0 0 0 0 7,881,000 5,325,000 16,209
Hungary 0 0 45,291,013 0 0 0 0 0 0 0 0 45,291,013
Iceland 0 0 3,936,172 0 0 0 0 0 0 0 0 3,936,172
Iraq 0 0 521,430 0 0 0 0 0 0 0 0 521,430
Jamaica 0 0 1,162,990 0 0 0 0 0 0 0 0 1,162,990
Jordan 0 0 19,300 0 0 0 0 0 0 0 0 19,300
Latvia, Republic of 0 0 5,235,792 0 0 0 0 0 0 0 0 5,235,792
Lebanon 0 0 231,648 0 0 0 0 0 0 0 0 231,648
Liberia 0 0 1,043,048 0 0 0 0 0 0 0 0 1,043,048
Maldives 0 0 17,642 0 0 0 0 0 0 0 0 17,642
Moldova, Republic of 0 0 60,187 0 0 0 0 0 0 0 0 60,187
Mongolia 0 0 347,145 0 0 0 0 0 0 0 0 347,145
Nepal 0 0 0 0 1,426,000 0 0 0 0 0 1,426,000 0
Pakistan 766,700,000 0 17,896,820 0 25,842,000 0 0 0 0 766,700,000 25,842,000 17,896,820
Romania 0 0 46,129,566 0 0 0 0 0 0 0 0 46,129,566
Serbia, Republic of 0 0 3,245,479 0 0 0 0 0 0 0 0 3,245,479
Seychelles 0 0 38,512 0 0 0 0 0 0 0 0 38,512
Sri Lanka 0 0 1,293,780 0 0 0 0 0 0 0 0 1,293,780
St. Kitts and Nevis 0 0 6,771 0 0 0 0 0 0 0 0 6,771
Sudan 0 526,144 0 0 0 0 0 0 0 0 526,144 0
Türkiye, Republic of 0 69,396,250 22,760,312 0 0 0 0 0 0 0 69,396,250 22,760,312
Ukraine 0 0 35,365,533 0 0 0 0 0 0 0 0 35,365,533
Total 5,687,120,000 92,102,894 200,902,771 7,881,000 32,920,200 0 0 0 0 5,695,001,000 125,023,094 200,902,771

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data