International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 2007 to October 31, 2007


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Armenia, Republic of 0 0 0 0 2,092,500 0 0 0 0 0 2,092,500 0
Azerbaijan 0 780,000 0 0 0 0 0 0 0 0 780,000 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Central African Republic 0 0 0 3,100,000 0 0 0 0 0 3,100,000 0 0
Chad 0 0 0 0 520,000 0 0 0 0 0 520,000 0
Cote d'Ivoire 0 0 0 0 5,854,000 0 0 0 0 0 5,854,000 0
Djibouti 0 0 0 0 272,600 0 0 0 0 0 272,600 0
Dominica 0 38,438 0 0 0 0 0 0 0 0 38,438 0
Georgia 0 0 0 0 2,775,000 0 0 0 0 0 2,775,000 0
Grenada 0 366,250 0 0 0 0 0 0 0 0 366,250 0
Guinea 0 0 0 0 1,180,000 0 0 0 0 0 1,180,000 0
Jordan 0 2,762,499 0 0 0 0 0 0 0 0 2,762,499 0
Kenya 0 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0
Lao People's Democratic Republic 0 0 0 0 453,000 0 0 0 0 0 453,000 0
Liberia 0 38,344 0 0 0 0 0 0 0 0 38,344 0
Mongolia 0 0 0 0 407,000 0 0 0 0 0 407,000 0
Nicaragua 0 0 0 11,900,000 0 0 0 0 0 11,900,000 0 0
Pakistan 0 4,738,330 0 0 19,987,000 0 0 0 0 0 24,725,330 0
Panama 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Romania 0 13,777,875 0 0 0 0 0 0 0 0 13,777,875 0
Sri Lanka 0 3,445,000 0 0 0 0 0 0 0 0 3,445,000 0
Türkiye, Republic of 0 148,875,000 0 0 0 0 0 0 0 0 148,875,000 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Yemen, Republic of 0 0 0 0 10,475,000 0 0 0 0 0 10,475,000 0
Total 0 175,655,069 0 15,000,000 50,279,100 0 0 0 0 15,000,000 225,934,169 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data