International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2001 to June 30, 2001


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 706,000 149,452 0 0 0 0 706,000 149,452
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 0 87,032,958 0 0 0 0 0 0 0 0 87,032,958 0
Armenia, Republic of 0 1,406,250 0 0 0 276,198 0 0 0 0 1,406,250 276,198
Azerbaijan 0 390,000 0 0 0 203,068 0 0 0 0 390,000 203,068
Bangladesh 0 0 0 0 0 145,044 0 0 0 0 0 145,044
Benin 0 0 0 0 906,000 162,163 0 0 0 0 906,000 162,163
Bolivia 0 0 0 19,000,000 5,632,500 409,955 0 0 0 19,000,000 5,632,500 409,955
Brazil 1,601,600,000 0 0 0 0 0 0 0 0 1,601,600,000 0 0
Bulgaria 52,320,000 7,775,000 0 0 0 0 0 0 0 52,320,000 7,775,000 0
Burkina Faso 0 0 0 0 1,768,000 221,923 0 0 0 0 1,768,000 221,923
Burundi 0 0 0 0 1,294,000 12,906 0 0 0 0 1,294,000 12,906
Cambodia 0 0 0 0 0 144,107 0 0 0 0 0 144,107
Cameroon 0 0 0 0 0 441,443 0 0 0 0 0 441,443
Chad 0 0 0 0 0 152,929 0 0 0 0 0 152,929
Comoros 0 0 0 0 0 2,379 0 0 0 0 0 2,379
Congo, Democratic Republic of 0 0 156,581 0 0 0 0 0 0 0 0 156,581
Cote d'Ivoire 0 0 0 0 5,955,000 1,029,301 0 0 0 0 5,955,000 1,029,301
Djibouti 0 0 0 0 0 13,518 0 0 0 0 0 13,518
Equatorial Guinea 0 0 0 0 552,000 8,540 0 0 0 0 552,000 8,540
Ethiopia 0 0 0 0 0 162,527 0 0 0 0 0 162,527
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 0 0 34,333 0 0 0 0 0 34,333
Georgia 0 2,312,500 0 0 0 458,523 0 0 0 0 2,312,500 458,523
Ghana 0 0 0 0 0 538,091 0 0 0 0 0 538,091
Guinea 0 0 0 0 2,026,500 236,997 0 0 0 0 2,026,500 236,997
Guinea-Bissau 0 0 0 0 0 37,915 0 0 0 0 0 37,915
Guyana 0 0 0 0 2,667,200 219,221 0 0 0 0 2,667,200 219,221
Haiti 0 0 0 0 0 37,626 0 0 0 0 0 37,626
Honduras 0 0 0 0 1,017,000 288,349 0 0 0 0 1,017,000 288,349
Jamaica 0 4,364,583 0 0 0 0 0 0 0 0 4,364,583 0
Jordan 0 3,175,000 0 0 0 0 0 0 0 0 3,175,000 0
Kenya 0 0 0 0 2,261,500 233,484 0 0 0 0 2,261,500 233,484
Korea 0 555,000,000 0 0 0 0 0 0 0 0 555,000,000 0
Kyrgyz Republic 0 0 0 0 1,612,500 317,431 0 0 0 0 1,612,500 317,431
Lao People's Democratic Republic 0 0 0 0 1,173,000 80,648 0 0 0 0 1,173,000 80,648
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 0 23,458 0 0 0 0 0 23,458
Liberia 0 0 200,685 0 0 0 0 0 0 0 0 200,685
Lithuania, Republic of 0 2,587,500 0 0 0 0 0 0 0 0 2,587,500 0
Madagascar 0 0 0 0 0 212,869 0 0 0 0 0 212,869
Malawi 0 0 0 0 0 153,537 0 0 0 0 0 153,537
Mali 0 0 0 0 0 325,862 0 0 0 0 0 325,862
Mauritania 0 0 0 0 847,500 193,176 0 0 0 0 847,500 193,176
Moldova, Republic of 0 1,875,000 0 0 0 39,112 0 0 0 0 1,875,000 39,112
Mongolia 0 0 0 0 1,484,000 94,232 0 0 0 0 1,484,000 94,232
Mozambique 0 0 0 0 6,045,000 0 0 0 0 0 6,045,000 0
Nepal 0 0 0 0 0 21,643 0 0 0 0 0 21,643
Nicaragua 0 0 0 0 2,002,000 320,623 0 0 0 0 2,002,000 320,623
Niger 0 0 0 0 0 140,736 0 0 0 0 0 140,736
North Macedonia, Republic of 0 0 0 0 0 71,913 0 0 0 0 0 71,913
Pakistan 0 13,805,834 0 0 10,926,000 1,002,414 0 0 0 0 24,731,834 1,002,414
Panama 0 4,375,000 0 0 0 0 0 0 0 0 4,375,000 0
Papua New Guinea 0 250,000 0 0 0 0 0 0 0 0 250,000 0
Philippines 0 3,041,667 0 0 0 0 0 0 0 0 3,041,667 0
Romania 0 7,537,500 0 0 0 0 0 0 0 0 7,537,500 0
Russian Federation 0 58,406,601 0 0 0 0 0 0 0 0 58,406,601 0
Rwanda 0 743,750 0 0 0 131,214 0 0 0 0 743,750 131,214
Senegal 0 0 0 0 7,171,000 502,956 0 0 0 0 7,171,000 502,956
Serbia, Republic of 50,000,000 0 0 0 0 0 0 0 0 50,000,000 0 0
Sierra Leone 0 0 0 0 1,811,200 225,314 0 0 0 0 1,811,200 225,314
Somalia 0 0 96,377 0 0 0 0 0 0 0 0 96,377
Sri Lanka 0 0 0 0 5,600,000 275,323 0 0 0 0 5,600,000 275,323
Sudan 0 4,351,327 425,562 0 0 0 0 0 0 0 4,351,327 425,562
Tajikistan, Republic of 0 937,500 0 0 0 170,256 0 0 0 0 937,500 170,256
Tanzania 0 0 0 0 3,210,000 635,080 0 0 0 0 3,210,000 635,080
Thailand 0 100,000,000 0 0 0 0 0 0 0 0 100,000,000 0
Togo 0 0 0 0 2,172,000 130,300 0 0 0 0 2,172,000 130,300
Uganda 0 0 0 0 4,000,500 598,267 0 0 0 0 4,000,500 598,267
Ukraine 0 29,658,188 0 0 0 0 0 0 0 0 29,658,188 0
Uzbekistan, Republic of 0 11,562,500 0 0 0 0 0 0 0 0 11,562,500 0
Venezuela 0 12,166,667 0 0 0 0 0 0 0 0 12,166,667 0
Vietnam 0 1,006,667 0 0 0 596,017 0 0 0 0 1,006,667 596,017
Yemen, Republic of 0 3,546,875 0 0 0 401,781 0 0 0 0 3,546,875 401,781
Zambia 0 0 0 0 83,343,154 2,166,060 0 0 0 0 83,343,154 2,166,060
Zimbabwe 0 0 127,336 0 0 0 0 0 0 0 0 127,336
Total 1,703,920,000 929,925,116 1,006,541 19,000,000 156,183,554 14,450,214 0 0 0 1,722,920,000 1,086,108,670 15,456,755

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data