International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 2001 to May 31, 2001


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 1,103,125 94,116 0 0 0 0 0 0 0 1,103,125 94,116
Algeria 0 20,066,666 15,659,327 0 0 0 0 0 0 0 20,066,666 15,659,327
Argentina 976,220,000 0 81,638,684 0 0 0 0 0 0 976,220,000 0 81,638,684
Armenia, Republic of 0 0 286,456 10,000,000 0 0 0 0 0 10,000,000 0 286,456
Azerbaijan 0 3,973,125 2,024,641 0 0 0 0 0 0 0 3,973,125 2,024,641
Bangladesh 0 0 1,175,809 0 15,812,500 0 0 0 0 0 15,812,500 1,175,809
Belarus, Republic of 0 0 909,987 0 0 0 0 0 0 0 0 909,987
Benin 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Bolivia 0 0 0 0 1,360,500 0 0 0 0 0 1,360,500 0
Bosnia and Herzegovina 13,990,000 0 963,761 0 0 0 0 0 0 13,990,000 0 963,761
Brazil 0 0 16,257,583 0 0 0 0 0 0 0 0 16,257,583
Bulgaria 0 7,775,000 11,812,650 0 0 0 0 0 0 0 7,775,000 11,812,650
Burundi 0 0 0 0 427,000 0 0 0 0 0 427,000 0
Cambodia 0 0 35,827 0 1,400,000 0 0 0 0 0 1,400,000 35,827
Cameroon 0 0 2,836 0 0 0 0 0 0 0 0 2,836
Chad 0 0 0 10,800,000 0 0 0 0 0 10,800,000 0 0
Congo, Democratic Republic of 0 0 714 0 0 0 0 0 0 0 0 714
Congo, Republic of 0 0 213,463 0 0 0 0 0 0 0 0 213,463
Cote d'Ivoire 0 0 0 0 11,910,000 0 0 0 0 0 11,910,000 0
Croatia, Republic of 0 0 1,433,405 0 0 0 0 0 0 0 0 1,433,405
Djibouti 0 137,500 51,843 0 0 0 0 0 0 0 137,500 51,843
Dominican Republic 0 0 475,726 0 0 0 0 0 0 0 0 475,726
Ecuador 37,800,000 0 1,358,196 0 0 0 0 0 0 37,800,000 0 1,358,196
Equatorial Guinea 0 0 0 0 184,000 148 0 0 0 0 184,000 148
Estonia, Republic of 0 0 162,393 0 0 0 0 0 0 0 0 162,393
Ethiopia 0 0 0 0 2,131,500 0 0 0 0 0 2,131,500 0
Gabon 0 0 819,330 0 0 0 0 0 0 0 0 819,330
Georgia 0 0 471,069 0 0 0 0 0 0 0 0 471,069
Ghana 0 0 0 0 4,800,000 0 0 0 0 0 4,800,000 0
Guinea 0 0 0 12,852,000 1,737,000 0 0 0 0 12,852,000 1,737,000 0
Guinea-Bissau 0 0 42,553 0 0 0 0 0 0 0 0 42,553
Guyana 0 0 0 0 885,600 0 0 0 0 0 885,600 0
Haiti 0 0 181,844 0 0 0 0 0 0 0 0 181,844
Honduras 0 0 569,174 0 0 0 0 0 0 0 0 569,174
Indonesia 0 275,184,000 96,691,562 0 0 0 0 0 0 0 275,184,000 96,691,562
Jamaica 0 0 542,556 0 0 0 0 0 0 0 0 542,556
Jordan 0 3,499,167 4,142,477 0 0 0 0 0 0 0 3,499,167 4,142,477
Kenya 0 0 0 0 2,261,500 0 0 0 0 0 2,261,500 0
Korea 0 544,000,000 32,741,582 0 0 0 0 0 0 0 544,000,000 32,741,582
Kyrgyz Republic 0 1,343,750 170,292 0 0 0 0 0 0 0 1,343,750 170,292
Lao People's Democratic Republic 0 0 0 0 586,000 0 0 0 0 0 586,000 0
Latvia, Republic of 0 0 296,945 0 0 0 0 0 0 0 0 296,945
Lesotho 0 0 0 0 226,500 0 0 0 0 0 226,500 0
Liberia 0 0 776 0 0 0 0 0 0 0 0 776
Lithuania, Republic of 0 0 1,720,564 0 0 0 0 0 0 0 0 1,720,564
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mauritania 0 0 0 6,070,000 0 0 0 0 0 6,070,000 0 0
Moldova, Republic of 0 937,500 1,292,210 0 0 0 0 0 0 0 937,500 1,292,210
North Macedonia, Republic of 0 1,645,833 381,146 0 0 0 0 0 0 0 1,645,833 381,146
Pakistan 0 0 9,337,491 0 0 0 0 0 0 0 0 9,337,491
Panama 0 0 762,943 0 0 0 0 0 0 0 0 762,943
Papua New Guinea 0 0 380,167 0 0 0 0 0 0 0 0 380,167
Peru 0 0 4,823,735 0 0 0 0 0 0 0 0 4,823,735
Philippines 0 0 18,683,753 0 0 0 0 0 0 0 0 18,683,753
Romania 0 15,710,417 4,025,303 0 0 0 0 0 0 0 15,710,417 4,025,303
Russian Federation 0 0 104,241,963 0 0 0 0 0 0 0 0 104,241,963
Rwanda 0 0 132,800 0 0 0 0 0 0 0 0 132,800
Senegal 0 0 0 0 2,553,000 0 0 0 0 0 2,553,000 0
Serbia, Republic of 0 0 1,401,085 0 0 0 0 0 0 0 0 1,401,085
Sierra Leone 0 0 449,403 0 0 0 0 0 0 0 0 449,403
Somalia 0 0 374 0 0 0 0 0 0 0 0 374
Sri Lanka 0 0 76,139 0 0 0 0 0 0 0 0 76,139
St. Kitts and Nevis 0 0 19,475 0 0 0 0 0 0 0 0 19,475
Sudan 0 3,829,759 2,254 0 0 0 0 0 0 0 3,829,759 2,254
Tajikistan, Republic of 0 1,875,000 200,540 0 0 0 0 0 0 0 1,875,000 200,540
Tanzania 0 0 0 0 3,210,000 0 0 0 0 0 3,210,000 0
Thailand 0 150,000,000 26,319,287 0 0 0 0 0 0 0 150,000,000 26,319,287
Togo 0 0 0 0 768,000 0 0 0 0 0 768,000 0
Tunisia 0 22,484,586 269,427 0 0 0 0 0 0 0 22,484,586 269,427
Türkiye, Republic of 3,000,020,000 0 68,902,694 0 0 0 0 0 0 3,000,020,000 0 68,902,694
Uganda 0 0 0 0 3,984,000 0 0 0 0 0 3,984,000 0
Ukraine 0 50,341,375 18,305,205 0 0 0 0 0 0 0 50,341,375 18,305,205
Uruguay 0 0 1,368,427 0 0 0 0 0 0 0 0 1,368,427
Uzbekistan, Republic of 0 0 1,085,120 0 0 0 0 0 0 0 0 1,085,120
Venezuela 0 0 1,258,437 0 0 0 0 0 0 0 0 1,258,437
Vietnam 0 0 153,551 0 6,040,000 0 0 0 0 0 6,040,000 153,551
Yemen, Republic of 0 2,500,000 1,038,464 0 0 0 0 0 0 0 2,500,000 1,038,464
Zimbabwe 0 568 79,983 0 0 0 0 0 0 0 568 79,983
Total 4,028,030,000 1,106,407,371 537,939,517 39,722,000 62,199,100 148 0 0 0 4,067,752,000 1,168,606,471 537,939,665

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data