International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2000 to December 31, 2000


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 449,744 14,282,000 5,506,000 291,995 0 0 0 14,282,000 5,506,000 741,739
Algeria 0 70,233,331 69,984,569 0 0 0 0 0 0 0 70,233,331 69,984,569
Argentina 1,587,830,000 970,171,127 147,774,685 0 0 0 0 0 0 1,587,830,000 970,171,127 147,774,685
Armenia, Republic of 0 11,953,125 1,628,567 0 0 546,750 0 0 0 0 11,953,125 2,175,317
Azerbaijan 0 39,000,000 10,197,379 0 0 409,500 0 0 0 0 39,000,000 10,606,879
Bangladesh 0 0 5,000,683 0 66,000,000 525,516 0 0 0 0 66,000,000 5,526,199
Belarus, Republic of 0 42,116,668 5,625,842 0 0 0 0 0 0 0 42,116,668 5,625,842
Benin 0 0 0 6,800,000 9,538,000 326,804 0 0 0 6,800,000 9,538,000 326,804
Bolivia 0 0 0 11,210,000 22,411,000 901,424 0 0 0 11,210,000 22,411,000 901,424
Bosnia and Herzegovina 27,160,000 15,150,000 3,622,860 0 0 0 0 0 0 27,160,000 15,150,000 3,622,860
Brazil 0 5,074,245,000 254,911,701 0 0 0 0 0 0 0 5,074,245,000 254,911,701
Bulgaria 209,200,000 105,320,834 47,727,410 0 0 0 0 0 0 209,200,000 105,320,834 47,727,410
Burkina Faso 0 0 0 5,590,000 7,452,000 436,438 0 0 0 5,590,000 7,452,000 436,438
Burundi 0 0 0 0 3,442,000 38,866 0 0 0 0 3,442,000 38,866
Cambodia 0 1,041,666 194,171 8,357,000 4,200,000 248,799 0 0 0 8,357,000 5,241,666 442,970
Cameroon 0 14,100,000 553,359 51,950,000 0 698,773 0 0 0 51,950,000 14,100,000 1,252,132
Central African Republic 0 0 0 0 608,000 84,997 0 0 0 0 608,000 84,997
Chad 0 0 0 10,400,000 612,000 284,978 0 0 0 10,400,000 612,000 284,978
Comoros 0 0 0 0 450,000 6,486 0 0 0 0 450,000 6,486
Congo, Democratic Republic of 0 10,123 35,320 0 0 0 0 0 0 0 10,123 35,320
Congo, Republic of 10,575,000 0 368,968 0 0 69,480 0 0 0 10,575,000 0 438,448
Cote d'Ivoire 0 0 0 0 29,775,000 2,198,940 0 0 0 0 29,775,000 2,198,940
Croatia, Republic of 0 21,800,000 6,947,321 0 0 0 0 0 0 0 21,800,000 6,947,321
Djibouti 0 1,712,500 300,190 2,726,000 0 19,365 0 0 0 2,726,000 1,712,500 319,555
Dominican Republic 0 0 2,023,230 0 0 0 0 0 0 0 0 2,023,230
Ecuador 113,346,000 0 2,729,920 0 0 0 0 0 0 113,346,000 0 2,729,920
Equatorial Guinea 0 0 0 0 2,029,148 35,377 0 0 0 0 2,029,148 35,377
Estonia, Republic of 0 3,875,000 853,524 0 0 0 0 0 0 0 3,875,000 853,524
Ethiopia 0 0 0 0 9,884,000 321,281 0 0 0 0 9,884,000 321,281
Gabon 13,220,000 7,444,624 3,117,470 0 0 0 0 0 0 13,220,000 7,444,624 3,117,470
Gambia, The 0 0 0 6,870,000 1,210,000 46,192 0 0 0 6,870,000 1,210,000 46,192
Georgia 0 19,656,250 2,678,708 0 0 860,250 0 0 0 0 19,656,250 3,538,958
Ghana 0 0 0 26,752,500 28,090,000 1,103,042 0 0 0 26,752,500 28,090,000 1,103,042
Guinea 0 0 0 0 6,079,500 452,196 0 0 0 0 6,079,500 452,196
Guinea-Bissau 1,420,000 0 168,358 5,080,000 157,500 52,377 0 0 0 6,500,000 157,500 220,735
Guyana 0 0 0 6,960,000 18,992,880 466,896 0 0 0 6,960,000 18,992,880 466,896
Haiti 0 2,200,000 823,601 0 0 37,730 0 0 0 0 2,200,000 861,331
Honduras 0 0 2,420,704 16,150,000 3,729,000 556,649 0 0 0 16,150,000 3,729,000 2,977,353
India 0 38,500,000 1,138,484 0 0 0 0 0 0 0 38,500,000 1,138,484
Indonesia 851,150,000 0 398,846,600 0 0 0 0 0 0 851,150,000 0 398,846,600
Jamaica 0 14,458,332 2,925,773 0 0 0 0 0 0 0 14,458,332 2,925,773
Jordan 15,220,000 23,803,333 18,318,094 0 0 0 0 0 0 15,220,000 23,803,333 18,318,094
Kazakhstan, Republic of 0 335,146,250 8,594,174 0 0 0 0 0 0 0 335,146,250 8,594,174
Kenya 0 0 0 33,600,000 32,162,672 459,990 0 0 0 33,600,000 32,162,672 459,990
Korea 0 0 227,420,264 0 0 0 0 0 0 0 0 227,420,264
Kyrgyz Republic 0 5,375,000 943,086 14,310,000 3,311,000 619,141 0 0 0 14,310,000 8,686,000 1,562,227
Lao People's Democratic Republic 0 0 0 0 5,862,500 179,052 0 0 0 0 5,862,500 179,052
Latvia, Republic of 0 7,625,000 1,611,628 0 0 0 0 0 0 0 7,625,000 1,611,628
Lesotho 0 0 0 0 3,926,000 28,042 0 0 0 0 3,926,000 28,042
Liberia 0 175,541 39,689 0 279,871 0 0 0 0 0 455,412 39,689
Lithuania, Republic of 0 20,700,000 8,210,742 0 0 0 0 0 0 0 20,700,000 8,210,742
Madagascar 0 0 0 38,000,000 3,844,998 298,197 0 0 0 38,000,000 3,844,998 298,197
Malawi 0 0 3,664 6,440,000 6,882,000 299,037 0 0 0 6,440,000 6,882,000 302,701
Mali 0 0 0 6,750,000 12,952,375 682,362 0 0 0 6,750,000 12,952,375 682,362
Mauritania 0 0 0 6,070,000 8,340,000 378,834 0 0 0 6,070,000 8,340,000 378,834
Mexico 905,100,000 4,164,305,638 116,051,451 0 0 0 0 0 0 905,100,000 4,164,305,638 116,051,451
Moldova, Republic of 0 18,631,250 6,204,525 9,240,000 0 379 0 0 0 9,240,000 18,631,250 6,204,904
Mongolia 0 0 0 5,936,000 4,823,000 205,886 0 0 0 5,936,000 4,823,000 205,886
Mozambique 0 0 0 45,200,000 22,155,000 821,600 0 0 0 45,200,000 22,155,000 821,600
Nepal 0 0 0 0 3,357,000 56,256 0 0 0 0 3,357,000 56,256
Nicaragua 0 0 0 20,185,000 4,004,000 561,450 0 0 0 20,185,000 4,004,000 561,450
Niger 0 0 0 8,460,000 1,348,000 245,125 0 0 0 8,460,000 1,348,000 245,125
North Macedonia, Republic of 1,148,333 14,658,332 2,118,294 1,722,500 0 136,523 0 0 0 2,870,833 14,658,332 2,254,817
Pakistan 150,000,000 161,180,834 36,789,119 0 56,292,000 1,145,301 0 0 0 150,000,000 217,472,834 37,934,420
Panama 0 39,250,000 4,955,915 0 0 0 0 0 0 0 39,250,000 4,955,915
Papua New Guinea 28,885,000 14,680,000 814,741 0 0 0 0 0 0 28,885,000 14,680,000 814,741
Peru 0 107,114,352 25,113,069 0 0 0 0 0 0 0 107,114,352 25,113,069
Philippines 237,570,000 6,083,334 71,002,565 0 0 0 0 0 0 237,570,000 6,083,334 71,002,565
Romania 86,750,000 72,885,834 18,145,558 0 0 0 0 0 0 86,750,000 72,885,834 18,145,558
Russian Federation 0 2,189,497,343 523,542,056 0 0 0 0 0 0 0 2,189,497,343 523,542,056
Rwanda 0 6,693,750 875,762 19,040,000 1,752,000 195,136 0 0 0 19,040,000 8,445,750 1,070,898
Sao Tome & Principe 0 0 0 1,902,000 0 754 0 0 0 1,902,000 0 754
Senegal 0 0 0 14,268,000 17,058,500 994,881 0 0 0 14,268,000 17,058,500 994,881
Serbia, Republic of 116,925,000 55,645,817 22,013,607 0 0 0 0 0 0 116,925,000 55,645,817 22,013,607
Sierra Leone 10,370,000 0 1,364,505 0 19,115,200 553,889 0 0 0 10,370,000 19,115,200 1,918,394
Slovak Republic 0 96,525,000 4,321,619 0 0 0 0 0 0 0 96,525,000 4,321,619
Somalia 0 0 19,449 0 0 0 0 0 0 0 0 19,449
Sri Lanka 0 0 0 0 64,924,000 790,588 0 0 0 0 64,924,000 790,588
St. Kitts and Nevis 0 0 82,825 0 0 0 0 0 0 0 0 82,825
Sudan 0 41,087,656 119,377 0 0 0 0 0 0 0 41,087,656 119,377
Tajikistan, Republic of 0 7,500,000 1,196,769 19,320,000 0 299,839 0 0 0 19,320,000 7,500,000 1,496,608
Tanzania 0 0 0 40,000,000 19,260,000 1,206,745 0 0 0 40,000,000 19,260,000 1,206,745
Thailand 0 150,000,000 127,406,361 0 0 0 0 0 0 0 150,000,000 127,406,361
Togo 0 0 0 0 7,098,000 289,623 0 0 0 0 7,098,000 289,623
Tunisia 0 30,421,666 2,340,112 0 0 0 0 0 0 0 30,421,666 2,340,112
Türkiye, Republic of 2,622,080,000 65,625,000 39,744,905 0 0 0 0 0 0 2,622,080,000 65,625,000 39,744,905
Uganda 0 0 0 8,926,500 37,142,250 1,278,052 0 0 0 8,926,500 37,142,250 1,278,052
Ukraine 190,070,000 643,491,270 92,499,478 0 0 0 0 0 0 190,070,000 643,491,270 92,499,478
Uruguay 0 0 5,819,914 0 0 0 0 0 0 0 0 5,819,914
Uzbekistan, Republic of 0 49,350,000 6,765,991 0 0 0 0 0 0 0 49,350,000 6,765,991
Venezuela 0 384,438,961 21,262,382 0 0 0 0 0 0 0 384,438,961 21,262,382
Vietnam 0 4,026,668 820,153 0 12,080,000 1,187,372 0 0 0 0 16,106,668 2,007,525
Yemen, Republic of 0 54,093,750 6,828,677 0 0 750,000 0 0 0 0 54,093,750 7,578,677
Zambia 0 0 0 20,000,000 0 4,286,284 0 0 0 20,000,000 0 4,286,284
Zimbabwe 0 26,350,000 7,088,603 0 27,040,000 520,592 0 0 0 0 53,390,000 7,609,195
Total 7,178,019,333 15,249,350,159 2,383,498,264 492,497,500 595,176,394 29,492,031 0 0 0 7,670,516,833 15,844,526,553 2,412,990,295

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data