International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1998 to November 30, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 97,704 0 0 0 0 0 0 0 0 97,704
Algeria 0 13,500,000 17,085,044 0 0 0 0 0 0 0 13,500,000 17,085,044
Argentina 0 20,868,750 43,967,397 0 0 0 0 0 0 0 20,868,750 43,967,397
Armenia, Republic of 0 0 521,721 0 0 0 0 0 0 0 0 521,721
Azerbaijan 0 0 1,733,187 0 0 0 0 0 0 0 0 1,733,187
Bangladesh 98,125,000 0 0 0 15,812,500 0 0 0 0 98,125,000 15,812,500 0
Belarus, Republic of 0 0 1,976,357 0 0 0 0 0 0 0 0 1,976,357
Bosnia and Herzegovina 0 0 603,804 0 0 0 0 0 0 0 0 603,804
Brazil 0 0 86,018 0 0 0 0 0 0 0 0 86,018
Bulgaria 52,300,000 0 8,226,242 0 0 0 0 0 0 52,300,000 0 8,226,242
Burundi 0 0 0 0 427,000 0 0 0 0 0 427,000 0
Cambodia 0 0 61,956 0 0 0 0 0 0 0 0 61,956
Cameroon 0 0 388,881 0 0 0 0 0 0 0 0 388,881
Central African Republic 0 0 39,738 0 608,000 0 0 0 0 0 608,000 39,738
Chad 0 0 37,543 0 612,000 0 0 0 0 0 612,000 37,543
Congo, Republic of 0 0 138,274 0 0 0 0 0 0 0 0 138,274
Croatia, Republic of 0 0 1,854,776 0 0 0 0 0 0 0 0 1,854,776
Djibouti 973,000 0 58,950 0 0 0 0 0 0 973,000 0 58,950
Dominica 0 0 0 0 26,000 0 0 0 0 0 26,000 0
Dominican Republic 39,700,000 0 28,694 0 0 0 0 0 0 39,700,000 0 28,694
Ecuador 0 12,362,500 732,015 0 0 0 0 0 0 0 12,362,500 732,015
Estonia, Republic of 0 0 336,351 0 0 0 0 0 0 0 0 336,351
Ethiopia 0 0 0 0 719,500 0 0 0 0 0 719,500 0
Gabon 0 0 954,562 0 0 0 0 0 0 0 0 954,562
Gambia, The 0 0 0 0 684,000 0 0 0 0 0 684,000 0
Georgia 0 0 857,930 0 0 0 0 0 0 0 0 857,930
Ghana 0 0 8,037 0 22,130,000 0 0 0 0 0 22,130,000 8,037
Guinea 0 0 0 11,800,000 1,737,000 0 0 0 0 11,800,000 1,737,000 0
Guyana 0 273,336 6,035 0 885,600 0 0 0 0 0 1,158,936 6,035
Haiti 0 0 149,436 0 0 0 0 0 0 0 0 149,436
India 0 7,083,336 3,911,744 0 0 0 0 0 0 0 7,083,336 3,911,744
Indonesia 684,300,000 0 48,601,602 0 0 0 0 0 0 684,300,000 0 48,601,602
Jamaica 0 0 878,887 0 0 0 0 0 0 0 0 878,887
Jordan 0 1,706,667 3,718,434 0 0 0 0 0 0 0 1,706,667 3,718,434
Kazakhstan, Republic of 0 0 3,712,606 0 0 0 0 0 0 0 0 3,712,606
Kenya 0 0 0 0 12,069,999 0 0 0 0 0 12,069,999 0
Korea 0 0 212,652,108 0 0 0 0 0 0 0 0 212,652,108
Kyrgyz Republic 0 1,343,750 307,984 0 0 0 0 0 0 0 1,343,750 307,984
Lao People's Democratic Republic 0 0 0 0 586,000 0 0 0 0 0 586,000 0
Latvia, Republic of 0 0 539,393 0 0 0 0 0 0 0 0 539,393
Lesotho 0 0 0 0 226,500 0 0 0 0 0 226,500 0
Liberia 0 0 0 0 36,131 0 0 0 0 0 36,131 0
Lithuania, Republic of 0 0 2,046,987 0 0 0 0 0 0 0 0 2,046,987
Madagascar 0 0 0 0 1,281,667 0 0 0 0 0 1,281,667 0
Malawi 0 1,590,625 91,938 0 0 0 0 0 0 0 1,590,625 91,938
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mexico 0 275,213,000 71,024,498 0 0 0 0 0 0 0 275,213,000 71,024,498
Moldova, Republic of 0 0 1,617,868 0 0 0 0 0 0 0 0 1,617,868
Mozambique 0 0 0 0 3,057,280 0 0 0 0 0 3,057,280 0
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
Niger 0 0 37,501 0 0 0 0 0 0 0 0 37,501
North Macedonia, Republic of 0 312,500 508,463 0 0 0 0 0 0 0 312,500 508,463
Pakistan 0 0 5,297,716 0 0 0 0 0 0 0 0 5,297,716
Panama 0 0 1,356,592 0 0 0 0 0 0 0 0 1,356,592
Papua New Guinea 0 0 387,754 0 0 0 0 0 0 0 0 387,754
Peru 0 0 7,433,484 0 0 0 0 0 0 0 0 7,433,484
Philippines 197,370,000 5,898,125 9,347,017 0 0 0 0 0 0 197,370,000 5,898,125 9,347,017
Romania 0 26,966,667 4,744,204 0 0 0 0 0 0 0 26,966,667 4,744,204
Russian Federation 0 89,856,250 160,910,450 0 0 0 0 0 0 0 89,856,250 160,910,450
Rwanda 0 0 263,486 0 0 0 0 0 0 0 0 263,486
Senegal 0 0 103,392 0 2,553,000 0 0 0 0 0 2,553,000 103,392
Sierra Leone 11,580,000 0 0 0 0 0 0 0 0 11,580,000 0 0
Slovak Republic 0 4,612,670 1,594,613 0 0 0 0 0 0 0 4,612,670 1,594,613
South Africa 0 0 1,402,100 0 0 0 0 0 0 0 0 1,402,100
Sudan 0 3,189,502 0 0 0 0 0 0 0 0 3,189,502 0
Tajikistan, Republic of 0 0 332,129 0 0 0 0 0 0 0 0 332,129
Tanzania 0 0 0 0 3,210,000 0 0 0 0 0 3,210,000 0
Thailand 0 0 23,770,409 0 0 0 0 0 0 0 0 23,770,409
Togo 0 0 0 0 768,000 0 0 0 0 0 768,000 0
Tunisia 0 12,956,250 1,159,471 0 0 0 0 0 0 0 12,956,250 1,159,471
Türkiye, Republic of 0 9,375,000 3,701,595 0 0 0 0 0 0 0 9,375,000 3,701,595
Uganda 0 0 0 16,737,500 3,984,000 0 0 0 0 16,737,500 3,984,000 0
Ukraine 55,550,000 0 20,952,527 0 0 0 0 0 0 55,550,000 0 20,952,527
Uzbekistan, Republic of 0 0 1,828,921 0 0 0 0 0 0 0 0 1,828,921
Venezuela 0 14,143,594 11,225,686 0 0 0 0 0 0 0 14,143,594 11,225,686
Vietnam 0 0 584,647 0 0 0 0 0 0 0 0 584,647
Yemen, Republic of 0 0 1,628,949 0 0 0 0 0 0 0 0 1,628,949
Zimbabwe 0 1,450,000 1,708,258 0 3,040,000 0 0 0 0 0 4,490,000 1,708,258
Total 1,139,898,000 502,702,522 689,334,065 28,537,500 76,216,177 0 0 0 0 1,168,435,500 578,918,699 689,334,065

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data