International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1998 to August 31, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 105,185 0 0 0 0 0 0 0 0 105,185
Algeria 0 13,500,000 19,081,561 0 0 0 0 0 0 0 13,500,000 19,081,561
Argentina 0 20,868,750 48,965,098 0 0 0 0 0 0 0 20,868,750 48,965,098
Armenia, Republic of 0 0 563,165 0 0 0 0 0 0 0 0 563,165
Azerbaijan 7,020,000 0 1,784,971 0 0 0 0 0 0 7,020,000 0 1,784,971
Bangladesh 0 0 0 0 4,312,500 0 0 0 0 0 4,312,500 0
Belarus, Republic of 0 5,841,667 2,197,354 0 0 0 0 0 0 0 5,841,667 2,197,354
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Bosnia and Herzegovina 0 0 543,779 0 0 0 0 0 0 0 0 543,779
Brazil 0 0 184,201 0 0 0 0 0 0 0 0 184,201
Bulgaria 0 46,183,333 9,046,631 0 0 0 0 0 0 0 46,183,333 9,046,631
Cambodia 0 0 68,282 0 0 0 0 0 0 0 0 68,282
Cameroon 0 0 451,386 0 0 0 0 0 0 0 0 451,386
Central African Republic 0 0 59,570 0 0 0 0 0 0 0 0 59,570
Chad 0 0 55,501 0 0 0 0 0 0 0 0 55,501
Congo, Democratic Republic of 0 0 1,296 0 0 0 0 0 0 0 0 1,296
Congo, Republic of 0 0 92,017 0 0 0 0 0 0 0 0 92,017
Croatia, Republic of 0 0 2,015,973 0 0 0 0 0 0 0 0 2,015,973
Djibouti 0 0 57,549 0 0 0 0 0 0 0 0 57,549
Dominican Republic 0 0 95,057 0 0 0 0 0 0 0 0 95,057
Ecuador 0 12,362,500 931,934 0 0 0 0 0 0 0 12,362,500 931,934
Equatorial Guinea 0 0 0 0 274,861 0 0 0 0 0 274,861 0
Estonia, Republic of 0 0 401,040 0 0 0 0 0 0 0 0 401,040
Gabon 0 0 1,084,699 0 0 0 0 0 0 0 0 1,084,699
Georgia 0 0 926,094 27,750,000 0 0 0 0 0 27,750,000 0 926,094
Ghana 0 2,083,337 95,746 0 0 0 0 0 0 0 2,083,337 95,746
Guyana 0 0 8,953 0 0 0 0 0 0 0 0 8,953
Haiti 0 0 183,614 0 0 0 0 0 0 0 0 183,614
India 0 19,250,000 5,218,286 0 0 0 0 0 0 0 19,250,000 5,218,286
Indonesia 733,800,000 0 35,563,527 0 0 0 0 0 0 733,800,000 0 35,563,527
Jamaica 0 0 978,912 0 0 0 0 0 0 0 0 978,912
Jordan 0 1,387,500 3,958,004 0 0 0 0 0 0 0 1,387,500 3,958,004
Kazakhstan, Republic of 0 0 4,262,924 0 0 0 0 0 0 0 0 4,262,924
Kenya 0 0 0 0 3,523,333 0 0 0 0 0 3,523,333 0
Korea 250,000,000 0 205,684,436 0 0 0 0 0 0 250,000,000 0 205,684,436
Kyrgyz Republic 0 0 345,763 0 0 0 0 0 0 0 0 345,763
Latvia, Republic of 0 0 631,025 0 0 0 0 0 0 0 0 631,025
Liberia 0 0 1,649 0 37,788 0 0 0 0 0 37,788 1,649
Lithuania, Republic of 0 0 2,249,555 0 0 0 0 0 0 0 0 2,249,555
Madagascar 0 0 0 0 1,281,667 0 0 0 0 0 1,281,667 0
Malawi 0 1,590,625 117,635 0 2,790,000 0 0 0 0 0 4,380,625 117,635
Mali 0 0 0 10,335,000 1,016,000 0 0 0 0 10,335,000 1,016,000 0
Mexico 0 274,097,834 80,276,688 0 0 0 0 0 0 0 274,097,834 80,276,688
Moldova, Republic of 0 0 1,871,409 0 0 0 0 0 0 0 0 1,871,409
Mozambique 0 0 0 0 3,013,992 0 0 0 0 0 3,013,992 0
Niger 0 0 56,453 0 842,500 0 0 0 0 0 842,500 56,453
North Macedonia, Republic of 0 1,345,833 561,381 0 0 0 0 0 0 0 1,345,833 561,381
Pakistan 0 3,150,056 5,857,823 0 0 0 0 0 0 0 3,150,056 5,857,823
Panama 0 0 1,296,538 0 0 0 0 0 0 0 0 1,296,538
Papua New Guinea 0 0 421,216 0 0 0 0 0 0 0 0 421,216
Peru 0 0 8,296,413 0 0 0 0 0 0 0 0 8,296,413
Philippines 0 0 10,183,957 0 0 0 0 0 0 0 0 10,183,957
Romania 0 9,244,583 5,301,312 0 0 0 0 0 0 0 9,244,583 5,301,312
Russian Federation 0 44,928,125 128,497,352 0 0 0 0 0 0 0 44,928,125 128,497,352
Rwanda 0 0 283,674 0 0 0 0 0 0 0 0 283,674
Senegal 0 0 156,104 0 0 0 0 0 0 0 0 156,104
Serbia, Republic of 0 0 459 0 0 0 0 0 0 0 0 459
Slovak Republic 0 4,612,670 1,883,366 0 0 0 0 0 0 0 4,612,670 1,883,366
Somalia 0 0 792 0 0 0 0 0 0 0 0 792
South Africa 0 0 2,387,546 0 0 0 0 0 0 0 0 2,387,546
Sudan 0 3,318,549 4,402 0 0 0 0 0 0 0 3,318,549 4,402
Tajikistan, Republic of 0 0 357,561 0 0 0 0 0 0 0 0 357,561
Tanzania 0 0 0 35,707,500 4,278,900 0 0 0 0 35,707,500 4,278,900 0
Thailand 0 0 24,448,794 0 0 0 0 0 0 0 0 24,448,794
Tunisia 0 0 1,311,041 0 0 0 0 0 0 0 0 1,311,041
Türkiye, Republic of 0 9,375,000 4,503,583 0 0 0 0 0 0 0 9,375,000 4,503,583
Ukraine 0 0 21,627,350 0 0 0 0 0 0 0 0 21,627,350
Uzbekistan, Republic of 0 0 1,969,002 0 0 0 0 0 0 0 0 1,969,002
Venezuela 0 0 13,076,745 0 0 0 0 0 0 0 0 13,076,745
Vietnam 0 0 790,001 0 0 0 0 0 0 0 0 790,001
Yemen, Republic of 0 0 1,685,041 0 0 0 0 0 0 0 0 1,685,041
Zimbabwe 0 1,591,667 1,769,861 0 0 0 0 0 0 0 1,591,667 1,769,861
Total 990,820,000 474,732,029 666,888,236 73,792,500 23,639,041 0 0 0 0 1,064,612,500 498,371,070 666,888,236

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data