International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 1998 to February 28, 1998


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 106,964 0 0 0 0 0 0 0 0 106,964
Algeria 0 13,500,000 18,660,461 0 0 0 0 0 0 0 13,500,000 18,660,461
Argentina 0 20,868,750 53,521,550 0 0 0 0 0 0 0 20,868,750 53,521,550
Armenia, Republic of 0 0 583,109 16,875,000 0 0 0 0 0 16,875,000 0 583,109
Azerbaijan 0 0 1,740,597 0 0 0 0 0 0 0 0 1,740,597
Bangladesh 0 0 0 0 4,312,500 0 0 0 0 0 4,312,500 0
Belarus, Republic of 0 0 2,338,757 0 0 0 0 0 0 0 0 2,338,757
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Brazil 0 7,769,531 287,647 0 0 0 0 0 0 0 7,769,531 287,647
Bulgaria 0 2,583,333 8,252,913 0 0 0 0 0 0 0 2,583,333 8,252,913
Cambodia 0 0 77,132 0 0 0 0 0 0 0 0 77,132
Cameroon 0 0 533,541 0 0 0 0 0 0 0 0 533,541
Central African Republic 0 1,338,750 99,216 0 901,750 2,919 0 0 0 0 2,240,500 102,135
Chad 0 0 89,178 0 0 0 0 0 0 0 0 89,178
Congo, Republic of 0 1,562,500 130,866 0 0 0 0 0 0 0 1,562,500 130,866
Cote d'Ivoire 0 0 19,044 0 0 0 0 0 0 0 0 19,044
Croatia, Republic of 0 0 2,127,750 0 0 0 0 0 0 0 0 2,127,750
Djibouti 0 0 49,056 0 0 0 0 0 0 0 0 49,056
Dominican Republic 0 0 289,164 0 0 0 0 0 0 0 0 289,164
Ecuador 0 12,362,500 1,220,506 0 0 0 0 0 0 0 12,362,500 1,220,506
Equatorial Guinea 0 0 0 0 0 453 0 0 0 0 0 453
Estonia, Republic of 0 0 501,486 0 0 0 0 0 0 0 0 501,486
Gabon 0 0 1,202,517 0 0 0 0 0 0 0 0 1,202,517
Georgia 0 0 958,881 0 0 0 0 0 0 0 0 958,881
Ghana 0 2,083,333 307,252 0 0 0 0 0 0 0 2,083,333 307,252
Guyana 0 0 19,592 0 0 0 0 0 0 0 0 19,592
Haiti 0 0 202,387 0 0 0 0 0 0 0 0 202,387
Hungary 0 118,716,250 1,465,059 0 0 0 0 0 0 0 118,716,250 1,465,059
India 0 28,875,000 7,573,649 0 0 0 0 0 0 0 28,875,000 7,573,649
Indonesia 0 0 24,570,244 0 0 0 0 0 0 0 0 24,570,244
Jamaica 0 1,708,336 1,103,091 0 0 0 0 0 0 0 1,708,336 1,103,091
Jordan 0 1,850,000 3,810,308 0 0 0 0 0 0 0 1,850,000 3,810,308
Kazakhstan, Republic of 0 0 4,672,887 0 0 0 0 0 0 0 0 4,672,887
Kenya 0 0 0 0 6,363,333 0 0 0 0 0 6,363,333 0
Korea 1,500,000,000 0 73,664,825 0 0 0 0 0 0 1,500,000,000 0 73,664,825
Kyrgyz Republic 0 1,209,375 426,935 0 0 0 0 0 0 0 1,209,375 426,935
Latvia, Republic of 0 0 792,967 0 0 0 0 0 0 0 0 792,967
Liberia 0 0 0 0 37,036 0 0 0 0 0 37,036 0
Lithuania, Republic of 0 0 2,489,171 0 0 0 0 0 0 0 0 2,489,171
Madagascar 0 0 0 0 1,281,667 0 0 0 0 0 1,281,667 0
Malawi 0 1,590,625 157,035 0 2,790,000 0 0 0 0 0 4,380,625 157,035
Mali 0 0 0 0 1,016,000 0 0 0 0 0 1,016,000 0
Mexico 0 0 83,548,185 0 0 0 0 0 0 0 0 83,548,185
Moldova, Republic of 0 1,687,500 2,154,204 0 0 0 0 0 0 0 1,687,500 2,154,204
Niger 0 0 92,555 0 842,500 0 0 0 0 0 842,500 92,555
North Macedonia, Republic of 0 0 581,263 0 0 0 0 0 0 0 0 581,263
Pakistan 0 0 6,193,128 0 0 0 0 0 0 0 0 6,193,128
Panama 0 0 1,259,632 0 0 0 0 0 0 0 0 1,259,632
Papua New Guinea 0 0 436,128 0 0 0 0 0 0 0 0 436,128
Peru 0 0 9,251,039 0 0 0 0 0 0 0 0 9,251,039
Philippines 0 0 8,071,190 0 0 0 0 0 0 0 0 8,071,190
Romania 0 9,244,583 5,959,542 0 0 0 0 0 0 0 9,244,583 5,959,542
Russian Federation 0 0 122,395,015 0 0 0 0 0 0 0 0 122,395,015
Rwanda 0 0 256,975 0 0 0 0 0 0 0 0 256,975
Senegal 0 0 256,523 0 0 0 0 0 0 0 0 256,523
Slovak Republic 0 4,612,670 2,263,546 0 0 0 0 0 0 0 4,612,670 2,263,546
South Africa 0 0 4,369,460 0 0 0 0 0 0 0 0 4,369,460
Sudan 0 3,411,167 0 0 0 0 0 0 0 0 3,411,167 0
Tajikistan, Republic of 0 0 224,274 0 0 0 0 0 0 0 0 224,274
Tanzania 0 0 0 0 4,280,000 0 0 0 0 0 4,280,000 0
Thailand 0 0 18,998,302 0 0 0 0 0 0 0 0 18,998,302
Trinidad and Tobago 0 0 38,566 0 0 0 0 0 0 0 0 38,566
Tunisia 0 0 1,583,495 0 0 0 0 0 0 0 0 1,583,495
Türkiye, Republic of 0 9,375,000 5,382,552 0 0 0 0 0 0 0 9,375,000 5,382,552
Ukraine 36,265,500 0 21,400,074 0 0 0 0 0 0 36,265,500 0 21,400,074
Uzbekistan, Republic of 0 0 2,038,713 0 0 0 0 0 0 0 0 2,038,713
Venezuela 0 0 15,553,731 0 0 0 0 0 0 0 0 15,553,731
Vietnam 0 0 1,165,674 0 0 0 0 0 0 0 0 1,165,674
Yemen, Republic of 0 0 1,742,330 0 0 0 0 0 0 0 0 1,742,330
Zimbabwe 0 0 1,650,279 0 0 0 0 0 0 0 0 1,650,279
Total 1,536,265,500 244,349,203 530,912,112 16,875,000 24,092,286 3,372 0 0 0 1,553,140,500 268,441,489 530,915,484

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data