International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 1997 to October 31, 1997


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 429,688 0 0 0 0 0 0 0 0 429,688 0
Argentina 0 1,250,062 0 0 0 0 0 0 0 0 1,250,062 0
Azerbaijan 9,360,000 0 0 0 0 0 0 0 0 9,360,000 0 0
Bangladesh 0 0 0 0 7,125,000 0 0 0 0 0 7,125,000 0
Barbados 0 383,750 0 0 0 0 0 0 0 0 383,750 0
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Bulgaria 0 5,489,583 0 0 0 0 0 0 0 0 5,489,583 0
Central African Republic 0 2,658,849 0 0 228,273 0 0 0 0 0 2,887,122 0
Chad 0 0 0 0 612,000 0 0 0 0 0 612,000 0
Dominica 0 0 0 0 146,000 0 0 0 0 0 146,000 0
Dominican Republic 0 4,800,000 0 0 0 0 0 0 0 0 4,800,000 0
Estonia, Republic of 0 920,313 0 0 0 0 0 0 0 0 920,313 0
Gabon 0 688,750 0 0 0 0 0 0 0 0 688,750 0
Georgia 0 0 0 27,750,000 0 0 0 0 0 27,750,000 0 0
Ghana 0 6,569,444 0 0 0 0 0 0 0 0 6,569,444 0
Guinea-Bissau 0 0 0 0 150,000 0 0 0 0 0 150,000 0
Guyana 0 0 0 0 885,600 0 0 0 0 0 885,600 0
Jordan 0 925,000 0 0 0 0 0 0 0 0 925,000 0
Kazakhstan, Republic of 0 1,546,875 0 0 0 0 0 0 0 0 1,546,875 0
Lao People's Democratic Republic 0 0 0 0 879,000 0 0 0 0 0 879,000 0
Latvia, Republic of 0 3,621,876 0 0 0 0 0 0 0 0 3,621,876 0
Lithuania, Republic of 0 4,456,250 0 0 0 0 0 0 0 0 4,456,250 0
Malawi 0 0 0 0 1,488,000 0 0 0 0 0 1,488,000 0
Mexico 0 29,137,500 0 0 0 0 0 0 0 0 29,137,500 0
Mozambique 0 0 0 0 3,674,935 0 0 0 0 0 3,674,935 0
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
Pakistan 37,910,000 0 0 0 0 0 0 0 0 37,910,000 0 0
Philippines 0 11,793,750 0 0 0 0 0 0 0 0 11,793,750 0
Rwanda 0 0 0 0 876,000 0 0 0 0 0 876,000 0
Senegal 0 0 0 0 4,680,500 0 0 0 0 0 4,680,500 0
Slovak Republic 0 4,448,920 0 0 0 0 0 0 0 0 4,448,920 0
Sri Lanka 0 0 0 0 11,155,000 0 0 0 0 0 11,155,000 0
Sudan 0 2,746,224 905,201 0 0 0 0 0 0 0 2,746,224 905,201
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Trinidad and Tobago 0 3,125,000 0 0 0 0 0 0 0 0 3,125,000 0
Türkiye, Republic of 0 20,062,500 0 0 0 0 0 0 0 0 20,062,500 0
Uganda 0 0 0 0 7,968,000 0 0 0 0 0 7,968,000 0
Vietnam 0 7,550,000 0 0 0 0 0 0 0 0 7,550,000 0
Total 47,270,000 112,604,334 905,201 27,750,000 45,021,808 0 0 0 0 75,020,000 157,626,142 905,201

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data