International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1994 to December 31, 1994


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 0 51,307 0 0 0 0 0 51,307
Algeria 159,500,000 9,375,000 0 0 0 0 0 0 0 159,500,000 9,375,000 0
Argentina 0 46,374,997 0 0 0 0 0 0 0 0 46,374,997 0
Armenia, Republic of 16,875,000 0 0 0 0 0 0 0 0 16,875,000 0 0
Bangladesh 0 0 0 0 5,750,000 1,189,819 0 0 0 0 5,750,000 1,189,819
Benin 0 0 0 9,060,000 626,000 0 0 0 0 9,060,000 626,000 0
Bolivia 0 0 0 16,820,000 1,814,000 0 0 0 0 16,820,000 1,814,000 0
Bulgaria 0 22,281,250 0 0 0 0 0 0 0 0 22,281,250 0
Cambodia 0 0 0 0 0 35,286 0 0 0 0 0 35,286
Central African Republic 0 0 0 0 304,554 0 0 0 0 0 304,554 0
Chad 0 0 143,050 0 0 0 0 0 0 0 0 143,050
Chile 0 5,729,167 0 0 0 0 0 0 0 0 5,729,167 0
Comoros 0 0 0 0 0 5,670 0 0 0 0 0 5,670
Congo, Democratic Republic of 0 0 689,075 0 0 0 0 0 0 0 0 689,075
Congo, Republic of 0 500,000 0 0 0 0 0 0 0 0 500,000 0
Cote d'Ivoire 0 11,670,234 0 0 0 0 0 0 0 0 11,670,234 0
Croatia, Republic of 0 779,914 0 0 0 0 0 0 0 0 779,914 0
Dominica 0 0 0 0 80,000 4,738 0 0 0 0 80,000 4,738
Dominican Republic 0 5,605,000 0 0 0 0 0 0 0 0 5,605,000 0
Ecuador 98,900,000 0 0 0 0 0 0 0 0 98,900,000 0 0
Gabon 0 3,050,414 0 0 0 0 0 0 0 0 3,050,414 0
Gambia, The 0 0 0 0 855,000 57,178 0 0 0 0 855,000 57,178
Georgia 27,750,000 0 0 0 0 0 0 0 0 27,750,000 0 0
Ghana 0 4,033,333 0 0 5,080,000 1,021,700 0 0 0 0 9,113,333 1,021,700
Guinea 0 0 0 0 0 113,958 0 0 0 0 0 113,958
Guyana 0 0 0 0 0 224,017 0 0 0 0 0 224,017
Haiti 0 14,750,000 3,001,566 0 5,292,000 161,270 0 0 0 0 20,042,000 3,162,836
Honduras 0 825,000 0 0 0 0 0 0 0 0 825,000 0
Hungary 0 7,961,250 0 0 0 0 0 0 0 0 7,961,250 0
Jamaica 7,000,000 5,433,333 0 0 0 0 0 0 0 7,000,000 5,433,333 0
Jordan 22,330,000 1,037,500 0 0 0 0 0 0 0 22,330,000 1,037,500 0
Kazakhstan, Republic of 61,875,000 0 0 0 0 0 0 0 0 61,875,000 0 0
Kenya 0 0 0 0 0 661,399 0 0 0 0 0 661,399
Kyrgyz Republic 0 0 0 0 0 19,568 0 0 0 0 0 19,568
Lao People's Democratic Republic 0 0 0 0 0 81,260 0 0 0 0 0 81,260
Lesotho 0 0 0 0 453,000 0 0 0 0 0 453,000 0
Madagascar 0 625,000 0 0 1,281,667 121 0 0 0 0 1,906,667 121
Malawi 0 0 0 0 0 162,667 0 0 0 0 0 162,667
Mali 0 952,500 0 0 0 0 0 0 0 0 952,500 0
Mauritania 0 0 0 0 847,500 0 0 0 0 0 847,500 0
Mexico 0 62,227,136 0 0 0 0 0 0 0 0 62,227,136 0
Moldova, Republic of 22,200,000 0 0 0 0 0 0 0 0 22,200,000 0 0
Mongolia 0 0 0 5,565,000 0 49,047 0 0 0 5,565,000 0 49,047
Morocco 0 15,000,003 0 0 0 0 0 0 0 0 15,000,003 0
Mozambique 0 0 0 0 1,220,000 0 0 0 0 0 1,220,000 0
Nepal 0 0 0 0 1,119,000 0 0 0 0 0 1,119,000 0
Nicaragua 0 2,128,750 0 0 0 50,462 0 0 0 0 2,128,750 50,462
Niger 0 506,250 0 0 842,500 82,745 0 0 0 0 1,348,750 82,745
North Macedonia, Republic of 0 147,825 0 0 0 0 0 0 0 0 147,825 0
Pakistan 42,650,000 3,277,500 0 0 0 0 0 0 0 42,650,000 3,277,500 0
Philippines 0 17,300,938 0 0 0 0 0 0 0 0 17,300,938 0
Poland, Republic of 0 11,718,750 0 0 0 0 0 0 0 0 11,718,750 0
Romania 0 17,671,250 0 0 0 0 0 0 0 0 17,671,250 0
Rwanda 0 0 0 0 0 22,080 0 0 0 0 0 22,080
Sao Tome & Principe 0 0 0 0 80,000 1,993 0 0 0 0 80,000 1,993
Senegal 0 0 0 0 2,978,500 442,333 0 0 0 0 2,978,500 442,333
Sierra Leone 0 0 0 5,056,000 0 242,227 0 0 0 5,056,000 0 242,227
Slovak Republic 0 4,154,598 0 0 0 0 0 0 0 0 4,154,598 0
Slovenia, Republic of 0 448,676 0 0 0 0 0 0 0 0 448,676 0
Sri Lanka 0 0 0 0 0 1,070,175 0 0 0 0 0 1,070,175
Sudan 0 24,687 0 0 0 0 0 0 0 0 24,687 0
Tanzania 0 0 0 0 3,210,000 0 0 0 0 0 3,210,000 0
Togo 0 215,833 0 0 768,000 0 0 0 0 0 983,833 0
Trinidad and Tobago 0 781,250 0 0 0 0 0 0 0 0 781,250 0
Uganda 0 0 0 0 4,889,725 665,144 0 0 0 0 4,889,725 665,144
Uruguay 0 1,125,000 0 0 0 0 0 0 0 0 1,125,000 0
Venezuela 0 20,572,500 0 0 0 0 0 0 0 0 20,572,500 0
Vietnam 0 0 0 0 0 26,476 0 0 0 0 0 26,476
Zambia 0 0 0 0 3,934 16,770 0 0 0 0 3,934 16,770
Total 459,080,000 298,284,838 3,833,691 36,501,000 37,495,380 6,459,410 0 0 0 495,581,000 335,780,218 10,293,101

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data