International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 1993 to July 31, 1993


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 8,470,000 0 0 0 0 0 8,470,000 0 0
Argentina 125,212,500 0 0 0 0 0 0 0 0 125,212,500 0 0
Bolivia 0 5,660,000 0 0 0 0 0 0 0 0 5,660,000 0
Cameroon 0 2,302,000 0 0 0 0 0 0 0 0 2,302,000 0
Chad 0 0 0 0 0 52,993 0 0 0 0 0 52,993
Chile 0 1,562,500 0 0 0 0 0 0 0 0 1,562,500 0
Dominica 0 1,917 0 0 0 0 0 0 0 0 1,917 0
Dominican Republic 38,400,000 0 0 0 0 0 0 0 0 38,400,000 0 0
Ecuador 0 2,237,083 0 0 0 0 0 0 0 0 2,237,083 0
Gabon 0 1,561,355 0 0 0 0 0 0 0 0 1,561,355 0
Ghana 47,000,000 0 0 0 0 0 0 0 0 47,000,000 0 0
Guatemala 0 5,595,000 0 0 0 0 0 0 0 0 5,595,000 0
Guinea-Bissau 0 0 0 0 0 9,206 0 0 0 0 0 9,206
Honduras 0 0 0 6,780,000 0 16,810 0 0 0 6,780,000 0 16,810
India 0 33,333,330 0 0 0 0 0 0 0 0 33,333,330 0
Jordan 0 4,395,000 0 0 0 0 0 0 0 0 4,395,000 0
Kazakhstan, Republic of 61,875,000 0 0 0 0 0 0 0 0 61,875,000 0 0
Kenya 0 6,956,250 0 0 0 0 0 0 0 0 6,956,250 0
Latvia, Republic of 9,912,500 0 0 0 0 0 0 0 0 9,912,500 0 0
Lithuania, Republic of 13,225,000 0 0 0 0 0 0 0 0 13,225,000 0 0
Mauritania 0 0 0 8,475,000 0 0 0 0 0 8,475,000 0 0
Mexico 0 14,062,500 0 0 0 0 0 0 0 0 14,062,500 0
Morocco 0 4,375,000 0 0 0 0 0 0 0 0 4,375,000 0
Mozambique 0 0 0 0 0 314,241 0 0 0 0 0 314,241
Pakistan 0 0 0 0 0 948,165 0 0 0 0 0 948,165
Panama 0 1,375,000 0 0 0 0 0 0 0 0 1,375,000 0
Papua New Guinea 0 5,354,375 0 0 0 0 0 0 0 0 5,354,375 0
Philippines 0 5,833,334 0 0 0 0 0 0 0 0 5,833,334 0
Russian Federation 1,078,275,000 0 0 0 0 0 0 0 0 1,078,275,000 0 0
Slovak Republic 64,350,000 0 0 0 0 0 0 0 0 64,350,000 0 0
Sri Lanka 0 0 0 56,000,000 0 0 0 0 0 56,000,000 0 0
Togo 0 325,833 0 0 0 0 0 0 0 0 325,833 0
Trinidad and Tobago 0 7,504,167 0 0 0 0 0 0 0 0 7,504,167 0
Venezuela 0 42,859,375 0 0 0 0 0 0 0 0 42,859,375 0
Vietnam 0 0 0 0 0 106,971 0 0 0 0 0 106,971
Zambia 0 0 0 0 0 16,497 0 0 0 0 0 16,497
Total 1,438,250,000 145,294,019 0 79,725,000 0 1,464,883 0 0 0 1,517,975,000 145,294,019 1,464,883

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data