International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 1993 to March 31, 1993


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 58,862,500 0 0 0 0 0 0 0 0 58,862,500 0
Argentina 145,950,000 50,820,836 0 0 0 0 0 0 0 145,950,000 50,820,836 0
Bangladesh 0 0 0 28,750,000 0 0 0 0 0 28,750,000 0 0
Brazil 0 20,786,458 0 0 0 0 0 0 0 0 20,786,458 0
Central African Republic 0 401,098 32,172 0 0 0 0 0 0 0 401,098 32,172
Chile 0 13,020,834 0 0 0 0 0 0 0 0 13,020,834 0
Cote d'Ivoire 0 1,374,997 0 0 0 0 0 0 0 0 1,374,997 0
Croatia, Republic of 0 5,560,892 0 0 0 0 0 0 0 0 5,560,892 0
Czech Republic 70,000,000 0 0 0 0 0 0 0 0 70,000,000 0 0
Dominican Republic 1,860,000 0 0 0 0 0 0 0 0 1,860,000 0 0
Ecuador 0 2,916,667 0 0 0 0 0 0 0 0 2,916,667 0
Gabon 0 2,298,125 0 0 0 0 0 0 0 0 2,298,125 0
Gambia, The 0 0 0 0 342,000 0 0 0 0 0 342,000 0
Ghana 0 2,045,000 0 0 0 0 0 0 0 0 2,045,000 0
Jamaica 0 7,849,999 0 0 0 0 0 0 0 0 7,849,999 0
Jordan 0 1,037,500 0 0 0 0 0 0 0 0 1,037,500 0
Kenya 0 3,912,500 0 0 0 0 0 0 0 0 3,912,500 0
Lesotho 0 0 0 3,020,000 0 0 0 0 0 3,020,000 0 0
Madagascar 0 1,986,634 0 0 1,328,000 0 0 0 0 0 3,314,634 0
Malawi 0 1,572,917 0 0 0 0 0 0 0 0 1,572,917 0
Mali 0 635,000 0 0 0 0 0 0 0 0 635,000 0
Mauritania 0 0 0 0 678,000 0 0 0 0 0 678,000 0
Mexico 0 78,229,662 0 0 0 0 0 0 0 0 78,229,662 0
Morocco 0 9,166,666 0 0 0 0 0 0 0 0 9,166,666 0
Niger 0 168,500 0 0 0 0 0 0 0 0 168,500 0
North Macedonia, Republic of 0 1,054,013 1,307 0 0 0 0 0 0 0 1,054,013 1,307
Pakistan 0 6,555,000 0 0 0 0 0 0 0 0 6,555,000 0
Panama 0 687,500 0 0 0 0 0 0 0 0 687,500 0
Peru 642,686,110 446,601,193 174,397,823 0 0 0 0 0 0 642,686,110 446,601,193 174,397,823
Philippines 126,600,000 4,375,000 15,507 0 0 0 0 0 0 126,600,000 4,375,000 15,507
Senegal 0 3,550,000 0 0 0 0 0 0 0 0 3,550,000 0
Slovenia, Republic of 0 3,199,123 0 0 0 0 0 0 0 0 3,199,123 0
Sri Lanka 0 13,600,000 0 0 0 0 0 0 0 0 13,600,000 0
Togo 0 827,498 0 0 0 0 0 0 0 0 827,498 0
Trinidad and Tobago 0 3,525,000 0 0 0 0 0 0 0 0 3,525,000 0
Uruguay 0 1,100,000 0 0 0 0 0 0 0 0 1,100,000 0
Zambia 0 6,165,189 0 0 0 0 0 0 0 0 6,165,189 0
Total 987,096,110 753,886,301 174,446,809 31,770,000 2,348,000 0 0 0 0 1,018,866,110 756,234,301 174,446,809

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data