International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1993 to December 31, 1993


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 3,437,500 0 654,818 8,470,000 0 17,985 0 0 0 11,907,500 0 672,803
Algeria 0 235,450,000 30,068,725 0 0 0 0 0 0 0 235,450,000 30,068,725
Argentina 1,154,774,262 275,133,339 147,227,879 0 0 0 0 0 0 1,154,774,262 275,133,339 147,227,879
Bangladesh 0 35,937,500 1,434,427 28,750,000 28,750,000 2,525,970 0 0 0 28,750,000 64,687,500 3,960,397
Barbados 0 0 2,151,887 0 0 0 0 0 0 0 0 2,151,887
Belarus, Republic of 70,100,000 0 934,076 0 0 0 0 0 0 70,100,000 0 934,076
Benin 0 0 0 15,650,000 0 127,450 0 0 0 15,650,000 0 127,450
Bolivia 0 16,980,000 511,187 0 3,628,000 815,818 0 0 0 0 20,608,000 1,327,005
Bosnia and Herzegovina 0 0 1 0 0 0 0 0 0 0 0 1
Brazil 0 360,378,123 27,729,692 0 0 0 0 0 0 0 360,378,123 27,729,692
Bulgaria 31,000,000 0 26,517,674 0 0 0 0 0 0 31,000,000 0 26,517,674
Burkina Faso 0 0 0 8,840,000 0 63,207 0 0 0 8,840,000 0 63,207
Burundi 0 0 0 0 2,989,000 220,590 0 0 0 0 2,989,000 220,590
Cambodia 6,250,000 10,825,865 13,062,785 0 0 0 0 0 0 6,250,000 10,825,865 13,062,785
Cameroon 0 33,796,875 2,216,939 0 0 0 0 0 0 0 33,796,875 2,216,939
Central African Republic 0 406,250 56,700 0 726,667 95,374 0 0 0 0 1,132,917 152,074
Chad 0 0 0 0 1,224,000 107,107 0 0 0 0 1,224,000 107,107
Chile 0 178,527,784 30,762,562 0 0 0 0 0 0 0 178,527,784 30,762,562
Comoros 0 0 0 0 0 4,499 0 0 0 0 0 4,499
Congo, Republic of 0 500,000 233,644 0 0 0 0 0 0 0 500,000 233,644
Costa Rica 0 0 3,476,617 0 0 0 0 0 0 0 0 3,476,617
Cote d'Ivoire 0 35,326,925 12,655,667 0 0 0 0 0 0 0 35,326,925 12,655,667
Croatia, Republic of 0 17,200,839 2,568,323 0 0 0 0 0 0 0 17,200,839 2,568,323
Czech Republic 850,676,172 70,000,000 52,016,930 0 0 0 0 0 0 850,676,172 70,000,000 52,016,930
Czechoslovakia 0 1,121,500,000 9,273,574 0 0 0 0 0 0 0 1,121,500,000 9,273,574
Dominica 0 142,278 5,138 0 400,000 12,377 0 0 0 0 542,278 17,515
Dominican Republic 53,260,000 7,218,750 5,430,262 0 0 0 0 0 0 53,260,000 7,218,750 5,430,262
Ecuador 0 20,841,664 4,669,570 0 0 0 0 0 0 0 20,841,664 4,669,570
Egypt 0 0 8,598,188 0 0 0 0 0 0 0 0 8,598,188
Equatorial Guinea 0 0 0 2,760,000 0 58,208 0 0 0 2,760,000 0 58,208
Estonia, Republic of 34,100,000 0 798,405 0 0 0 0 0 0 34,100,000 0 798,405
Ethiopia 0 0 0 21,180,000 0 112,379 0 0 0 21,180,000 0 112,379
Gabon 0 25,662,399 4,121,945 0 0 0 0 0 0 0 25,662,399 4,121,945
Gambia, The 0 0 0 0 1,710,000 126,261 0 0 0 0 1,710,000 126,261
Ghana 47,000,000 39,349,998 8,107,763 0 8,180,000 2,131,110 0 0 0 47,000,000 47,529,998 10,238,873
Guatemala 0 22,380,000 828,890 0 0 0 0 0 0 0 22,380,000 828,890
Guinea 0 0 0 0 2,316,000 223,899 0 0 0 0 2,316,000 223,899
Guinea-Bissau 0 0 0 0 300,000 18,411 0 0 0 0 300,000 18,411
Guyana 0 2,422,083 3,464,498 8,856,000 0 372,806 0 0 0 8,856,000 2,422,083 3,837,304
Honduras 0 2,118,750 4,354,875 6,780,000 0 48,293 0 0 0 6,780,000 2,118,750 4,403,168
Hungary 56,700,000 36,238,750 50,901,025 0 0 0 0 0 0 56,700,000 36,238,750 50,901,025
India 462,000,000 137,500,000 198,842,203 0 0 0 0 0 0 462,000,000 137,500,000 198,842,203
Israel 0 0 10,434,672 0 0 0 0 0 0 0 0 10,434,672
Jamaica 36,375,000 51,875,002 17,335,839 0 0 0 0 0 0 36,375,000 51,875,002 17,335,839
Jordan 11,100,000 33,117,500 4,562,212 0 0 0 0 0 0 11,100,000 33,117,500 4,562,212
Kazakhstan, Republic of 61,875,000 0 872,998 0 0 0 0 0 0 61,875,000 0 872,998
Kenya 0 41,518,750 1,554,897 22,615,000 2,840,000 1,217,566 0 0 0 22,615,000 44,358,750 2,772,463
Kyrgyz Republic 43,860,000 0 759,074 0 0 0 0 0 0 43,860,000 0 759,074
Lao People's Democratic Republic 0 0 0 5,865,000 0 118,611 0 0 0 5,865,000 0 118,611
Latvia, Republic of 52,612,500 0 1,912,222 0 0 0 0 0 0 52,612,500 0 1,912,222
Lesotho 0 0 0 6,795,000 0 109,964 0 0 0 6,795,000 0 109,964
Lithuania, Republic of 70,725,000 0 1,786,840 0 0 0 0 0 0 70,725,000 0 1,786,840
Madagascar 0 7,437,852 952,264 0 2,656,000 314,993 0 0 0 0 10,093,852 1,267,257
Malawi 0 4,243,745 271,780 0 0 306,932 0 0 0 0 4,243,745 578,712
Mali 0 6,256,564 662,670 10,160,000 0 211,481 0 0 0 10,160,000 6,256,564 874,151
Mauritania 0 1,000,000 22,247 8,475,000 3,390,000 215,568 0 0 0 8,475,000 4,390,000 237,815
Mexico 0 841,722,417 305,058,912 0 0 0 0 0 0 0 841,722,417 305,058,912
Moldova, Republic of 63,000,000 0 689,793 0 0 0 0 0 0 63,000,000 0 689,793
Mongolia 0 0 804,116 9,275,000 0 23,507 0 0 0 9,275,000 0 827,623
Morocco 0 111,958,334 22,122,665 0 0 0 0 0 0 0 111,958,334 22,122,665
Mozambique 0 0 0 15,250,000 4,270,000 601,201 0 0 0 15,250,000 4,270,000 601,201
Nepal 0 0 0 5,595,000 1,492,000 163,379 0 0 0 5,595,000 1,492,000 163,379
Nicaragua 0 0 994,752 0 0 0 0 0 0 0 0 994,752
Niger 0 3,467,000 430,232 0 3,370,000 189,446 0 0 0 0 6,837,000 619,678
North Macedonia, Republic of 0 4,767,250 497,647 0 0 0 0 0 0 0 4,767,250 497,647
Pakistan 88,000,000 91,360,000 23,528,612 0 0 1,912,045 0 0 0 88,000,000 91,360,000 25,440,657
Panama 9,850,000 7,333,334 4,774,922 0 0 0 0 0 0 9,850,000 7,333,334 4,774,922
Papua New Guinea 0 10,708,750 2,425,920 0 0 0 0 0 0 0 10,708,750 2,425,920
Peru 642,686,110 458,721,121 210,040,795 0 0 0 0 0 0 642,686,110 458,721,121 210,040,795
Philippines 126,600,000 45,981,464 52,388,231 0 0 0 0 0 0 126,600,000 45,981,464 52,388,231
Poland, Republic of 0 98,906,250 33,873,557 0 0 0 0 0 0 0 98,906,250 33,873,557
Romania 0 0 43,699,396 0 0 0 0 0 0 0 0 43,699,396
Russian Federation 1,078,275,000 0 56,082,833 0 0 0 0 0 0 1,078,275,000 0 56,082,833
Rwanda 0 0 0 0 0 43,800 0 0 0 0 0 43,800
Sao Tome & Principe 0 0 0 0 0 5,370 0 0 0 0 0 5,370
Senegal 0 11,037,500 989,824 0 8,510,000 1,024,315 0 0 0 0 19,547,500 2,014,139
Sierra Leone 0 5,958,693 990,466 0 0 61,483 0 0 0 0 5,958,693 1,051,949
Slovak Republic 405,173,836 0 22,734,206 0 0 0 0 0 0 405,173,836 0 22,734,206
Slovenia, Republic of 0 16,977,149 1,494,864 0 0 0 0 0 0 0 16,977,149 1,494,864
South Africa 614,430,000 0 0 0 0 0 0 0 0 614,430,000 0 0
Sri Lanka 0 13,600,000 399,485 56,000,000 4,462,000 1,733,031 0 0 0 56,000,000 18,062,000 2,132,516
Tanzania 0 0 0 0 4,280,000 793,580 0 0 0 0 4,280,000 793,580
Togo 0 5,178,047 713,430 0 768,000 229,311 0 0 0 0 5,946,047 942,741
Trinidad and Tobago 0 92,497,917 11,705,578 0 0 0 0 0 0 0 92,497,917 11,705,578
Tunisia 0 3,750,000 12,184,193 0 0 0 0 0 0 0 3,750,000 12,184,193
Uganda 0 3,100,000 58,093 0 3,984,000 1,229,170 0 0 0 0 7,084,000 1,287,263
Uruguay 0 10,235,416 2,520,570 0 0 0 0 0 0 0 10,235,416 2,520,570
Venezuela 0 192,010,000 124,454,527 0 0 0 0 0 0 0 192,010,000 124,454,527
Vietnam 72,480,000 28,395,000 24,856,912 0 43,141,230 6,120,567 0 0 0 72,480,000 71,536,230 30,977,479
Zambia 0 49,790,705 40,610,468 0 0 112,956 0 0 0 0 49,790,705 40,723,424
Zimbabwe 17,400,000 0 6,411,178 30,400,000 0 364,285 0 0 0 47,800,000 0 6,775,463
Total 6,163,740,380 4,938,743,932 1,702,340,761 271,716,000 133,386,897 24,184,305 0 0 0 6,435,456,380 5,072,130,829 1,726,525,066

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data