International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1992 to August 31, 1992


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 6,250,000 0 0 0 0 0 0 0 0 6,250,000 0 0
Algeria 0 0 12,749,422 0 0 0 0 0 0 0 0 12,749,422
Argentina 0 38,572,917 15,471,276 0 0 0 0 0 0 0 38,572,917 15,471,276
Bangladesh 0 8,984,375 1,029,573 0 5,750,000 0 0 0 0 0 14,734,375 1,029,573
Barbados 0 0 572,737 0 0 0 0 0 0 0 0 572,737
Bolivia 0 0 517,362 0 0 0 0 0 0 0 0 517,362
Brazil 0 61,245,833 15,074,243 0 0 0 0 0 0 0 61,245,833 15,074,243
Bulgaria 31,000,000 0 6,905,184 0 0 0 0 0 0 31,000,000 0 6,905,184
Burundi 0 0 0 0 854,000 0 0 0 0 0 854,000 0
Cameroon 0 1,931,250 1,333,549 0 0 0 0 0 0 0 1,931,250 1,333,549
Central African Republic 0 0 824 0 0 0 0 0 0 0 0 824
Chile 0 26,909,723 8,201,918 0 0 0 0 0 0 0 26,909,723 8,201,918
Congo, Republic of 0 0 73,284 0 0 0 0 0 0 0 0 73,284
Costa Rica 0 0 1,086,054 0 0 0 0 0 0 0 0 1,086,054
Cote d'Ivoire 0 10,343,750 2,611,905 0 0 0 0 0 0 0 10,343,750 2,611,905
Czechoslovakia 0 0 15,217,687 0 0 0 0 0 0 0 0 15,217,687
Dominica 0 49,355 5,995 0 0 0 0 0 0 0 49,355 5,995
Dominican Republic 0 843,750 1,047,480 0 0 0 0 0 0 0 843,750 1,047,480
Ecuador 0 0 936,611 0 0 0 0 0 0 0 0 936,611
Egypt 0 0 2,749,055 0 0 0 0 0 0 0 0 2,749,055
Gabon 0 1,885,934 404,960 0 0 0 0 0 0 0 1,885,934 404,960
Gambia, The 0 0 8,080 0 0 0 0 0 0 0 0 8,080
Ghana 0 0 1,199,732 0 0 0 0 0 0 0 0 1,199,732
Guatemala 0 0 612,824 0 0 0 0 0 0 0 0 612,824
Guyana 0 0 454,781 0 0 0 0 0 0 0 0 454,781
Honduras 0 0 1,366,187 0 0 0 0 0 0 0 0 1,366,187
Hungary 0 8,168,750 16,379,758 0 0 0 0 0 0 0 8,168,750 16,379,758
India 0 25,000,000 46,728,233 0 0 0 0 0 0 0 25,000,000 46,728,233
Indonesia 0 0 57,989 0 0 0 0 0 0 0 0 57,989
Israel 0 0 3,272,823 0 0 0 0 0 0 0 0 3,272,823
Jamaica 0 7,515,625 2,604,618 0 0 0 0 0 0 0 7,515,625 2,604,618
Jordan 0 0 1,401,701 0 0 0 0 0 0 0 0 1,401,701
Kenya 0 0 1,246,800 0 0 0 0 0 0 0 0 1,246,800
Madagascar 0 609,375 35,854 0 0 0 0 0 0 0 609,375 35,854
Malawi 0 1,291,667 180,297 0 0 0 0 0 0 0 1,291,667 180,297
Mali 0 317,500 215,670 0 0 0 0 0 0 0 317,500 215,670
Mauritania 0 250,000 53,842 0 0 0 0 0 0 0 250,000 53,842
Mexico 0 84,825,341 33,174,396 0 0 0 0 0 0 0 84,825,341 33,174,396
Mongolia 0 0 225,891 0 0 0 0 0 0 0 0 225,891
Morocco 0 0 2,647,661 0 0 0 0 0 0 0 0 2,647,661
Nicaragua 0 0 312,002 0 0 0 0 0 0 0 0 312,002
Niger 0 705,000 0 0 0 0 0 0 0 0 705,000 0
Pakistan 0 7,916,667 5,822,330 0 0 0 0 0 0 0 7,916,667 5,822,330
Panama 0 0 1,193,173 0 0 0 0 0 0 0 0 1,193,173
Papua New Guinea 0 0 795,965 0 0 0 0 0 0 0 0 795,965
Peru 0 6,270,374 6,970,386 0 0 0 0 0 0 0 6,270,374 6,970,386
Philippines 0 2,958,333 11,813,744 0 0 0 0 0 0 0 2,958,333 11,813,744
Poland, Republic of 0 0 10,930,163 0 0 0 0 0 0 0 0 10,930,163
Romania 52,340,000 0 11,123,908 0 0 0 0 0 0 52,340,000 0 11,123,908
Senegal 0 0 190,448 0 0 0 0 0 0 0 0 190,448
Sierra Leone 0 0 667,448 0 0 71,684 0 0 0 0 0 739,132
Sri Lanka 0 0 859,036 0 0 0 0 0 0 0 0 859,036
Tanzania 0 0 14,034 0 0 0 0 0 0 0 0 14,034
Togo 0 0 55,984 0 0 0 0 0 0 0 0 55,984
Trinidad and Tobago 0 10,631,250 3,433,099 0 0 0 0 0 0 0 10,631,250 3,433,099
Tunisia 0 2,750,000 3,236,200 0 0 0 0 0 0 0 2,750,000 3,236,200
Uganda 0 3,100,000 204,105 0 0 0 0 0 0 0 3,100,000 204,105
Uruguay 0 0 243,426 0 0 0 0 0 0 0 0 243,426
Venezuela 0 0 40,410,094 0 0 0 0 0 0 0 0 40,410,094
Vietnam 0 0 0 0 0 132,189 0 0 0 0 0 132,189
Yugoslavia, Federal Republic of 0 0 4,597,550 0 0 0 0 0 0 0 0 4,597,550
Zambia 0 0 6,942,693 0 0 50,889 0 0 0 0 0 6,993,582
Zimbabwe 0 0 1,304,438 0 0 0 0 0 0 0 0 1,304,438
Total 89,590,000 313,076,769 308,976,482 0 6,604,000 254,762 0 0 0 89,590,000 319,680,769 309,231,244

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data