International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1992 to December 31, 1992


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 9,687,500 0 72,677 0 0 0 0 0 0 9,687,500 0 72,677
Algeria 0 117,725,000 49,304,061 0 0 0 0 0 0 0 117,725,000 49,304,061
Argentina 584,625,738 637,747,296 126,596,045 0 0 0 0 0 0 584,625,738 637,747,296 126,596,045
Bangladesh 0 56,050,000 4,974,485 86,250,000 5,750,000 2,276,923 0 0 0 86,250,000 61,800,000 7,251,408
Barbados 36,840,000 0 1,673,327 0 0 0 0 0 0 36,840,000 0 1,673,327
Benin 0 0 0 0 0 78,252 0 0 0 0 0 78,252
Bolivia 0 22,640,000 2,350,349 36,280,000 3,628,000 727,192 0 0 0 36,280,000 26,268,000 3,077,541
Bosnia and Herzegovina 20,538,522 0 0 0 0 0 0 0 0 20,538,522 0 0
Brazil 127,500,000 411,243,748 63,546,518 0 0 0 0 0 0 127,500,000 411,243,748 63,546,518
Bulgaria 200,275,000 60,600,000 25,193,854 0 0 0 0 0 0 200,275,000 60,600,000 25,193,854
Burkina Faso 0 0 0 0 0 31,603 0 0 0 0 0 31,603
Burundi 0 0 0 12,940,000 1,708,000 183,848 0 0 0 12,940,000 1,708,000 183,848
Cambodia 0 7,917,673 96,594 0 0 0 0 0 0 0 7,917,673 96,594
Cameroon 0 38,625,000 5,521,561 0 0 0 0 0 0 0 38,625,000 5,521,561
Central African Republic 0 1,187,500 141,798 0 0 52,911 0 0 0 0 1,187,500 194,709
Chad 0 0 0 0 0 107,103 0 0 0 0 0 107,103
Chile 0 144,357,644 49,440,433 0 0 0 0 0 0 0 144,357,644 49,440,433
China 0 0 241,157 0 0 0 0 0 0 0 0 241,157
Comoros 0 0 0 0 0 4,500 0 0 0 0 0 4,500
Congo, Democratic Republic of 0 0 5,580,151 0 0 0 0 0 0 0 0 5,580,151
Congo, Republic of 0 0 294,231 0 0 0 0 0 0 0 0 294,231
Costa Rica 4,000,000 2,750,000 4,469,896 0 0 0 0 0 0 4,000,000 2,750,000 4,469,896
Cote d'Ivoire 0 65,255,209 18,140,189 0 0 0 0 0 0 0 65,255,209 18,140,189
Croatia, Republic of 44,328,984 12,309,779 0 0 0 0 0 0 0 44,328,984 12,309,779 0
Czechoslovakia 238,562,500 35,000,000 74,689,985 0 0 0 0 0 0 238,562,500 35,000,000 74,689,985
Dominica 0 379,774 29,909 0 160,000 13,750 0 0 0 0 539,774 43,659
Dominican Republic 37,380,000 10,312,500 4,309,334 0 0 0 0 0 0 37,380,000 10,312,500 4,309,334
Ecuador 0 54,921,251 8,122,894 0 0 0 0 0 0 0 54,921,251 8,122,894
Egypt 87,200,000 29,000,000 10,030,576 0 0 0 0 0 0 87,200,000 29,000,000 10,030,576
Equatorial Guinea 0 0 0 0 0 45,997 0 0 0 0 0 45,997
Estonia, Republic of 7,750,000 0 58,145 0 0 0 0 0 0 7,750,000 0 58,145
Ethiopia 0 0 0 14,120,000 0 11,759 0 0 0 14,120,000 0 11,759
Gabon 0 25,789,479 6,120,039 0 0 0 0 0 0 0 25,789,479 6,120,039
Gambia, The 0 1,537,500 57,198 0 684,000 131,059 0 0 0 0 2,221,500 188,257
Ghana 0 45,289,275 12,262,754 0 0 2,147,258 0 0 0 0 45,289,275 14,410,012
Guatemala 0 22,380,000 2,683,266 0 0 0 0 0 0 0 22,380,000 2,683,266
Guinea 0 750,000 29,428 8,685,000 0 193,987 0 0 0 8,685,000 750,000 223,415
Guinea-Bissau 0 0 0 0 0 18,749 0 0 0 0 0 18,749
Guyana 0 0 3,634,121 17,712,000 0 297,405 0 0 0 17,712,000 0 3,931,526
Honduras 51,020,000 0 4,298,522 6,780,000 0 14,264 0 0 0 57,800,000 0 4,312,786
Hungary 118,405,000 122,775,000 64,406,897 0 0 0 0 0 0 118,405,000 122,775,000 64,406,897
India 1,109,000,000 275,000,000 190,367,575 0 0 0 0 0 0 1,109,000,000 275,000,000 190,367,575
Indonesia 0 115,725,000 3,483,910 0 0 0 0 0 0 0 115,725,000 3,483,910
Israel 178,640,000 0 7,487,701 0 0 0 0 0 0 178,640,000 0 7,487,701
Jamaica 41,750,000 55,698,951 20,745,505 0 0 0 0 0 0 41,750,000 55,698,951 20,745,505
Jordan 22,200,000 7,241,875 5,481,049 0 0 0 0 0 0 22,200,000 7,241,875 5,481,049
Kenya 0 58,756,250 6,173,488 0 0 1,222,833 0 0 0 0 58,756,250 7,396,321
Lao People's Democratic Republic 0 0 0 5,860,000 0 92,308 0 0 0 5,860,000 0 92,308
Latvia, Republic of 25,162,500 0 126,318 0 0 0 0 0 0 25,162,500 0 126,318
Lesotho 0 0 0 5,285,000 0 79,725 0 0 0 5,285,000 0 79,725
Lithuania, Republic of 17,250,000 0 18,041 0 0 0 0 0 0 17,250,000 0 18,041
Madagascar 0 11,534,209 1,874,947 0 0 322,737 0 0 0 0 11,534,209 2,197,684
Malawi 0 13,587,500 1,264,825 0 0 306,894 0 0 0 0 13,587,500 1,571,719
Mali 0 4,595,312 1,251,004 10,160,000 0 141,990 0 0 0 10,160,000 4,595,312 1,392,994
Mauritania 0 4,587,500 282,313 8,475,000 1,356,000 167,925 0 0 0 8,475,000 5,943,500 450,238
Mexico 233,100,000 636,081,595 356,764,365 0 0 0 0 0 0 233,100,000 636,081,595 356,764,365
Mongolia 2,500,000 0 891,199 0 0 0 0 0 0 2,500,000 0 891,199
Morocco 18,396,000 100,833,321 30,837,355 0 0 0 0 0 0 18,396,000 100,833,321 30,837,355
Mozambique 0 0 0 45,750,000 1,220,000 211,418 0 0 0 45,750,000 1,220,000 211,418
Nepal 0 787,500 33,526 5,595,000 0 136,503 0 0 0 5,595,000 787,500 170,029
Nicaragua 0 0 1,252,668 0 0 0 0 0 0 0 0 1,252,668
Niger 0 5,372,500 870,407 0 1,348,000 199,730 0 0 0 0 6,720,500 1,070,137
North Macedonia, Republic of 8,402,125 826,200 0 0 0 0 0 0 0 8,402,125 826,200 0
Pakistan 189,550,000 116,060,837 23,100,480 0 0 1,912,048 0 0 0 189,550,000 116,060,837 25,012,528
Panama 71,550,000 142,444,647 60,286,494 0 0 0 0 0 0 71,550,000 142,444,647 60,286,494
Papua New Guinea 0 0 3,161,978 0 0 0 0 0 0 0 0 3,161,978
Peru 0 34,692,106 35,768,314 0 0 0 0 0 0 0 34,692,106 35,768,314
Philippines 150,975,000 109,875,007 58,233,772 0 0 0 0 0 0 150,975,000 109,875,007 58,233,772
Poland, Republic of 0 0 43,883,692 0 0 0 0 0 0 0 0 43,883,692
Romania 338,500,000 153,400,000 44,278,459 0 0 0 0 0 0 338,500,000 153,400,000 44,278,459
Russian Federation 719,000,000 0 0 0 0 0 0 0 0 719,000,000 0 0
Rwanda 0 0 0 0 0 43,800 0 0 0 0 0 43,800
Samoa 0 158,122 11,536 0 0 0 0 0 0 0 158,122 11,536
Sao Tome & Principe 0 0 0 0 0 4,653 0 0 0 0 0 4,653
Senegal 0 28,143,466 3,072,882 0 3,404,000 806,790 0 0 0 0 31,547,466 3,879,672
Serbia, Republic of 56,823,247 0 0 0 0 0 0 0 0 56,823,247 0 0
Sierra Leone 0 1,414,133 2,358,978 0 2,316,000 310,830 0 0 0 0 3,730,133 2,669,808
Slovenia, Republic of 25,502,000 0 0 0 0 0 0 0 0 25,502,000 0 0
Sri Lanka 0 54,400,000 4,039,470 112,000,000 0 1,250,575 0 0 0 112,000,000 54,400,000 5,290,045
Tanzania 0 3,900,000 141,439 64,200,000 0 584,111 0 0 0 64,200,000 3,900,000 725,550
Togo 0 7,153,806 1,291,724 7,680,000 0 214,760 0 0 0 7,680,000 7,153,806 1,506,484
Trinidad and Tobago 0 63,750,000 18,658,998 0 0 0 0 0 0 0 63,750,000 18,658,998
Tunisia 51,825,000 20,875,000 13,601,707 0 0 0 0 0 0 51,825,000 20,875,000 13,601,707
Uganda 0 18,650,000 1,092,381 39,840,000 1,992,000 1,109,047 0 0 0 39,840,000 20,642,000 2,201,428
Uruguay 15,975,000 18,277,080 3,535,401 0 0 0 0 0 0 15,975,000 18,277,080 3,535,401
Venezuela 0 128,578,125 162,528,169 0 0 0 0 0 0 0 128,578,125 162,528,169
Vietnam 0 0 497,480 0 0 559,340 0 0 0 0 0 1,056,820
Yugoslavia, Federal Republic of 0 214,837,500 14,449,915 0 0 0 0 0 0 0 214,837,500 14,449,915
Zambia 0 26,001,827 56,519,354 0 0 223,966 0 0 0 0 26,001,827 56,743,320
Zimbabwe 102,500,000 0 4,164,672 54,700,000 0 78,462 0 0 0 157,200,000 0 4,243,134
Total 4,946,714,116 4,359,782,997 1,732,253,885 542,312,000 23,566,000 16,317,005 0 0 0 5,489,026,116 4,383,348,997 1,748,570,890

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data