International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1990 to December 31, 1990


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 138,000,000 29,562,500 0 0 0 0 0 0 0 138,000,000 29,562,500 0
Bangladesh 0 20,458,333 0 0 0 581,351 0 0 0 0 20,458,333 581,351
Belize 0 148,125 0 0 0 0 0 0 0 0 148,125 0
Bolivia 0 7,837,500 0 0 0 0 0 0 0 0 7,837,500 0
Brazil 0 46,765,625 0 0 0 0 0 0 0 0 46,765,625 0
Central African Republic 0 531,250 0 0 0 0 0 0 0 0 531,250 0
Chile 0 15,333,333 0 0 0 0 0 0 0 0 15,333,333 0
Congo, Democratic Republic of 0 2,488,194 0 0 0 0 0 0 0 0 2,488,194 0
Congo, Republic of 0 1,187,500 0 0 0 0 0 0 0 0 1,187,500 0
Costa Rica 0 2,195,453 0 0 0 0 0 0 0 0 2,195,453 0
Cote d'Ivoire 29,300,000 7,926,250 0 0 0 0 0 0 0 29,300,000 7,926,250 0
Dominica 0 29,688 0 0 0 7,058 0 0 0 0 29,688 7,058
Dominican Republic 0 1,168,073 0 0 0 0 0 0 0 0 1,168,073 0
Ecuador 0 3,956,250 0 0 0 0 0 0 0 0 3,956,250 0
Gabon 0 2,284,375 0 0 0 0 0 0 0 0 2,284,375 0
Gambia, The 0 717,500 0 3,420,000 0 56,940 0 0 0 3,420,000 717,500 56,940
Ghana 0 18,762,269 0 0 0 789,916 0 0 0 0 18,762,269 789,916
Guinea 0 1,500,000 0 0 0 73,242 0 0 0 0 1,500,000 73,242
Guyana 0 0 0 0 0 82,714 0 0 0 0 0 82,714
Haiti 0 816,657 379,073 0 0 22,638 0 0 0 0 816,657 401,711
Honduras 4,300,000 0 0 0 0 0 0 0 0 4,300,000 0 0
Hungary 0 11,870,854 0 0 0 0 0 0 0 0 11,870,854 0
India 0 0 0 0 0 40,618 0 0 0 0 0 40,618
Jamaica 0 8,441,667 0 0 0 0 0 0 0 0 8,441,667 0
Kenya 0 11,081,250 0 60,233,333 0 0 0 0 0 60,233,333 11,081,250 0
Madagascar 0 1,332,116 0 0 0 0 0 0 0 0 1,332,116 0
Malawi 0 875,000 0 0 0 0 0 0 0 0 875,000 0
Mali 0 3,417,969 0 0 0 0 0 0 0 0 3,417,969 0
Mauritania 0 1,900,000 0 0 0 85,595 0 0 0 0 1,900,000 85,595
Mexico 163,170,000 151,881,667 0 0 0 0 0 0 0 163,170,000 151,881,667 0
Morocco 0 15,416,667 0 0 0 0 0 0 0 0 15,416,667 0
Nepal 0 2,331,250 0 0 0 0 0 0 0 0 2,331,250 0
Niger 0 1,663,500 0 0 0 94,128 0 0 0 0 1,663,500 94,128
Pakistan 0 16,619,947 0 0 0 0 0 0 0 0 16,619,947 0
Panama 0 8,120,833 0 0 0 0 0 0 0 0 8,120,833 0
Peru 0 4,999,999 0 0 0 0 0 0 0 0 4,999,999 0
Philippines 0 14,708,333 0 0 0 0 0 0 0 0 14,708,333 0
Samoa 0 0 0 0 0 22 0 0 0 0 0 22
Senegal 0 9,574,926 0 0 0 365,045 0 0 0 0 9,574,926 365,045
Solomon Islands 0 156,250 0 0 0 0 0 0 0 0 156,250 0
Somalia 0 498,024 0 0 0 0 0 0 0 0 498,024 0
Sri Lanka 0 6,275,000 0 0 0 323,235 0 0 0 0 6,275,000 323,235
Tanzania 0 4,862,625 0 0 0 135,332 0 0 0 0 4,862,625 135,332
Thailand 0 0 0 0 0 1,532 0 0 0 0 0 1,532
Togo 0 2,044,771 0 7,680,000 0 0 0 0 0 7,680,000 2,044,771 0
Tunisia 0 1,250,000 0 0 0 0 0 0 0 0 1,250,000 0
Uganda 0 3,125,000 0 0 0 349,974 0 0 0 0 3,125,000 349,974
Uruguay 9,000,000 6,941,667 0 0 0 0 0 0 0 9,000,000 6,941,667 0
Venezuela 1,018,060,625 0 0 0 0 0 0 0 0 1,018,060,625 0 0
Vietnam 0 0 0 0 8,702 500,681 0 0 0 0 8,702 500,681
Yugoslavia, Federal Republic of 0 26,406,250 0 0 0 0 0 0 0 0 26,406,250 0
Zambia 0 4,883,806 0 0 0 0 0 0 0 0 4,883,806 0
Total 1,361,830,625 484,348,246 379,073 71,333,333 8,702 3,510,021 0 0 0 1,433,163,958 484,356,948 3,889,094

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data