International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1990 to November 30, 1990


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 0 11,598,716 0 0 0 0 0 0 0 0 11,598,716
Argentina 0 0 28,751,500 0 0 0 0 0 0 0 0 28,751,500
Bangladesh 0 20,112,500 6,010,383 0 0 0 0 0 0 0 20,112,500 6,010,383
Barbados 0 243,750 384 0 0 0 0 0 0 0 243,750 384
Belize 0 148,125 18,285 0 0 0 0 0 0 0 148,125 18,285
Bolivia 0 0 2,065,441 0 0 0 0 0 0 0 0 2,065,441
Brazil 0 148,052,083 30,350,824 0 0 0 0 0 0 0 148,052,083 30,350,824
Cameroon 0 0 2,093,020 0 0 0 0 0 0 0 0 2,093,020
Central African Republic 0 0 64,044 0 0 0 0 0 0 0 0 64,044
Chad 0 0 11,062 0 0 0 0 0 0 0 0 11,062
Chile 0 20,608,903 12,594,348 0 0 0 0 0 0 0 20,608,903 12,594,348
China 0 74,715,625 9,500,325 0 0 0 0 0 0 0 74,715,625 9,500,325
Congo, Democratic Republic of 0 7,236,806 4,393,279 0 0 0 0 0 0 0 7,236,806 4,393,279
Congo, Republic of 0 0 195,285 0 0 0 0 0 0 0 0 195,285
Costa Rica 0 1,250,000 61,246 0 0 0 0 0 0 0 1,250,000 61,246
Cote d'Ivoire 0 827,500 4,529,559 0 0 0 0 0 0 0 827,500 4,529,559
Dominica 0 168,436 34,059 0 0 0 0 0 0 0 168,436 34,059
Dominican Republic 0 518,577 0 0 0 0 0 0 0 0 518,577 0
Ecuador 0 13,865,910 3,200,367 0 0 0 0 0 0 0 13,865,910 3,200,367
Egypt 0 14,500,000 2,558,020 0 0 0 0 0 0 0 14,500,000 2,558,020
Equatorial Guinea 0 0 17,058 0 0 2,336 0 0 0 0 0 19,394
Ethiopia 0 4,412,500 236,193 0 0 0 0 0 0 0 4,412,500 236,193
Gabon 0 419,063 988,997 0 0 0 0 0 0 0 419,063 988,997
Gambia, The 0 164,375 175,658 0 0 0 0 0 0 0 164,375 175,658
Ghana 0 5,026,250 1,689,744 0 0 0 0 0 0 0 5,026,250 1,689,744
Guatemala 0 869,319 1,107,552 0 0 0 0 0 0 0 869,319 1,107,552
Guinea 0 1,125,000 258,080 0 0 0 0 0 0 0 1,125,000 258,080
Guyana 0 703,569 528,786 0 0 0 0 0 0 0 703,569 528,786
Haiti 0 725,183 12,746 0 0 0 0 0 0 0 725,183 12,746
Honduras 0 0 454,504 0 0 0 0 0 0 0 0 454,504
Hungary 31,840,000 6,197,500 3,663,432 0 0 0 0 0 0 31,840,000 6,197,500 3,663,432
India 0 50,000,000 20,519,575 0 0 0 0 0 0 0 50,000,000 20,519,575
Indonesia 0 57,862,500 10,053,508 0 0 0 0 0 0 0 57,862,500 10,053,508
Jamaica 27,400,000 1,250,000 3,326,996 0 0 0 0 0 0 27,400,000 1,250,000 3,326,996
Jordan 0 0 1,631,432 0 0 0 0 0 0 0 0 1,631,432
Kenya 0 4,587,500 2,756,174 0 0 0 0 0 0 0 4,587,500 2,756,174
Madagascar 0 5,525,000 552,038 0 0 0 0 0 0 0 5,525,000 552,038
Malawi 0 1,335,871 512,415 0 0 0 0 0 0 0 1,335,871 512,415
Mali 0 818,750 363,840 0 0 0 0 0 0 0 818,750 363,840
Mauritania 0 300,000 465,867 0 0 0 0 0 0 0 300,000 465,867
Mauritius 0 7,556,250 103,263 0 0 0 0 0 0 0 7,556,250 103,263
Mexico 0 86,086,381 51,648,773 0 0 0 0 0 0 0 86,086,381 51,648,773
Morocco 0 12,302,083 4,792,093 0 0 0 0 0 0 0 12,302,083 4,792,093
Nepal 0 0 208,092 0 0 0 0 0 0 0 0 208,092
Niger 0 200,000 97,298 0 0 0 0 0 0 0 200,000 97,298
Pakistan 0 8,333,333 8,490,743 0 0 0 0 0 0 0 8,333,333 8,490,743
Panama 0 3,463,639 2,894,930 0 0 0 0 0 0 0 3,463,639 2,894,930
Papua New Guinea 0 0 1,055,070 0 0 0 0 0 0 0 0 1,055,070
Peru 0 6,867,393 15,227,328 0 0 0 0 0 0 0 6,867,393 15,227,328
Philippines 0 3,229,167 11,280,123 0 0 0 0 0 0 0 3,229,167 11,280,123
Poland, Republic of 0 0 7,696,618 0 0 0 0 0 0 0 0 7,696,618
Samoa 0 52,750 0 0 0 0 0 0 0 0 52,750 0
Senegal 0 500,000 847,955 0 0 0 0 0 0 0 500,000 847,955
Solomon Islands 0 0 17,625 0 0 0 0 0 0 0 0 17,625
Somalia 0 29,080 0 0 0 0 0 0 0 0 29,080 0
Sri Lanka 0 3,958,336 3,451,419 0 0 0 0 0 0 0 3,958,336 3,451,419
Tanzania 0 41,125 762,602 0 0 0 0 0 0 0 41,125 762,602
Togo 0 0 168,526 0 0 0 0 0 0 0 0 168,526
Trinidad and Tobago 0 0 4,873,073 0 0 0 0 0 0 0 0 4,873,073
Tunisia 0 21,088,750 3,643,009 0 0 0 0 0 0 0 21,088,750 3,643,009
Uganda 0 1,562,500 1,186,615 0 0 491 0 0 0 0 1,562,500 1,187,106
Uruguay 0 6,059,660 735,539 0 0 0 0 0 0 0 6,059,660 735,539
Venezuela 0 0 27,067,312 0 0 0 0 0 0 0 0 27,067,312
Yugoslavia, Federal Republic of 0 30,187,500 4,324,769 0 0 0 0 0 0 0 30,187,500 4,324,769
Zambia 0 1,107,388 0 0 0 0 0 0 0 0 1,107,388 0
Total 59,240,000 636,195,930 317,917,517 0 0 2,827 0 0 0 59,240,000 636,195,930 317,920,344

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data