International Monetary Fund

Past IMF Disbursements and Repayments for all members
from September 01, 1990 to September 30, 1990


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 59,125,000 0 0 0 0 0 0 0 0 59,125,000 0
Bangladesh 0 13,500,000 0 0 0 0 0 0 0 0 13,500,000 0
Belize 0 148,125 0 0 0 0 0 0 0 0 148,125 0
Bolivia 0 7,837,500 0 0 0 0 0 0 0 0 7,837,500 0
Brazil 0 67,536,458 0 0 0 0 0 0 0 0 67,536,458 0
Central African Republic 0 781,250 0 0 0 0 0 0 0 0 781,250 0
Chad 0 875,000 0 0 0 0 0 0 0 0 875,000 0
Chile 0 13,791,667 0 0 0 0 0 0 0 0 13,791,667 0
China 0 0 0 0 30,952,668 0 0 0 0 0 30,952,668 0
Congo, Democratic Republic of 0 8,160,943 0 0 0 0 0 0 0 0 8,160,943 0
Congo, Republic of 0 1,187,500 0 0 0 0 0 0 0 0 1,187,500 0
Costa Rica 0 1,257,951 0 0 0 0 0 0 0 0 1,257,951 0
Cote d'Ivoire 54,125,000 12,145,625 0 0 0 0 0 0 0 54,125,000 12,145,625 0
Ecuador 0 3,581,250 0 0 0 0 0 0 0 0 3,581,250 0
Equatorial Guinea 0 0 29,283 0 447,200 0 0 0 0 0 447,200 29,283
Gabon 0 2,284,375 0 0 0 0 0 0 0 0 2,284,375 0
Gambia, The 0 717,500 0 0 0 0 0 0 0 0 717,500 0
Ghana 0 4,808,141 0 0 0 0 0 0 0 0 4,808,141 0
Grenada 0 140,625 0 0 0 63 0 0 0 0 140,625 63
Guatemala 0 718,399 10,457 0 0 0 0 0 0 0 718,399 10,457
Guinea 0 1,500,000 0 0 0 0 0 0 0 0 1,500,000 0
Guyana 0 0 0 0 985,552 0 0 0 0 0 985,552 0
Haiti 0 616,488 0 0 0 0 0 0 0 0 616,488 0
Hungary 31,850,000 5,665,910 0 0 0 0 0 0 0 31,850,000 5,665,910 0
Jamaica 0 11,547,917 0 0 0 0 0 0 0 0 11,547,917 0
Kenya 0 5,806,250 0 0 0 0 0 0 0 0 5,806,250 0
Madagascar 0 1,156,250 0 0 0 0 0 0 0 0 1,156,250 0
Malawi 0 416,667 0 0 0 0 0 0 0 0 416,667 0
Mali 0 1,005,469 0 0 0 0 0 0 0 0 1,005,469 0
Mauritania 0 1,312,500 0 0 0 0 0 0 0 0 1,312,500 0
Mexico 163,170,000 80,885,834 0 0 0 0 0 0 0 163,170,000 80,885,834 0
Morocco 0 33,799,619 0 0 0 0 0 0 0 0 33,799,619 0
Nepal 0 2,331,250 0 0 0 0 0 0 0 0 2,331,250 0
Niger 0 962,500 0 6,740,000 0 0 0 0 0 6,740,000 962,500 0
Pakistan 0 12,291,666 0 0 0 0 0 0 0 0 12,291,666 0
Panama 0 2,650,304 1,163,763 0 0 0 0 0 0 0 2,650,304 1,163,763
Philippines 0 14,708,333 0 0 0 0 0 0 0 0 14,708,333 0
Poland, Republic of 93,750,000 0 0 0 0 0 0 0 0 93,750,000 0 0
Samoa 0 26,375 0 0 0 0 0 0 0 0 26,375 0
Senegal 0 4,645,877 0 0 0 0 0 0 0 0 4,645,877 0
Solomon Islands 0 156,250 0 0 0 0 0 0 0 0 156,250 0
Somalia 0 194,210 100,000 0 0 0 0 0 0 0 194,210 100,000
Sri Lanka 0 484,375 0 0 0 0 0 0 0 0 484,375 0
Tanzania 0 4,123,750 0 0 0 0 0 0 0 0 4,123,750 0
Togo 0 1,757,924 0 0 0 0 0 0 0 0 1,757,924 0
Tunisia 0 1,250,000 0 0 0 0 0 0 0 0 1,250,000 0
Uganda 0 9,687,500 0 27,390,000 0 0 0 0 0 27,390,000 9,687,500 0
Uruguay 0 4,754,167 0 0 0 0 0 0 0 0 4,754,167 0
Vietnam 0 0 0 0 0 492,400 0 0 0 0 0 492,400
Yugoslavia, Federal Republic of 0 18,281,250 0 0 0 0 0 0 0 0 18,281,250 0
Total 342,895,000 420,615,944 1,303,503 34,130,000 32,385,420 492,463 0 0 0 377,025,000 453,001,364 1,795,966

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data