International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1989 to August 31, 1989


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 0 6,560,349 0 0 0 0 0 0 0 0 6,560,349
Argentina 0 78,718,750 41,358,879 0 0 0 0 0 0 0 78,718,750 41,358,879
Bangladesh 0 5,208,333 8,784,151 0 2,962,500 0 0 0 0 0 8,170,833 8,784,151
Barbados 0 701,420 984 0 0 0 0 0 0 0 701,420 984
Belize 0 295,000 99,746 0 0 0 0 0 0 0 295,000 99,746
Bolivia 0 0 2,414,442 0 1,435,600 0 0 0 0 0 1,435,600 2,414,442
Brazil 0 15,583,333 33,704,597 0 0 0 0 0 0 0 15,583,333 33,704,597
Cameroon 0 0 1,863,445 0 0 0 0 0 0 0 0 1,863,445
Central African Republic 0 1,125,000 458,097 0 62,400 42,968 0 0 0 0 1,187,400 501,065
Chad 0 0 107,786 0 0 0 0 0 0 0 0 107,786
Chile 0 16,186,979 10,959,591 0 0 0 0 0 0 0 16,186,979 10,959,591
China 0 0 13,365,294 0 0 0 0 0 0 0 0 13,365,294
Congo, Democratic Republic of 0 21,975,133 5,896,859 0 0 0 0 0 0 0 21,975,133 5,896,859
Congo, Republic of 0 0 212,423 0 0 0 0 0 0 0 0 212,423
Costa Rica 0 0 305,208 0 0 0 0 0 0 0 0 305,208
Cote d'Ivoire 0 10,809,375 4,821,030 0 0 0 0 0 0 0 10,809,375 4,821,030
Dominica 0 182,762 54,874 0 0 0 0 0 0 0 182,762 54,874
Dominican Republic 0 4,687,500 93,434 0 0 0 0 0 0 0 4,687,500 93,434
Ecuador 0 12,061,222 3,893,778 0 0 0 0 0 0 0 12,061,222 3,893,778
Egypt 0 0 2,593,795 0 0 0 0 0 0 0 0 2,593,795
El Salvador 0 0 0 0 10,237 0 0 0 0 0 10,237 0
Equatorial Guinea 0 0 87,225 0 0 0 0 0 0 0 0 87,225
Eswatini, The Kingdom of 0 0 0 0 189,600 0 0 0 0 0 189,600 0
Ethiopia 0 4,412,500 709,506 0 639,900 0 0 0 0 0 5,052,400 709,506
Fiji 0 0 39,250 0 0 0 0 0 0 0 0 39,250
Gabon 0 0 939,861 0 0 0 0 0 0 0 0 939,861
Gambia, The 0 0 220,017 0 0 0 0 0 0 0 0 220,017
Ghana 0 9,820,426 2,761,947 0 0 0 0 0 0 0 9,820,426 2,761,947
Grenada 0 0 3,025 0 26,600 277 0 0 0 0 26,600 3,302
Guatemala 0 0 1,000,843 0 0 0 0 0 0 0 0 1,000,843
Guinea 0 1,125,000 445,473 0 0 0 0 0 0 0 1,125,000 445,473
Guinea-Bissau 0 231,288 7,841 0 0 0 0 0 0 0 231,288 7,841
Guyana 0 1,644 4,658 0 0 0 0 0 0 0 1,644 4,658
Haiti 0 539,059 316,732 0 0 10,252 0 0 0 0 539,059 326,984
Honduras 0 320,727 243,789 0 0 0 0 0 0 0 320,727 243,789
Hungary 0 26,562,500 5,306,339 0 0 0 0 0 0 0 26,562,500 5,306,339
India 0 87,500,000 27,902,968 0 52,546,000 0 0 0 0 0 140,046,000 27,902,968
Indonesia 0 0 10,350,572 0 0 0 0 0 0 0 0 10,350,572
Jamaica 27,400,000 5,437,500 4,263,375 0 0 0 0 0 0 27,400,000 5,437,500 4,263,375
Jordan 22,775,000 0 571,758 0 0 0 0 0 0 22,775,000 0 571,758
Kenya 0 7,950,000 3,528,444 0 0 0 0 0 0 0 7,950,000 3,528,444
Lao People's Democratic Republic 0 0 0 0 172,900 0 0 0 0 0 172,900 0
Liberia 0 139,664 0 0 0 0 0 0 0 0 139,664 0
Madagascar 0 7,298,576 1,259,839 0 0 0 0 0 0 0 7,298,576 1,259,839
Malawi 0 3,454,167 587,501 0 0 0 0 0 0 0 3,454,167 587,501
Mali 0 206,250 273,197 0 0 0 0 0 0 0 206,250 273,197
Mauritania 0 50,000 686,094 0 0 0 0 0 0 0 50,000 686,094
Mauritius 0 1,868,750 477,160 0 0 0 0 0 0 0 1,868,750 477,160
Mexico 0 43,887,084 43,834,337 0 0 0 0 0 0 0 43,887,084 43,834,337
Morocco 0 9,588,070 5,252,061 0 0 0 0 0 0 0 9,588,070 5,252,061
Nepal 0 0 377,125 0 0 0 0 0 0 0 0 377,125
Niger 0 600,000 313,962 8,425,000 0 0 0 0 0 8,425,000 600,000 313,962
Pakistan 0 19,791,667 9,643,040 0 0 0 0 0 0 0 19,791,667 9,643,040
Papua New Guinea 0 0 0 0 1,118,000 339 0 0 0 0 1,118,000 339
Peru 0 28,679 0 0 0 0 0 0 0 0 28,679 0
Philippines 0 6,625,000 10,600,165 0 0 0 0 0 0 0 6,625,000 10,600,165
Samoa 0 184,625 12,893 0 0 0 0 0 0 0 184,625 12,893
Sao Tome & Principe 0 0 0 0 0 252 0 0 0 0 0 252
Senegal 0 662,500 1,225,478 0 0 0 0 0 0 0 662,500 1,225,478
Sierra Leone 0 61,363 0 0 330,358 0 0 0 0 0 391,721 0
Solomon Islands 0 0 27,948 0 0 0 0 0 0 0 0 27,948
Sri Lanka 0 833,333 4,088,917 0 0 0 0 0 0 0 833,333 4,088,917
Tanzania 0 0 39,636 0 1,554,000 4,000 0 0 0 0 1,554,000 43,636
Thailand 0 0 4,721,796 0 0 0 0 0 0 0 0 4,721,796
Togo 0 250,000 373,452 0 0 0 0 0 0 0 250,000 373,452
Trinidad and Tobago 0 0 2,975,770 0 0 0 0 0 0 0 0 2,975,770
Tunisia 0 0 4,599,738 0 0 0 0 0 0 0 0 4,599,738
Türkiye, Republic of 0 26,562,500 496,654 0 0 0 0 0 0 0 26,562,500 496,654
Uganda 0 2,820,549 1,113,540 0 0 0 0 0 0 0 2,820,549 1,113,540
Uruguay 0 1,093,750 2,193,068 0 0 0 0 0 0 0 1,093,750 2,193,068
Venezuela 0 0 9,712,554 0 0 0 0 0 0 0 0 9,712,554
Yugoslavia, Federal Republic of 0 37,468,750 6,554,503 0 0 0 0 0 0 0 37,468,750 6,554,503
Total 50,175,000 474,910,728 307,692,813 8,425,000 61,048,095 58,088 0 0 0 58,600,000 535,958,823 307,750,901

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data